Padna value chain, concentrate & puree lines, 90k t cold network and 13+ active company directory
B2B guide to Semirom County apples — Golmak & Sarli processing, Milad Dena cold hub, Pars Sedid export, Padna cooperatives and derivatives from concentrate to vinegar and chips.
Semirom apples combine high dry matter, dense flesh and balanced sugar–acidity for long fresh storage and high-yield processing. Super grades feed fresh and luxury export; grades 2–3 route to concentrate, puree and fermentation.
| Chain tier | Products | Specs | Market |
|---|---|---|---|
| Orchard fresh grade | Red/Golden Delicious, Golab | 65–85 mm, Brix 12–14 | Fresh retail, Gulf & Eurasia export |
| Industrial feedstock | Windfall, ground pick, sort rejects | High sugar, processing acidity | Concentrate, puree, vinegar, leather |
| Concentration & juice | Clear concentrate, aroma | 68–70 Brix, aseptic | Beverages, nectar, flavours |
| Pulp & texture | Homogenised puree, jam, paste | 36–40 Brix, smooth body | Fruit leather, baby food, yoghurt fruit |
| Hot-air drying | Chips, cubes, powder | <8% moisture, 3–5 mm slice | Healthy snacks, dietary fibre |
| Bio-fermentation | Natural vinegar, pomace pectin | 12–24 mo ferment, >5% acidity | Condiments, jam, supplements |
| Cold logistics | Pre-cool, CA, optical sort | 0 to +1°C, 90–95% RH | Multi-month storage, export |
At 2,000–2,500 m elevation, UV exposure, wide diurnal swings and winter chill build colour and firm cell walls. More than half of Isfahan province’s apple orchards sit in this county.
| Zone | Role | Scale | Key hubs |
|---|---|---|---|
| Upper/Lower Padna & Denakuh | Late-season export pole | 18,000+ ha bearing | Dengzelu, Kameh, Bideh, Kahangan |
| Semirom centre & foothills | Commercial Red & Golden | On Semirom–Shahreza corridor | Lower on-farm logistics cost |
| Hana & Vardasht | Mixed orchard & crops | Early Golab apple | Fast summer national distribution |
| Industrial town km 5 Yasuj road | Cold store & packing | Industrial power, heavy trucks | Optical sort, export pallets |
At peak harvest (Mehr–Aban) 50,000–80,000 t of industrial fruit can lack deep processing lines. Golmak (Aryasam) integrates CA storage, auto sort and concentrate/puree; Oroom San Kak (Sarli) adds concentrate export. Yasich, Torayi and chip workshops complete the SME layer.
Field heat pulled below 4°C within hours; each day of delay costs weeks of storage life.
Surface sanitisers; grading on diameter, weight, skin colour and defect mapping.
Ethylene control at 0 to +1°C and 90–95% RH for multi-month holding.
Trays, foam, five-layer cartons and strapped pallets for Gulf, Russia and India.
| Facility | Location | Capacity (t) | Notes |
|---|---|---|---|
| Milad Dena Fruit Cold Store | Semirom industrial zone | 35,000 | Two-level ammonia, 600+ growers |
| Golmak Complex (Aryasam) | Semirom industrial axis | 20,000 / 50,000 | CA, full-auto sort, concentrate |
| Fajr Semirom (Arjmandi) | Semirom–Yasuj highway | 5,000–8,000 | 6 dock levelers, export pack |
| Mehr Arjmandi Padna | Kahangan, Padna | 3,000–5,000 | Origin pre-cooling in orchards |
| Ghaem (A.S.) Semirom | Industrial town | 2,000–3,000 | Seasonal & custody storage |
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Golmak Agro-Industrial (Aryasam)Brand: Aryasamمجتمع ۳۵ هکتاری گلمک | Semirom | Processing, CA storage, export | 70 Brix concentrate, aseptic puree | Export |
| Oroom San Kak (Sarli)Brand: Sarli | Semirom | Fruit concentrate plant | Clear concentrate, Russia export | Export |
| Yasich Apple VinegarBrand: Yasich | Semirom | Natural fermentation | 12–24 month organic vinegar | Active |
| Torayi WorkshopBrand: Torayi | Semirom | Small-scale processing | Vinegar, apple chip slices | Active |
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Milad Dena Fruit Co.Brand: Milad Denamiladdena.ir | Semirom industrial zone | Mother cold store | CA Red & Golden storage | Active |
| Fajr SemiromBrand: Fajr | Yasuj road axis | Sort & pallet hub | Export-graded autumn apple | Export |
| Mehr Arjmandi PadnaBrand: Mehr Padna09921729564 | Kahangan | Origin pre-cooling | Highland Padna red & yellow | Active |
| Ghaem Cold StoreBrand: Ghaem | Semirom industrial zone | Above-zero storage | Stored yellow & red apple | Active |
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Pars Sedid Pishgaz TradingBrand: Pars Sedid | Semirom / Isfahan | Export broker | Super Red/Golden to Gulf & Russia | Export |
| Sorkh Ahodasht Growers Co-opBrand: Ahodasht Co-op | Dengzelu, Padna | Grower aggregation | Premium Padna apple | Active |
| Semirom Rural Co-op UnionBrand: Semirom Rural Union | Semirom | Institutional buying | Industrial windfall apple | Active |
| Mehrchin Dena CollectiveBrand: Mehrchin Dena | Semirom | Industrial fruit pooling | Grade-3 for concentrate | Active |
| Padna Nasreti Orchard TradingBrand: Padna Nasreti09132210147 | Padna | Grower & wholesale | Hand-picked premium Padna | Active |
Exporters such as Pars Sedid Pishgaz sort and pack at origin for direct customs clearance, avoiding wholesale market quality loss. Ahodasht cooperative and the Semirom rural union stabilise industrial fruit buying and grower liquidity.
County cold capacity rose from negligible levels to 90,000+ t; projects underway target 150,000 t.
Three bottlenecks: harvest-season working capital for concentrate plants; limited CA share vs conventional cold rooms; export bias toward fresh fruit. Full ramp-up of Golmak and Milad Dena, grower shareholding models and a Semirom GI mark support the shift to a food-industry hub.
Iranco’s specialist team can connect you with active players in this chain.