Cold chain, compote & concentrate plants, export sorting and a 35-firm integrated directory
B2B guide to Urmia cherries — 25,000+ t provincial harvest, Tataoo & Urum Ada, Mohtasham cold chain, Witrad export, central market and Cibtak / Pars Faravar concentrate lines.
Urmia basin anchors northwest Iran’s orchard and processing cluster: foothill climate, loam soils and Kahriz / Nazlouchay alluvial belts support Mashhad single-seed and local Sefid Urmia & Khumali cultivars. West Azerbaijan harvests 25,000+ t of premium cherry annually with a major share in Urmia county.
A narrow harvest window (late June–mid August) and high spoilage risk require tight links between orchards, optical sorting, cold stores and compote/concentrate lines.
| Category | Product | Specs | Market |
|---|---|---|---|
| Fresh orchard | Sorted fresh cherry | 22–32 mm, green stem, firm flesh | Premium retail, container & air export |
| Canned | Sweet cherry compote | 400–700 g tin, 18–22 Brix syrup | Household, pastry, dessert |
| Sugar preserves | Jam & marmalade | 65–68 Brix, pectin gel | Breakfast, hotels, catering |
| Juice base | Cherry concentrate | Clarified 65–70 Brix, 265 kg drum | Juice, syrup, ice cream |
| Puree | Aseptic puree | Homogenised, pitted | Baby food, dairy, fruit leather |
| Frozen | Industrial IQF cherry | −35 to −40°C blast, −18°C store | Bakery, dessert, off-season canning |
| Dried | Leather & chips | Final moisture under 12% | Nuts, health snacks, export |
| By-product | Gum & dried stems | Natural exudate | Herbal pharma, traditional use |
Cherry shelf life at ambient temperature is under 48 hours; cold-chain continuity sets export value.
Alluvial orchards, Sentoo–Selmash–Sea industrial axes and the central fruit market define supply to export and processing.
| Zone | Role | Trait | Hub |
|---|---|---|---|
| Kahriz & Barandouz plains | Commercial orchards | Alluvial soil, winter chill | Late June harvest start |
| Nazlouchay & Barandouzchay belts | Local cultivars | River-margin orchards | Sefid Urmia, Khumali |
| Sentoo–Mahabad axis | Processing plants | Seasonal multi-fruit lines | Urum Ada, Tataoo, Sardsapar |
| Selmash & Sea roads | Concentrate & cold chain | Export corridors | Tataoo, Pars Faravar, Sundis |
| Central fruit market | Wholesale hub | National-scale terminal | Produce wholesalers union |
Field hydrocooling, 360° optical grading, 0 to −1°C holding at 90–95% RH for 2–4 weeks, and MAP packs for Russia and Gulf export.
Near-zero water shock right after picking.
22–32 mm calibre and rain-defect separation.
Market regulation and export staging.
Undersize fruit into compote, jam and concentrate.
| Facility | Location | Capacity | Technology |
|---|---|---|---|
| Mohtasham cold & sort | Balanj, Oshnavieh road | 4,000 t | Export sort, dual circuit |
| Shayegan Kosha export | Qezel Ashagh, Selmash road | Industrial | Container palletising |
| Taj Sib cold store | Oshnavieh corridor | Multi-thousand t | Stone-fruit grading |
| Etehad cold complex | Orchard belt ring road | Ammonia | Bulk cherry & apple |
| Nazlouchay cold | Km 4 Nazlu road | High tonnage | Weighbridge & sort |
Late Mashhad single-seed for fresh & export compote; Sefid Urmia, Zard Daneshkadeh, cluster types and Khumali for jam, puree and local sales.
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Urum Ada Production Co.Brand: Urum Ada04433386881 | Urmia | Canning & compote plant | Cherry compote 440/700 g tins | Active |
| Tataoo Food IndustriesBrand: Tataoo04432725001 | Urmia | Compote & concentrate | 400 g cherry compote flagship | Active |
| Darab Noosh Co.Brand: Darab Nooshشهرک صنعتی فاز ۲ | Urmia | Canned foods | Cherry compote main line | Active |
| Zarchin Urmia (Liliput)Brand: Liliputجاده دریا | Urmia | Fruit canning | Cherry compote, purees | Active |
| Tara Noosh Arya Co.Brand: Tara Noosh | Urmia | Concentrate & puree | Aseptic cherry concentrate | Active |
| Cibtak Fruit PlantBrand: Cibtakcibtak.com | Urmia | Juice refining | High-Brix cherry concentrate | Active |
| Pars Faravar / ShadabBrand: Pars Faravar02634436353 | Urmia | Aseptic concentrate | Cherry concentrate & puree | Active |
| San San Shahd UrmiaBrand: Samen Su04432354183 | Urmia | Concentrate & Tetra Pak | Stone-fruit concentrate basket | Active |
| Urum Narin Co. (Shadlee)Brand: Shadlee04432330170 | Urmia | Syrups & extracts | Cherry juice & concentrate | Active |
| Pakdis Urmia (Sundis)Brand: Sundis04432354002 | Urmia | Juice & concentrate | Cherry nectar lines | Export |
| Erfan Food IndustriesBrand: Erfanشیختپه | Urmia | Industrial concentrate | Cherry concentrate supply | Active |
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Mohtasham Cold & SortBrand: Mohtasham4,000 t | Balanj | Export sort house | Grade-1 export cherries | Export |
| Shayegan Kosha ExportBrand: Shayegan | Qezel Ashagh | Cold & export management | Large-calibre cherries | Export |
| Taj Sib Cold StoreBrand: Taj Sib09141410673 | Oshnavieh corridor | Mechanised sort | Fresh cherry grading | Export |
| Sobhi Brothers ColdBrand: Sobhi Bros | Urmia outskirts | Export packhouse | Premium packed cherries | Export |
| 4 Fasl Tak UrmiaBrand: 4 Fasl Tak09144466388 | Sea road | Controlled cold store | Market regulation lots | Active |
| Sardsapar Cold StoreBrand: Sardsapar04433386716 | Sentoo road | Stone-fruit holding | Cherry & peach pallets | Active |
| Nazlouchay Cold ComplexBrand: Nazlouchay | Nazlu road | Sort & weighbridge | Cherry cold storage | Active |
| Pasha Laser Cartons UrmiaBrand: Pasha Laser09210369460 | Sea road | Export packaging | Ventilated cherry cartons | Active |
| Unit | City | Activity | Products | Export |
|---|---|---|---|---|
| Witrad InternationalBrand: Witradwitrad | Urmia | Fresh fruit export | Single-seed export cherries | Export |
| Trade Milan Co.Brand: Trade Milantrademilan.com | Urmia | CIS export desk | Sorted Urmia cherries | Export |
| Dasht Behesht TradingBrand: Dasht Behesht | Central fruit market | Wholesale supply | Summer cherry tonnage | Active |
| Urmia Produce Wholesalers UnionBrand: Union04432754497 | Central market | Market regulation | Daily price discovery | Active |
| Peymankar Stall (Beri Bros)Brand: Peymankar | Central fruit market | Commission wholesale | Single-seed cherries | Active |
| Hadi Nasiri StallBrand: Hadi Nasiri | Central fruit market | Bulk distribution | Cherries & peaches | Active |
Urmia central fruit market (Sheikh Shaltout) ranks among Iran’s four major produce terminals; grade-1 cherries exit via Sero, Razi and Bazargan with Chamber carnets.
Lake Urmia water stress and apple-centric plants treating cherry as a side season highlight contract farming and aseptic puree / IQF investment.
AI sorting, origin MAP, grower–exporter contracts and EAEU SPS compliance can cement Urmia as the regional cherry export hub.
Iranco’s specialist team can connect you with active players in this chain.