
گیلان
Sefidrud deltası Hashemi, Dem Siah ve Sadri için ideal mikro iklim sunar.
7–7,5 mm ham tane ve 12–13 mm pişmiş uzama; doğal kırık oranını artırır.
| Ürün | Uzunluk | Karışım | Boyut | Kullanım |
|---|---|---|---|---|
| Tips (sarlache) | 65–80% of head length | 10–25% whole kernels | 4.8–5.9 mm | Economy pilaf, restaurants, catering |
| Large brokens | 50–65% | <10% whole | 3.5–4.7 mm | Daily polo, mixed pilafs, banquets |
| Premium brokens | 30–50% | Zero whole kernels | 2.1–3.4 mm | Sholeh zard, halim, soups, pudding |
| Fines | <25% | No whole kernels | <2.0 mm | Rice flour, cookies, rice bread |
| Bran & flour dust | Non-kernel | — | Micronized | Pharma, bran oil, feed |
12% balanced moisture; avoid >42°C shocks that seed radial endosperm cracks.
Emery hullers and spiral whiteners; first tips stream split.
Shear stress managed for long-kernel Astaneh cultivars.
Punched-hole decks plus indented-cylinder trieurs.
5–10 kg laminate pouches with heat-seal weevil barrier.
| Akış (1000 kg çeltik) | Aralık | Pay |
|---|---|---|
| Grade-1 head rice | 510–530 kg | 73–76% |
| Aromatic sieved tips | 65–75 kg | 9–11% |
| Large brokens & coarse half-grains | 45–55 kg | 6–8% |
| Fines & small brokens | 20–30 kg | 3–4% |
| Impurities & dust | 20–30 kg | Waste stream |
Reject black kernels, weed seeds, stones, unfilled paddy.
High-speed compressed-air rejection of defects.
Direct optical grade for tips and brokens.
Vacuum and multi-layer PP sacks.
HACCP/ISO 22000 documentation against Shiroudi blending.
| Küme | Rol | İşleme |
|---|---|---|
| Sefidrud lowland (Kisim, Chahardah, Dehshal) | Aromatic Hashemi & Dem Siah cropping | Mehdi Eshaghi, Sarmast, Dehshal mills |
| Bandar Kiashahr belt (Dastak, Anbar Sar, Leskuklayeh) | Modern optical sort & MAP packing | Hasni, Pouya Rostami, Gilan Berenj, Akbar Dust |
| Urban core & rice exchange | Price discovery, secondary polish | Morvarid, Heidari, Etminan, local bourse |
| Kademe | Fiyat oranı | Esneklik | Alıcılar |
|---|---|---|---|
| Premium Hashemi head | 1.00 (index) | Low | Ceremonial, niche export |
| Hashemi tips | 0.68–0.78 | Very high | Middle-income homes, HORECA |
| Large brokens | 0.55–0.65 | High | Industrial kitchens |
| Premium brokens | 0.45–0.55 | Seasonal (religious) | Sholeh zard, halim |
| Fines | 0.30–0.40 | Stable industrial | Rice flour mills |
| Second-pass bran | 0.05–0.08 | Inelastic | Feed, pharma, oil |
Gelir modeli kırık ve kepeğe kaydı; paketleme fiyat farkını daraltır.
Kırık taneler aromada avantajlı.
| Firma | Konum | Faaliyet | Kırık ürünler | İletişim | Durum |
|---|---|---|---|---|---|
| Ganjineh Sefid Hasni Rice Mill | Kiashahr | Milling, 10-ch laser sort | Hashemi, tips, brokens | 09128122020 | Sortaj |
| Mehdi (Eshaghi) Rice Plant | Chahardah Shirkuh | Paddy conversion, dual line | Aromatic tips, premium brokens | 09121329878 | Paketleme |
| Pouya Rostami Sorting | Anbar Sar | Sort, secondary polish, bulk | Hashemi tips & large brokens | 09023776942 | Sortaj |
| Gilan Berenj (Dastak) | Dehne Sar | Modern mill, wholesale hub | Sieved tips, aromatic brokens | 09113410569 | Aktif |
| Sarmast Modern Mill | Koldere Kisim | Paddy conversion, brokerage | Kisim tips, soup-grade brokens | 09113422735 | Aktif |
| Haj Hemmat (Zarchin) | Lahijan road | Sort, pack, export SKUs | Tarom Hashemi tips | Office inquiry | İhracat |
| Shomal (Akbar Dust) | Leskuklayeh | Seasonal milling | Aromatic tips, local brokens | 01342840305 | Aktif |
| Haj Mohammad Zamani Mill | Lahijan highway | Milling, broken screening | Mill tips, large brokens | 09113422280 | Aktif |
| Hejat Brothers Mill | Nazk Sara | Sort & polish | Laser-sorted tips | On-site office | Sortaj |
| Shalizar Dehshal | Dehshal | Semi-industrial mill | Local tips & brokens | 01342×××5331 | Aktif |
| Edalat (Keshavarz) | Kiashahr | Paddy conversion | Pure brokens, tips | 0911×××3289 | Aktif |
| Shalizar Automatic (Asgharnejad) | Lab Darya | Fully automated line | Fully sieved tips/brokens | Local inquiry | Paketleme |
| Javaneh Berenj Co-op | City center | Laser sort & retail pack | Tips 5–10 kg bags | Co-op ID 14009817739 | Paketleme |
| Noghreh Deh Food Park | Industrial zone | MAP processing | Sorted brokens & tips | Industry office | Paketleme |
| Firma | Konum | Faaliyet | Kırık ürünler | İletişim | Durum |
|---|---|---|---|---|---|
| Morvarid Gilan (Sharifnia) | Azadi Blvd. | Brokerage, export desk | Polished tips, premium brokens | 09113405670 | İhracat |
| Heidari Rice Trading | Motahari Blvd. | High-tonnage storage | Aromatic tips, large brokens | 09113444600 | Toptan |
| Rahpeyma | Shohada St. | Secondary polish, e-com | Double-sieved tips | Rice union | Toptan |
| Local Rice Exchange | Sardar Jangal | Cash market, brokerage | Mill-sieved tips | Exchange offices | Toptan |
| Etminan (Bigham) | Motahari Blvd. | Optical sort, specialty shop | Laser tips, 100% purity claim | Motahari guild | Sortaj |
| Haj Ali Khedmatgar | Trade core | Branded multi-weight SKUs | Khedmatgar aromatic tips | National e-com | Paketleme |
| Shamsinezhad | Dr. Moein Blvd. | Sort, 10 kg retail | Premium Hashemi brokens | Supply networks | Paketleme |
| Khoshre Bourse (Vahabi) | Market core | Institutional catering supply | Economy tips | Rice guild | Toptan |
| Hadi Wholesale | Dr. Moein Blvd. | Urban daily supply | Sieved tips | Grocery union | Toptan |
| Fargoon Utab Trading | City center | Sort, co-pack | Commercial tips/brokens | Co. ID 14005696404 | Toptan |
Shiroudi/Khazar karışımı güveni zedeler; QR ve HACCP çözüm.
Konsorsiyumlar markayı güçlendirir.
Pirinç unu fabrikaları ince kırığa bağlı.
Iranco doğrulanmış değirmenler, optik sort hatları ve nem bariyerli paketleme ile buluşturur.