Semirom & Padna apple chain, concentrate and puree processing, cold-storage network and 25+ active company database
B2B guide to Isfahan apples — Semirom orchards, sorting, concentrate, vinegar, Gulf and India exports; factories, cold stores and traders with county matrix.
Isfahan is a core cool-climate fruit zone on Iran’s central plateau. Apple orchards concentrate in the southern and western Zagros highlands at 2,000–2,500 m, where cold nights build sugar, anthocyanin colour and firm cell structure.
Semirom (Padna, Denakuh, Hana) is the late-season export pole; Fereydan, Fereydunshahr, Khansar and Chadegan anchor western Zagros; Shahreza and Dehaqan handle transit sorting and storage; Khomeynishahr, Najafabad and Isfahan city host deep processing and the central wholesale fruit market.
| County | Orchard area (ha) | Annual output (t) | Chain role |
|---|---|---|---|
| Semirom | 18,500–22,000 | 100,000–250,000 | Mother orchards, origin cold stores, export sort |
| Shahreza | 400–700 | 6,000–10,000 | Transit hub, mechanized sorting |
| Fereydan & west | 500–800 | 7,000–12,000 | Agro-industry, 12k t cold store |
| Najafabad / Khomeynishahr | <700 | 4,500–9,000 | Puree, concentrate, line machinery |
| Isfahan (metro) | Scattered | <1,000 | Trading hub, vinegar, price discovery |
| Grade | Texture | Supply chain use | Quality index |
|---|---|---|---|
| Red Delicious | Thick skin, firm flesh | CA storage, container export | Brix 12–14.5 |
| Golden Delicious | Golden skin, aromatic | Premium fresh, clear concentrate | Brix 13–15.5 |
| Granny / Gala / Fuji | Tart green to crisp juicy | Luxury basket, industrial puree | Brix 10–16 |
| Processing grade | Windfall, grade 3 | Concentrate, puree, vinegar | Brix 11–13 |
About 10–20% of harvest is diverted to processing fruit. Clear concentrate reaches 65–70 Brix in 280 kg drums; aseptic puree 36–38 Brix; vinegar via 6–12 month fermentation; chip lines and pomace recycling for fibre and pectin.
Rapid cooling at 0 to +1°C, 90–95% RH; wash, wax, weight and optical grading at Semirom and Shahreza terminals.
Mono press, enzymatic clarification, ultrafiltration and vacuum evaporation for B2B beverage base.
Milling, heat treatment and mechanical fining; aseptic bags, drums and cans for confectionery and baby food.
Two-stage ethanol to acetic fermentation; controlled hot-air chip dryers in Semirom, Natanz and Zavareh.
| Facility | County | Capacity (t) | Notes |
|---|---|---|---|
| Milad Dena Semirom | Semirom, Padna | 10,000+ | Multi-chamber ammonia, 600+ growers |
| Golmak (Aryasam) | Semirom | 20,000–50,000 | CA, optical sort, concentrate |
| Fajr / Mehr Arjmandi | Semirom | 3,000–8,000 | Mechanized sort, export cartons |
| Zarrin Zagros Damaneh | Fereydan | 12,000 | Dual-temp, refrigerated transit |
| Miveh Sabz Shahreza | Shahreza | 5,000 | Wash, wax, luxury pack |
25 economic units across orchards, deep processing, cold storage, export trade and wholesale.
| Unit | City | Products | Export |
|---|---|---|---|
| Golmak (Aryasam) | Semirom | Cold store, concentrate, puree | Active |
| Oroom San Kak (Sarli) | Semirom | Drummed clear concentrate | Active |
| Aida Foodaidafoodco.ir | Khomeynishahr | Aseptic puree, 250 t/day intake | Regional |
| Yasich natural vinegar | Semirom | 12-month fermented vinegar | Domestic |
| Zarrin Tak / Tarsh o Shirin / Naji | Isfahan | Bottled vinegar, condiments | Nationwide |
| Barizan | Natanz | Apple chips, fruit powder | Domestic |
| Unit | City | Role | Contact |
|---|---|---|---|
| Milad Dena fruit | Semirom | Padna storage | — |
| Fajr fruit (Arjmandi) | Semirom | Sort and carton pack | — |
| Mehr Arjmandi Padna | Kohangan | Origin pre-cooling | 09921729564 |
| Zarrin Zagros Damaneh | Fereydan | Agro-industry transit | 09133714924 · info@zagrosland.com |
| Miveh Sabz Shahreza | Shahreza | Export sorting | 09132758297 · mivehsabz.com |
| Semirom grower co-ops | Semirom | Inputs, processing apple buy-back | — |
| Padna orchards (Nosrati) | Padna | Farm gate cold-store sales | 09132210147 |
| Unit | City | Focus | Web / email |
|---|---|---|---|
| Pars Sedid Pishraz | Isfahan / Semirom | Gulf export | — |
| Sib Daneh | Sepahan Shahr | Grade 1 and processing fruit | info@sibdaneh.com |
| Vitarad | Isfahan | Russia & UAE containers | — |
| Nasr / Reyhankar / Fadak | Central fruit market | Commission and price discovery | — |
Semirom Red Delicious leads shipments to the UAE, Oman, Qatar, Kuwait and Iraq, with India buying 65–80 mm calibres when phytosanitary rules allow. Eurasia buyers require cell trays and uninterrupted cold chain.
Isfahan’s central fruit and vegetable market sets daily wholesale prices and feeds Yazd, Khuzestan, Hormozgan and Kerman. FX repatriation rules and Turkish/Polish pack competition push the sector toward optical sorting and moisture-resistant export cartons.
Isfahan Chamber of Commerce promotes Semirom Apple festivals and joint trading desks linking growers to foreign buyers.
Golmak and Oroom San Kak close the processing gap in Semirom; drip irrigation, M9/MM106 rootstocks and orchard shade reduce water stress; natural vinegar and sulphur-free chips align with health trends and geographic indication branding for grower income stability.
Iranco specialists help connect you with active players in this chain.