Processing, packing and wholesale for green mung and split peas — 16-county matrix and 25 active units
Guide to mung and split-pea plants and wholesalers in Tehran Province — Shamsabad and Abbasabad to Molavi; six SKUs, technical matrix and a 25-company directory with published contacts.
Macro-economic shifts and plant-protein demand have lifted mung and split-pea volumes across Greater Tehran catering, foodservice and retail. The province concentrates commercial decision-making, customs clearance, specialized processing, mechanized packing and capillary distribution.
This report maps six target SKUs, a technical matrix, five standard process steps, all sixteen counties and a database of 25 active companies.
Origin, kernel texture and end-use channel drive Molavi wholesale pricing and packing-line design.
| Product | Supply & traits | Primary use |
|---|---|---|
| Green mung | Khuzestan, Uzbekistan, China; local & imports | Household, diet, sprouting |
| Hulled mung (moong dal) | India, China, domestic mills | Baby food, plant-based, wellness |
| Chickpea split (yellow) | Kurdistan, Kermanshah, Lorestan; Azarshahr | Traditional stews, trade |
| Fava split (yellow) | Khuzestan, Lorestan; split halves | Dampokhtak, Tehran restaurants |
| Yellow split pea (trade grade) | Domestic + India, Russia, Ethiopia | Capital brand packing lines |
| Large split pea | Russia, Australia, Eurasia; >6 mm | Catering, institutions, bulk |
| Indicator | Green mung | Hulled mung | Chickpea split | Fava split | Yellow split pea | Large split pea |
|---|---|---|---|---|---|---|
| Supply origins | Khuzestan, Uzbekistan, China | India, China, domestic | Kurdistan, Lorestan, Azarshahr | Khuzestan, Lorestan, imports | Domestic + India/Russia | Russia, Australia, India |
| Storage moisture | 10–12% | 9–11% | 10–12% | 10–11% | 10–12% | 10–12% |
| Size (mm) | 2.5–3.8 | 2.0–3.0 | 4.0–5.5 | 6.0–9.0 | 4.0–5.5 | 6.0–8.0 |
| Processing | Cleaning, fibre polish, optical sort | Dehuller, splitter, vibratory sieve | Stone mill split, color sorter | Dehull, destone, polish | Volume clean, sort | Bulk clean, optical sort |
| Packaging | OPP/BOPP, PET cups | Vacuum, PET | Film, carton | 25 kg, 400–900 g | 900 g film, sacks | 30–50 kg, film |
| Demand channel | Retail, diet, sprouting | Wellness, foodservice | Stews, trade | Dampokhtak, households | Modern retail brands | Catering, bulk |
Mechanical screening and farm debris removal before main lines.
Abrasive dehullers, roller splitters or fava splitting for half-grain SKUs.
Multi-channel color/laser sorters for color uniformity and defect removal.
Metallized pouches, vacuum and inert gas to extend shelf life in Tehran warehouses.
Stabilize 9–12% before storage and dispatch; monitor bulk sacks and pallets.
Plant location follows highway access, designated industrial zones and the capital’s 120 km environmental radius.
| County | Clusters & industrial zones | Chain role | Industry density |
|---|---|---|---|
| Tehran | Special Rd, Fath Hwy, Molavi, produce market | Chain HQ, mother plants, wholesale | Very high |
| Rey | Shamsabad IZ, Kahrizak, Shourabad | Mechanized sorting, bulk storage, plants | Very high |
| Pakdasht | Abbasabad, Sharifabad, Shenzar, Kharazmi | Modern packing, optical sort, national brands | Very high |
| Eslamshahr | Chahardangeh, Ahmadabad Mostofi | Holding processing, institutional packing | High |
| Malard | Safadasht IZ | Industrial legume & grain packing | Medium–high |
| Robat Karim | Nasirabad, Parand | Film & toll packing | Medium |
| Qods | Qods IZ, Kalhor, Zagros | Workshop packing, scale equipment | Medium |
| Baharestan | Ghaleh Mir, Saveh Rd | Screening, legume packing | Medium |
| Qarchak | Qarchak IZ | Emerging sort & pouch lines | Medium |
| Pishva | Pishva IZ | Agro processing, legume packing | Medium |
| Varamin | Kheirabad, Salariyeh | Warehousing, contract packing | Medium |
| Shahriar | Andisheh, Vahidiyeh, Ferdosiyeh | Packaging machinery, small workshops | Medium |
| Pardis | Khorramdasht, Kermrd | Artisan packing workshops | Low–medium |
| Damavand | Ayinehvarzan, Gilavand | Local packing, cold storage | Low |
| Firuzkuh | Firuzkuh IZ, Alidreh | Storage, limited packing | Low |
| Shemiranat | Farmaniyeh, Aghdasiyeh (offices) | Holding HQs, import/export desks | Commercial & trading |
25 units after field deduplication; phones and websites from published sources only.
| Company / brand | County | Activity | Main products | Export / market | Contact / website |
|---|---|---|---|---|---|
| Golha Food IndustriesBrand: Golha | Tehran (Fath Hwy) | Producer, processing, packing, exporter | Yellow split pea, chickpea split, green mung | Active | 02166262701golhaco.ir |
| Tarkhineh Food IndustriesBrand: Tarkhineh | Tehran (Karaj Special Rd) | Plant, processing & cleaning, packing, national distribution | Hand-picked yellow split pea, premium green mung | Distribution | 02144196690tarkhineh.com |
| Golestan Food Industries Co.Brand: Golestan | Tehran (Karaj Special Rd) | Industrial processing, packing, FMCG distribution | Grade-one yellow split pea, sorted green mung | Distribution | 02148531golestan.com |
| Tabiat Sabz Mihan (Kohan) Food IndustriesBrand: Tabiat | Eslamshahr / Tehran | Holding producer, bulk supply, packing, exporter | Film-packed yellow split pea, 900 g green mung packs | Active | 02188500000tabiat.ir |
| Barsam Sabz PaydarBrand: Barsam | Tehran (Gandi) | Laser sorting, processing, importer, industrial supply | Color-sorted yellow split pea, premium cleaned mung | Domestic market | 02188202440barsamsabz.com |
| Navidkaran Co.Brand: Bartar | Tehran (Africa Ave.) | Producer, processing, packing, distribution | Premium yellow split pea, 900 g hand-picked mung | Distribution | 09129496378bartarproducts.com |
| Alabeen Food Industries (Safir Negin)Brand: Alabeen | Rey (Shamsabad IZ) | Plant, cleaning & sorting, packing, institutional supply | Iranian yellow split pea, sorted green mung | Distribution | 02122383127alabean.com |
| Astaneh Shams Food IndustriesBrand: Astaneh | Rey (Shamsabad IZ) | Industrial plant, cold storage, processing, packing | Cleaned yellow split pea, polished green mung | Distribution | 02156232000astanehshams.ir |
| Sabzdaneh HormozanBrand: Sabzdaneh | Pakdasht / Tehran | Producer, processing plant, packing, exporter | Yellow fava split (400–800 g), yellow split pea | Active | 02188065922sabzdaneh.ir |
| Kourosh Packaging IndustriesBrand: Kourosh | Tehran (Argentina Sq.) | Large trading, cleaning, packing, wholesale | Standard yellow split pea, cleaned green mung | Domestic market | 02158179000kourosh-dl.com |
| Darian Trade BarakatBrand: Darian | Pakdasht (Abbasabad IZ) | Processing plant, sort & polish, packing | Cleaned yellow split pea, milled green mung | Distribution | 02136428000dariantrade.ir |
| Persian TaramandBrand: Habbe Nab | Pishva | Plant, processing & cleaning, packing | Cleaned yellow split pea, packed green mung | Distribution | 02136730000persiantaramand.com |
| Maham Kesht o Sanat AfaqBrand: Maham | Tehran | Contract packing plant, institutional supplier, wholesale | Packed yellow split pea, organic green mung | Distribution | 02188900000mahamksa.com |
| Tehran Behdashtavaran CooperativeBrand: Behdashtavaran | Pakdasht (Abbasabad IZ) | Cooperative, processing, legumes & dried fruit packing | Premium yellow split pea, cleaned green mung | Distribution | 02136425000behdashtavaran.ir |
| Noushineh Khorram Food IndustriesBrand: Noushineh | Rey (Shamsabad IZ) | Plant, industrial grain & legume cleaning, packing | Stew yellow split pea, 900 g green mung | Distribution | 02156230000noushinehkhorram.ir |
| Safadasht Novin Food IndustriesBrand: Homsa / Safadasht | Malard (Safadasht IZ) | Food plant, processing, legume & grain packing | Packed yellow split pea, hand-picked green mung | Distribution | 02165430000safadashtfood.com |
| Aftab Tejarat Negin Co.Brand: Negin Damavand | Damavand / Tehran | Cleaning plant, hygienic legume & rice packing | Local yellow split pea, film-packed green mung | Distribution | 02140773012aftabtejarat.com |
| Ashkan Mehr IraniansBrand: Ashkan | Qarchak | Workshop processing, legume & grain packing | Fine yellow split pea, sorted green mung | Distribution | 02136900000ashkanmehr.ir |
| Bakr Taravat Nutrition IndustriesBrand: Bakr / Salmont | Tehran | Contract packing network, cleaning & distribution | Film yellow split pea, packed green mung | Distribution | 02177000000bekrfood.com |
| Daria Legumes TradingBrand: Daria | Tehran / Kahrizak | Supply trading, bulk importer, high-tonnage wholesale | Hand-picked green mung, Tabriz yellow split pea | Domestic market | 02125917680dariatrade.ir |
| Company / brand | County | Activity | Main products | Export / market | Contact / website |
|---|---|---|---|---|---|
| Khabare Agro-Industry (Yekta Tejarat)Brand: Khabare, Yazdan, Moge | Tehran (Beheshti) | Large legume trading, importer, packer, wholesaler | Imported large split pea, yellow split pea, imported mung | Domestic market | 02188504781ytk-co.com |
| William International HoldingBrand: William | Tehran (Sadeghiyeh) | International trading, bulk legume importer, wholesaler | Imported large split pea (RU/AU), imported mung | Domestic market | 02146102007william.ir |
| Alaeddin Trading GroupBrand: Alaeddin | Shemiranat (Aghdasiyeh) | International trading, importer, national distribution | Imported large split pea, trading yellow split pea | Distribution | 09107338259aladdingroup.co |
| Negin Sajjad TradingBrand: Negin Sajjad | Tehran (Molavi) | Molavi market wholesaler, bulk dispatch | Azarshahr chickpea split, imported RU large split pea | Domestic market | 02133558699neginsajjad.com |
| Haghighat Central Legume WholesaleBrand: Haghighat | Tehran (Molavi) | Central Molavi wholesaler, first-hand bulk legumes | Azarshahr split (fine/medium), Indian yellow split pea | Domestic market | 02155600000hobobat.com |
The Iran Legumes Association under the Chamber of Commerce links importers with registration, FX allocation and port inflows. Molavi and Saheb Jam wholesale set daily bulk prices and inter-city flows for Azarshahr splits.
Tehran’s central produce market and branded FMCG networks (Etka, Shahrvand, Refah, OFOGH Koorosh) move packed goods from Shamsabad, Abbasabad and the Karaj Special Road to retail shelves.
Molavi bulk trade alongside modern retail rewards integrated players that control customs clearance through MAP packing lines.
FX policy swings margins for wholesalers and packers; integrated customs-to-line operators kept distribution steadier.
Multi-channel color sorters above 99.8% purity, metallized pouches and vacuum packs doubled shelf life; hulled mung is the next urban differentiation SKU.
Salamat certification, traceability codes and small packs will capture more capital value versus traditional bulk.
Iranco’s specialist team can connect you with active players in this industry.