Simin Dasht & Mahdasht clusters, Shahid Alemi silo, 12-mill database and capital supply chain
Directory of Tak Karaj, Alborz, Ettehad, Amin and other Karaj mills — null to semolina grades, Mehrvila wholesale and Alborz export capacity analysis.
Karaj County milling sits beside the capital on major transit corridors and food-processing clusters, making it a core supplier of flour to central and northern Iran.
Milling infrastructure clusters in Simin Dasht and Mahdasht–Kharazmi; the Shahid Alemi strategic silo blends wheat grades to stabilize bakery and industrial flour quality.
Subsidized bakery flour moves from Mahdasht and Simin Dasht mills under the Karaj bakers union to 1,000+ bakeries; industrial flour trades via Mehrvila, Gohardasht and Karaj wholesale hubs.
| Product | Extraction | Ash | Use |
|---|---|---|---|
| Whole wheat | 93–98% | 1.30–1.75% | Sangak, wellness |
| Bakery (lavash) | 85–88% | 0.80–0.95% | Taftoon, lavash |
| Barbari | 82% | 0.70–0.82% | Barbari bread |
| Star / fancy | 79–82% | 0.65–0.75% | Baguette, toast |
| Patisserie null | 67–73% | 0.40–0.50% | Cake, biscuit |
| Semolina | Durum | 0.75–0.90% | Pasta, macaroni |
| Wheat bran | By-product | >4.5% | Feed |
| Germ & broken | Side stream | 1.20–2.10% | Supplements, feed |
Wheat from Khuzestan, Golestan, Fars and seaports flows to Shahid Alemi silo and plant silos; protein/gluten blending before milling is critical.
Plants such as Tak Karaj and Ettehad run Swiss Bühler lines up to 500 t/d with precise bran extraction for null, star and bakery grades.
The Mahdasht cluster converts Alborz Type-1/2 wheat quotas into barbari and taftoon–lavash for Karaj bakeries.
Mehrvila and Gohardasht wholesalers supply 40–50 kg bags of null, star and specialty flour to patisseries; brokers move bran and broken wheat to livestock farms.
Installed capacity exceeds domestic demand; rail proximity and transit corridors support flour exports to Iraq, Afghanistan and the Gulf under temporary wheat admission.
| Zone | Access corridor | Key units | Target market |
|---|---|---|---|
| Simin Dasht | Shahriar rd, Tehran–Karaj freeway | Tak Karaj, Alborz, Markazi | Null, star, export, state silo |
| Mahdasht–Kharazmi | Karaj–Mahdasht rd, Sardaran St | Ettehad, Amin, Roshan, Mavedat, Sarv, Khoshge Talaei | Subsidized bakery flour |
| Regulatory hub | Shahid Alemi silo, bakers union | Alborz flour employers assoc. (23 mills) | Blending, quotas, delivery standards |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Tak Karaj Flour Production Co.Brand: Tak026-36679001 · takflour.com · info@takflour.com | Simin Dasht | Silo, export, Bühler | Null, star, bakery, pasta | Export |
| Alborz Flour Production Co.Brand: Alborz026-36671024 · alborzflour.com | Simin Dasht | ISO 22000 lab | Null, star, patisserie blends | Export |
| Markazi Karaj Flour Co.Brand: Markazi026-36670965 · ardmarkazi.com | Simin Dasht | Concrete silos, distribution | Bakery, star, enriched null | Active |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Ettehad Karaj Flour Co.Brand: Arte026-36311984 · ettehadflour.ir | Mahdasht, Jafarabad | 500 t/d Bühler, Sovilan | Null, star, barbari, taftoon | Export |
| Amin Karaj Flour MillBrand: Amin026-37304324 · ardamin.ir | Mahdasht, Kharazmi | Traditional bakery | Barbari, taftoon, lavash | Active |
| Roshan Tehran Flour (Mahdasht)Brand: Roshan026-37302057 · roshanflourmill.com | Kharazmi | 24/7 distribution | Bakery, star, null | Active |
| Mavedat Iraniyan Flour Co.Brand: Mavedat026-37850745 · ardmavedatiraniyan.com | Mahdasht | Bagged bakery flour | Barbari, taftoon, sangak | Active |
| Khoshge Talaei Mahdasht FlourBrand: Khoshge Talaei026-37302715 | Mahdasht | 15–18% extraction bakery | Bakery, trade | Active |
| Sarv Karaj Flour MillBrand: Sarv026-37304334 · ardsarv.ir | Mahdasht industrial town | Ash control lab | Null, star, patisserie | Active |
| Ardesefid Mahdasht Co.Brand: Ardesefid026-37850000 | Mahdasht | Wheat flour production | Bakery, star | Active |
| Azar Ghal Co.Brand: Azar Ghalvia Alborz flour union | Mahdasht industrial town | Trade & industrial flour | Flour, bran, grains | Active |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Khorshid Grain Foods (Mehbed)Brand: Khorshid026-36607773 · 026-36670584 | Fardis, Karaj fringe | Retail flour packing | Triple-zero, self-rising | Active |
| Group | County | Specialty | Role in Karaj market |
|---|---|---|---|
| Zar Industrial Flour Co. | Charbagh | Semolina, retail packs | Zar macaroni, Karaj retail |
| Ard-daran (Tak Macaroni) | Savojbolagh | Semolina, industrial null | Tak Macaroni, Karaj feedlots |
| Setareh Karaj Flour (Kordan) | Savojbolagh | 360 t/d, bakery vouchers | Official Karaj bakery supply |
| Mana Flour Mill | Savojbolagh | Semolina, null | Mana pasta, Karaj surplus |
| Akbari White Flour (Asa Shomal) | Savojbolagh | Star, null, bran | Asa pasta, Karaj distribution |
Alborz farmland supplies little wheat; Karaj mills depend on daily inflows from other provinces. Dual subsidized vs industrial pricing strains cash flow, yet proximity to Tehran and Qazvin demand unlocks premium null, semolina and enriched grades.
Tak Karaj and Alborz Flour have active export records to neighbors and supply capital biscuit plants; the 23-mill employers association reports installed capacity above domestic needs.
Karaj can become a regional flour export hub via temporary wheat admission and rail links; stable rheology for null/star grades and precise blending at Alemi silo will remain competitive advantages.
Iranco specialists connect you with active players in this industry.