
تهران
Individual quick freezing links farms, processors, cold stores and dense urban demand. Frozen peas and sweet corn anchor household baskets, HoReCa and meat/ready-meal plants.
Raw crops mostly come from Khuzestan, Golestan, Fars and Qazvin; packaging, imports, wholesale and last-mile cold distribution concentrate in Greater Tehran.
| Trade form | Pack size | Target buyer | Processing notes |
|---|---|---|---|
| Retail | 300–900 g metallised | Household | Small–medium blanched peas |
| Foodservice | 2.5–5 kg clear bag | Restaurants & hotels | Uniform grading |
| Industrial bulk | 10–20 kg liner | Salad & RTE plants | Larger kernels |
| In-pod | 400 g / export | Export & intl. kitchens | Crisp pods |
| Blend | 400 g / FS pack | Home & catering | With corn & carrot |
| Trade form | Pack size | Target buyer | Processing notes |
|---|---|---|---|
| Retail | 350–500 g zip bag | Urban shoppers | Fully husked kernels |
| Foodservice | 10–25 kg carton | Mexican corn & QSR | High Brix, low breakage |
| On-cob | 2–4 pcs / bulk | Grill & BBQ | Cut or whole cobs |
| Imported | 10 & 25 kg | Tehran food courts | Thai/Brazil IQF at origin |
| Pre-steamed | 1–2 kg bag | Bakeries & snacks | Advanced blanch, crisp bite |
Peas at tech maturity; high-Brix sweet/super-sweet corn.
Peroxidase inactivation; colour and texture lock-in.
Fluidised bed freezers; intact cell walls and free-flowing kernels.
From 400 g metallised to 25 kg cartons at −18°C.
Qasem Iran, Behpakhsh, Alborz and Banichow serving 20k+ stores.
| Hub | Location | Function |
|---|---|---|
| Central produce terminal (Azadegan) | South Tehran | Domestic bulk price discovery, catering |
| Molavi / Anbar Naft strip | Central | Corporate wholesale, imported corn |
| Shourabad–Kahrizak cold hub | South belt | −18 to −24°C storage, bulk transit |
| Last-mile depots | Fath / Karaj axis | Daily reefer loads to chains |
| Company / brand | City | Activity | Key SKUs | Status |
|---|---|---|---|---|
| Nobar Sabz 农工综合体Brand: Nobar Sabz021-88887660 · nobarsabz.com | Pakdasht / 德黑兰 | IQF 生产与包装 | 冷冻豌豆、甜玉米、混合菜 | 出口 |
| Solico–Kalle(Pemina)Brand: Peminapemina.com | 德黑兰 | 工业 IQF 与配送 | 400 克与 2.5 公斤装 | 活跃 |
| Korosh(Kimball)Brand: Kimball / Golranghotrogroup.com | 德黑兰 | 包装与连锁零售 | 豌豆、玉米、混合冷冻菜 | 活跃 |
| Bolli 农工集团Brand: Bolli Groupbolli-group.ir | 德黑兰 | IQF 与出口 | 甜玉米、混合菜 | 出口 |
| Mehrshahr Mehran 食品Brand: Sard o Tazesardotaze.com · 026-33404545 | 德黑兰 | 加工与配送 | 黄金玉米、豌豆、三色混合 | 活跃 |
| Setareh Yekhi Asia(B.A)Brand: B.A Foodsbafoods.com · 021-91099133 | Yaftabad | 生产与中央仓 | 玉米、豌豆 | 活跃 |
| Meh Dar CaspianBrand: E.S.T | 德黑兰 | 加工包装 | 600 克玉米、半熟豌豆 | 活跃 |
| Behfareen 食品Brand: Behfareenbehfareen.com | Caspian 1 工业园 | 订单农业与 IQF | 玉米、豌豆、混合 | 活跃 |
| Dasht Neshat 德黑兰Brand: Dasht Neshatdashteneshat.com · 021-22587877 | Pasdaran | 加工与出口组合 | 甜玉米 | 出口 |
| Zarineh Khurak(Milim)Brand: Milim | Safadasht | 补充包装 | 300 克与散装豌豆 | 活跃 |
| Baharan Peyman(Savis)Brand: Savis | Shourabad | 半即食冷冻 | 玉米与豌豆 | 活跃 |
| Company / brand | City | Activity | Key SKUs | Status |
|---|---|---|---|---|
| Halsey Grill 贸易Brand: Halsey Grillhalseygrill.com | Anbar Naft | 批发与进口 | 国产与进口玉米、散装豌豆 | 活跃 |
| Adak Pack 配送Brand: Adak Packadakpack.com | 德黑兰 | 快餐批发 | 10 公斤冷冻玉米 | 活跃 |
| Mogoyi 终端 / 散装 IQFBrand: Mogoyi | 中央果蔬批发市场 | 工业批发 | 超甜玉米、散装豌豆 | 活跃 |
| Metric | HoReCa & industry | Household retail |
|---|---|---|
| Typical pack | 10–25 kg cartons | 300–900 g retail |
| Top SKU | Super-sweet corn | Peas & tri-veg blend |
| Buying criteria | Price/kg, mouthfeel after heat | Brand, clean kernels, no frost |
| Channel | Shourabad, Anbar Naft, terminal | Etka, Shahrvand, Ofogh chains |
Any break above −18°C in traffic or store cabinets causes clumping, shrivelled pods and lost corn crunch.
Cold-chain breaks, FX swings and imported seed/pack inputs squeeze margins; the market keeps shifting from canned veg to IQF packs and tri-veg blends in the capital.
Iranco’s team can connect you with operators in this sector.