IQF chain, foodservice vs retail pack formats, 14+ operators and terminal–Anbar Naft–Shourabad hubs
Directory of Nobar Sabz, Pemina, Kimball, Bolli and Tehran frozen pea/corn wholesalers — pack formats, cold logistics and capital demand analysis.
Individual quick freezing links farms, processors, cold stores and dense urban demand. Frozen peas and sweet corn anchor household baskets, HoReCa and meat/ready-meal plants.
Raw crops mostly come from Khuzestan, Golestan, Fars and Qazvin; packaging, imports, wholesale and last-mile cold distribution concentrate in Greater Tehran.
| Trade form | Pack size | Target buyer | Processing notes |
|---|---|---|---|
| Retail | 300–900 g metallised | Household | Small–medium blanched peas |
| Foodservice | 2.5–5 kg clear bag | Restaurants & hotels | Uniform grading |
| Industrial bulk | 10–20 kg liner | Salad & RTE plants | Larger kernels |
| In-pod | 400 g / export | Export & intl. kitchens | Crisp pods |
| Blend | 400 g / FS pack | Home & catering | With corn & carrot |
| Trade form | Pack size | Target buyer | Processing notes |
|---|---|---|---|
| Retail | 350–500 g zip bag | Urban shoppers | Fully husked kernels |
| Foodservice | 10–25 kg carton | Mexican corn & QSR | High Brix, low breakage |
| On-cob | 2–4 pcs / bulk | Grill & BBQ | Cut or whole cobs |
| Imported | 10 & 25 kg | Tehran food courts | Thai/Brazil IQF at origin |
| Pre-steamed | 1–2 kg bag | Bakeries & snacks | Advanced blanch, crisp bite |
Peas at tech maturity; high-Brix sweet/super-sweet corn.
Peroxidase inactivation; colour and texture lock-in.
Fluidised bed freezers; intact cell walls and free-flowing kernels.
From 400 g metallised to 25 kg cartons at −18°C.
Qasem Iran, Behpakhsh, Alborz and Banichow serving 20k+ stores.
| Hub | Location | Function |
|---|---|---|
| Central produce terminal (Azadegan) | South Tehran | Domestic bulk price discovery, catering |
| Molavi / Anbar Naft strip | Central | Corporate wholesale, imported corn |
| Shourabad–Kahrizak cold hub | South belt | −18 to −24°C storage, bulk transit |
| Last-mile depots | Fath / Karaj axis | Daily reefer loads to chains |
| Company / brand | City | Activity | Key SKUs | Status |
|---|---|---|---|---|
| Nobar Sabz Agro-Industrial ComplexBrand: Nobar Sabz021-88887660 · nobarsabz.com | Pakdasht / Tehran | IQF production, packing, export | Frozen peas, sweet corn, blends | Export active |
| Solico–Kalle Group (Pemina)Brand: Peminapemina.com | Tehran | Industrial IQF, national distribution | 400 g & 2.5 kg peas and corn | Active |
| Korosh Protein Products (Kimball)Brand: Kimball / Golranghotrogroup.com | Tehran | Packing, chain retail | Peas, corn, vegetable mixes | Active |
| Bolli Agro-Industrial GroupBrand: Bolli Groupbolli-group.ir | Tehran | IQF specialist, export | Sweet corn, pea–corn–carrot mix | Export active |
| Mehrshahr Mehran Food IndustriesBrand: Sard o Tazesardotaze.com · 026-33404545 | Tehran | Processing, dedicated logistics | Golden corn, peas, tri-mix | Active |
| Setareh Yekhi Asia (B.A)Brand: B.A Foodsbafoods.com · 021-91099133 | Yaftabad | Plant, central warehouse | Corn, peas, blends | Active |
| Meh Dar Caspian Co.Brand: E.S.T | Tehran | Processing, packing | 600 g corn, semi-cooked peas | Active |
| Behfareen Food IndustriesBrand: Behfareenbehfareen.com | Caspian 1 IC | Contract farming, IQF | Corn, green peas, mixes | Active |
| Dasht Neshat TehranBrand: Dasht Neshatdashteneshat.com · 021-22587877 | Pasdaran | Processing, export portfolio | Sweet corn in industrial range | Export active |
| Zarineh Khurak Safadasht (Milim)Brand: Milim | Safadasht | Complementary packing | 300 g & bulk peas | Active |
| Baharan Peyman Golestan (Savis)Brand: Savis | Shourabad | Semi-ready frozen | Corn and peas | Active |
| Company / brand | City | Activity | Key SKUs | Status |
|---|---|---|---|---|
| Chaha Trading / Halsey GrillBrand: Halsey Grillhalseygrill.com | Anbar Naft | Wholesale, import | Domestic & imported corn, bulk peas | Active |
| Adak Pack DistributionBrand: Adak Packadakpack.com | Tehran | Fast-food wholesale | 10 kg frozen corn cartons | Active |
| Mogoyi Terminal / Bulk IQF SupplyBrand: Mogoyi | Central produce terminal | Industrial wholesale | Super-sweet corn, bulk peas | Active |
| Metric | HoReCa & industry | Household retail |
|---|---|---|
| Typical pack | 10–25 kg cartons | 300–900 g retail |
| Top SKU | Super-sweet corn | Peas & tri-veg blend |
| Buying criteria | Price/kg, mouthfeel after heat | Brand, clean kernels, no frost |
| Channel | Shourabad, Anbar Naft, terminal | Etka, Shahrvand, Ofogh chains |
Any break above −18°C in traffic or store cabinets causes clumping, shrivelled pods and lost corn crunch.
Cold-chain breaks, FX swings and imported seed/pack inputs squeeze margins; the market keeps shifting from canned veg to IQF packs and tri-veg blends in the capital.
Iranco’s team can connect you with operators in this sector.