
آذربایجان شرقی
Maragheh, Sahand güney yamaçlarında kuzeybatı İran’ın stratejik elma merkezidir; 15 bin hektardan fazla bağda 23 binden fazla üretici.
| Gösterge | Tahmin |
|---|---|
| Annual apple output | 300,000–350,000 t |
| Maragheh share of province | ~52% |
| East Azerbaijan total apple | 700,000–850,000 t |
| Active orchard holders | >23,000 |
| Export-grade premium | 180,000–250,000 t |
| Nominal cold capacity | 180,000–238,000 t |
| Active cold stores | 60–67 units |
| Çeşit | Hasat | Özellik | Pazar |
|---|---|---|---|
| Red Delicious | Late autumn | 15–18 psi firmness, high Brix | Cold store & export |
| Golden Delicious | Late autumn | Long storage & transit | Gulf & Russia |
| Gala / Delbar Stival | Mid-season | Harvest spread | Fresh market |
| Granny Smith | Mid-season | Higher acidity | Fresh retail |
| Shafiabad local | Regional | Distinct flavour | Wholesale |
| Akış | Özellik | Kullanım |
|---|---|---|
| Super / export grade 1 | Uniform calibre & colour | Cold chain & export |
| Grade 2 fresh | Domestic consumption | National wholesale markets |
| Industrial / windfall | 10–20% of crop | Concentrate & puree |
| Clarified concentrate | 65–70 Brix | Beverages & bakery |
| Aseptic puree | 32–38 Brix | Fruit leather & baby food |
| Fermented vinegar | Natural acetic acid | Food & wellness |
| Dried chips | Moisture <12% | Snacks & dried fruit |
| Pectin / feed pellets | Press pomace | Dairy gelling & feed |
Maragheh–Haştrud ve Alamdar eksenleri 60+ soğuk depoyu bağlar.
| Eksen | Rol | Not |
|---|---|---|
| Maragheh–Hashtrud axis | Orchard to cold hub link | Alamdar junction & Khodaju |
| Alamdar industrial zone | Processing & cold storage | Shehad Sahand, Sib Sahand, Donar |
| Tabriz road (Pehrabad) | Concentrate plant | Shehad Sahand / Pani brand |
| Bonab–Maragheh highway | Wholesale trade | Central fruit & veg terminal |
| Varjuy & Baasat complex | Mechanised export sort | Pars Sedid, Takdaneh Motahar |
1. sınıf 0–2°C soğuk odaya.
%90–95 nem.
Manuel veya optik hat.
Mum ve teleskopik koli.
Yerel veya Urmia/Tabriz hatları.
Soğuk depo izinleri doygun; tek konsantre ve iki püre hattı yetersiz.
Yıllık 180–250 bin ton ihracat potansiyeli.
| Birim | Şehir | Faaliyet | Ürünler | İhracat |
|---|---|---|---|---|
| Shehad Sahand (Pani brand)Marka: Pani041-37450000 | Maragheh | Fruit processing plant | Clarified concentrate, juice packs, puree | Aktif |
| Sib Sahand Co-op (Almond brand)Marka: Almondتأسیس ۱۳۷۳ | Alamdar | Puree & fruit paste | Aseptic apple puree, paste, concentrates | Aktif |
| Qorbanzadeh Foods (Kehagh)Marka: Kehagh09143337500 | Sanayi bölgesi | Complementary processing | Puree, fruit leather, chips | Aktif |
| Ilqar Maragheh FoodsMarka: Ilqar | Batı Maragheh | Canning & vinegar | Apple compote, concentrate, pickles | Aktif |
| Negin Fam TopMarka: Negin Fam | Goltappeh | Fruit processing | Apple puree and pulp | Aktif |
| Nour Sahand FoodsMarka: Nour Sahand | Alamdar | Packing & drying | Chips, dried fruit, sorting | Aktif |
| Eilson Dried Fruit WorkshopMarka: Eilson | Golshahr | Traditional processing | Fermented vinegar, apple chips | Aktif |
| Birim | Şehir | Faaliyet | Ürünler | İhracat |
|---|---|---|---|---|
| Pars Sedid Pishraz TradingMarka: Pars Sedid09121961305 | Varjuy | Sort & export | Export red & yellow apple | İhracat |
| Mehregan TradeMarka: Mehreganinfo@mehregantrade.com | Maragheh | Export trading | Premium Lebanese yellow & red | İhracat |
| Azaran Sib SahandMarka: Azaran Sib | Haştrud | Cold store & sort | 4,000 t capacity complex | İhracat |
| Sarmaye Sahand MaraghehMarka: Sarmaye Sahand | Khodaju | Dual-temp cold store | Export apple holding | İhracat |
| Donar Sib Saeedi Cold StoreMarka: Donar09141774819 | Alamdar | Export prep | Export packing services | İhracat |
| Buran Sahand Cold StoreMarka: Buran Sahand | Alukandi | Above-zero storage | Commercial red & yellow | Aktif |
| Kian Marz Cold LogisticsMarka: Kian Marz09122586335 | Alamdar | Export logistics | Pre-cooling & container load | Aktif |
| Mandegar Sahand Cold StoreMarka: Mandegar | Alamdar | Sort & storage | Seasonal holding | Aktif |
| Adelim Sahand AzerbaijanMarka: Adelim | Alamdar | Food & cold hub | Technical apple storage | Aktif |
| Fadak Agri-Industry Co-opMarka: Fadak | Sarajuy | Co-op cold & trade | Cold storage & export | Aktif |
| Birim | Şehir | Faaliyet | Ürünler | İhracat |
|---|---|---|---|---|
| Takdaneh Motahar AzerbaijanMarka: Takdaneh Motahar | Varjuy | Pack & export | Sorted fresh apple | İhracat |
| Oghab Neshan Iranian TradingMarka: Oghab Neshan | Azarşehr | Food export | Fresh apple, dried fruit, concentrate | İhracat |
| Maragheh Growers Co-op UnionMarka: Growers Union | Maragheh | Market coordination | Bulk sort, crates, support buying | Aktif |
| Qorishipour Wholesale StallMarka: Qorishipour | Meyve hali | Commission wholesale | Bulk & box apple | Aktif |
| Ahmadi-Mehr Wholesale StallMarka: Ahmadi-Mehr | Meyve hali | Commission trade | Autumn red & yellow | Aktif |
| Mohammad Ranjar WholesaleMarka: Ranjar | Meyve hali | Broker & bulk | Hand-picked & industrial loads | Aktif |
| Sib Sorkh Maragheh Cold StoreMarka: Sib Sorkh | Haştrud | Prep services | Physical grading | Aktif |
Bonab–Maragheh otoyolundaki merkez hal günlük fiyat ve sanayi elması müzayedesidir.
| Pazar | Kalibre | Ambalaj | Gereksinim |
|---|---|---|---|
| Russia & EAEU | Large Red Delicious >150 g | 10–12 kg telescopic cartons | MRL, reefer via Astara |
| India | 60–120 g calibre | 18–20 kg bushel cartons | Non-GMO, extended pre-cooling |
| Iraq & Afghanistan | Mid-size Red & Golden | Plastic crates | Land transit Tamerchin |
| Oman & UAE | Uniform super-lux | Laminated export cartons | Bilingual labels, CA logistics |
Aseptik püre, CA soğuk depo, ihracat konsorsiyumları ve döviz kuralları.
Iranco ekibi zincirdeki aktörlerle sizi buluşturur.