
همدان
Nahavand County on the Zagros foothills combines 15,000+ ha of fruit orchards with 5,000+ ha of walnuts, producing 13,000+ t of nuts known for paper-shell quality; Chandler and Fernor grafting over the last decade has improved export-grade uniformity.
Traditional orchards in the Khazal and Giyan plains, Jahanabad sorting workshops and Green Kimia’s industrial-zone packing lines form a regional chain from harvest to wholesale—yet a large share of value-added processing still flows to Toyserkan and national hubs.
| Инфраструктура | Локация | Роль | Оператор |
|---|---|---|---|
| Nahavand industrial zone | Malayer road entrance | Green Kimia, Gapanouri sorting, industrial plots | County / private investors |
| Jahanabad workshop belt | East of county | Sorting, cracking, small-scale packing | Sanjed Nuts & workshop units |
| Nahavand growers cooperative | County seat | Crop aggregation, seedlings, member credit | Horticultural union |
| Fruit terminal & cold store | Nahavand–Malayer highway | Apple & kernel storage (Somareh) | Private logistics |
| Класс | Продукт | Спецификация | Статус |
|---|---|---|---|
| In-shell | In-shell | Paper-shell, moisture-controlled | Bidar, wholesalers |
| Graded kernel | Graded kernel | 70% light, doubles, needle grade | Nobaraneh, Jalalund |
| Walnut oil | Walnut oil | Workshop press; home use | Limited; imports from Toyserkan |
| Processed foods | Processed foods | Roasted kernels, nut mixes | Malekooti, Zamanian |
| Waste / biomass | Waste / biomass | Hard shell & green husk → compost/biofuel | Fragmented recovery |
| Genetic inputs | Genetic inputs | Chandler/Fernor grafted saplings | Growers’ co-op nurseries |
Much sorted and MAP-grade kernel volume leaves Nahavand unbranded for Toyserkan warehouses and exporters, capping local wholesale margins.
Gaps between Gapanouri cracking, Jahanabad workshops and Green Kimia force manual rework and quality swings.
Somareh and the fruit terminal focus on apples; long-term kernel storage without dedicated investment raises export quality risk.
| Зона | Сады | Переработка | Узел |
|---|---|---|---|
| Green / Vali Sirab plain | Paper-shell walnuts | Asareh, harvest intake | Green Kimia |
| Khazal / Firuzan | Export cultivars | Niayesh sorting | B2B export |
| Giyan & Zarin Dasht | Scattered legacy orchards | Village workshops | Wholesalers |
| Nahavand city | Trade & warehousing | Zamanian, Nobaraneh | Old bazaar |
| Industrial zone | — | Industrial packing | Green Kimia, Gapanouri |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Green Kimia NahavandБренд: Green KimiaИНН 10820034549 · Рег. 800 | Промзона Nahavand | Завод фасовки | Сортировка и упаковка орехов | Активен |
| Sanjed NutsБренд: Sanjed Nutsباسکول | Jahanabad | Завод переработки | Ядра грецкого ореха | Активен |
| Niayesh KhazlБренд: Niayesh KhazlИНН 14010897178 | Firuzan | Переработка и экспорт | Сортированный упакованный орех | Экспорт |
| AsarehБренд: AsarehРег. 1876 | Vali Sirab | Перерабатывающий цех | Обработка ядер грецкого ореха | Активен |
| Saghar GostaranБренд: Saghar GostaranРег. 1748 | ул. Resalat | Фасовка и дистрибуция | Опт ядер | Активен |
| BidarБренд: BidarUSSD GRDOO | Babarastam | Сортировочный цех | Орех в скорлупе и ядра | Активен |
| Кооператив садоводов NahavandБренд: Nahavand Growersاتحادیه باغبانی | Центр уезда | Садоводческий кооп | Орех членов и саженцы | Активен |
| Gapanouri SortingБренд: Gapanouri SortingТел. 09188512912 | Промзона Nahavand | Промышленная сортировка | Калибровка грецкого ореха | Активен |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Somareh ColdБренд: Somareh ColdТел. 09181111040 | Фруктовый терминал | Холодная цепь | Хранение ядер | Активен |
| ZamanianБренд: ZamanianТел. 09362244429 | район Golshan | Оптовая торговля | Тонкоскорлупный и ядра | Активен |
| Nobaraneh TradeБренд: Nobaraneh TradeТел. 09188509677 | Рынок сухофруктов | Оптовый центр | Ядра 70% светлые | Активен |
| Jalalund KernelБренд: Jalalund Kernel— | Taleqani | Специализированный опт | Премиальные половинки | Активен |
| Kamrond TradeБренд: Kamrond TradeТел. 09920231240 | ул. Hafez | Оптовая торговля | Ранний урожай Nahavand | Активен |
| MalekootiБренд: Malekooti— | ул. Azadegan | Обжарочный цех | Обжаренные ядра | Активен |
| Souri BrothersБренд: Souri Brothers— | Старый базар | Опт старого базара | Тонкоскорлупный и «игла» | Активен |
| Khodarahmi WalnutБренд: Khodarahmi Walnutباسکول | Центральный склад | B2B экспорт | Однородный тонкоскорлупный экспорт | Экспорт |
Nahavand’s old bazaar and dried-nut market remain the core for paper-shell and kernel trade; B2B lots are often weighed and settled via Bascul scales, with exporters such as Khodarahmi and Niayesh Khazl targeting uniform export grades.
The emerging Green Nahavand GI brand anchors identity for Khazal-plain orchards; the growers’ cooperative extends credit and aggregates member crop, bridging orchards and wholesalers.
Four priorities in one horizon: continuous mechanised lines in the industrial zone, MAP and co-branding to retain value vs Toyserkan, reallocating cold-storage capacity toward walnut kernels alongside apples, and B2B export growth with Bascul traceability.
Iranco’s team connects you with players across this chain.