Value chain, laser sorting, trade grades and a directory of 14+ processors and wholesalers in Khomein County
Khomein red kidney bean guide—Kourosh and Baresm plants, Gol Bahar co-op, Negin Bazr seed, Shazand cleaning network and the national bean station, from field heap to 99.5% laser sort.
Khomein County in southern Markazi Province is Iran’s historic hub for legume processing, sorting and trade—especially red kidney beans. Alluvial soils, cool temperate climate and generational farm know-how yield thin skins, fast cooking and intact texture after cooking; yields near 2.7 t/ha rank Khomein among the most productive irrigated pulse origins nationally.
Khomein acts as a Central Plateau transit megahub: each autumn harvest, field-run beans from Azna, Aligudarz, Dorud and parts of Isfahan and Fars flow to Khomein yards for cleaning, optical sorting and packing, then enter Tehran wholesale, canning and export under the Khomein quality brand. More than 40–45 processing units employing hundreds set national pulse benchmark prices with the capital market.
The National Bean Research Station in Khomein released commercial cultivars such as Akhtar and Yaghot, while knowledge-based seed firms ship hundreds of tonnes of certified seed to bean-growing regions nationwide.
| Grade | Processing | Purity | Target market |
|---|---|---|---|
| Field heap | Un cleaned; straw & stones | 82–88% | Workshop intake |
| Standard cleaned | Screens & destoner | 95–98% | Canning & HORECA |
| Commercial polish | Felt rollers | 98–98.5% | Tehran wholesale |
| Laser sort | Color sorter | 99.5–99.8% | Retail & Gulf export |
| Certified seed | Genetic grading | >99% | Mechanized farms |
Cyclones, vibrating screens and density separation.
Removes stones and clods matching bean size.
Removes micro-dust; fixes deep red color.
Cameras & air ejectors; 99.5%+ purity.
PP sacks or consumer packs with auto weighers.
Leading Khomein plants combine color sorters with cook-time lab tests as an industrial bulwark against blending imported or old-crop beans with fresh Khomein lots.
| Corridor | Role | Key players | Scale |
|---|---|---|---|
| Khomein industrial zone | Laser-sort anchor | Kourosh, Baresm, Gol Bahar | 100+ t/day |
| Khomein–Shazand axis | Yards & cleaning | Pilechin, Taheri, Sarlak | Bulk aggregation |
| Plain & Kamareh | Farm production | Qoroqchi Bashi, Kafsan | ~2.7 t/ha |
| City wholesale core | Price benchmark | Namaz Sq., Taleqani | Tehran & metros |
| Unit / brand | Location | Activity | Products | Market |
|---|---|---|---|---|
| Kourosh Dried Fruit & Legume IndustryBrand: Famila, Azoghe, Madeline021-58179000 | Khomein industrial zone | Laser sort, packing, export | Sorted red kidney & pinto | Export active |
| Baresm Green Sustainable Co.Brand: Barsam086-46373500 | Industrial zone, Pooyandegan Novin | Legume refinery, toll packing | Cleaned & laser red kidney | Export active |
| Gol Bahar Dane Khomein Co-opBrand: Eagle, Gol Bahar086-46373421 | Industrial zone phase 1 | Processing & packing | Cleaned red kidney | Domestic |
| Negin Bazr ParsBrand: Negin Bazr09132288322 | Ahmadabad, Khomein | Certified knowledge-based seed | Red kidney seed Akhtar, Goli | Domestic |
| Negar Dane AtlasBrand: Atlas, CafiMafi08632245743 | Industrial zone plot 4 | Sort, pack, export | Commercial sorted red kidney | Export active |
| Hadi Food IndustriesBrand: Hadi | Industrial zone phase 1 | Sort & retail packing | Retail red kidney packs | Domestic |
| Delkook MandegarBrand: Delkook | Khomein County | Sort, pack, distribution | Premium hand-picked red kidney | Domestic |
| Unit / brand | Location | Activity | Products | Market |
|---|---|---|---|---|
| Akhvan Tarabi Legume DistributionBrand: Pilechin09188664332 · pilechin.ir | Khomein–Shazand corridor | Cleaning, storage, distribution | Premium red kidney | Wholesale |
| Reza Sarlak Cleaning & LegumesBrand: Sarlak08646486839 | Farhangsara / Shazand road | Hand & mechanical sort | Export-grade red kidney | Wholesale |
| Reza Ranjbari Beans & WheatBrand: beanswheatbeanswheat.ir | Namaz Square, Khomein | Wholesale & cleaning | Hand-picked red kidney | Wholesale |
| Karimi Cleaning Workshop | Qoroqchi Bashi / Khomein | Mechanical cleaning | Red kidney & pinto | Wholesale |
| Haj Mokhtar Taheri Cleaning | Khomein–Shazand road | Weighbridge & yard | Cleaned red kidney | Wholesale |
| Kermani Legumes | Taleqani St. | Wholesale trading | Cleaned & polished red kidney | Wholesale |
| Yousefi Legumes | Qods St. | Loading & dispatch | Sacked red kidney & pinto | Wholesale |
| Body | Role | Address |
|---|---|---|
| Khomein Grain & Legume Guild Union | Licences & cleaning tariffs | Montazeri Blvd. |
| National Bean Research Station | Akhtar & Yaghot cultivars | Agriculture research plots |
| Rural Co-operation Office | Collective purchase & storage | Sedoughi Blvd. |
| Asveh Khomein Co-op | Village-level cleaning | Kamareh district |
Groundwater decline, import blending and summer pest pressure forcing early sales are the top chain risks; official geographical indication, local canning and benchtop sorters for Shazand-road workshops headline the development agenda.
Iranco connects you with active players in Khomein County’s legume value chain.