Qasb value chain, paste & syrup derivatives, Mithaq/Mojahidi cold chain, and a 26-unit processing and trading database
B2B guide to Jahrom Zahedi (Qasb) dates — Takarom, Pars Narenj, Bita Bon, Jahrom Date Honey, Saray Pack, Rad Pardis, NutsKala and Saroban wholesalers; HS 08041060 and the Jahrom SEZ.
Jahrom in southern Fars combines semi-arid heat, cold-chain logistics and regional trading hubs into a center for sorting, processing, storage and export of Zahedi dates — a dry to semi-dry cultivar with >2-year shelf life under normal warehousing.
Although 90–95% of groves are Shahani, Zahedi acts as an economic balancer for plants and exporters when Shahani faces moisture damage or volatile demand.
Zahedi (Phoenix dactylifera cv. Zahedi), traded as Qasb in Fars: elongated oval, golden to light brown, mild sweetness and high transport toughness.
| Parameter | Range / trait | Industrial impact |
|---|---|---|
| Moisture (dry) | Below soft cultivars | Long storage without spoilage |
| Moisture (semi-dry) | Process-controlled band | Moisture sorting for export |
| Texture | Dense, tapered tip | Crush resistance in 10 kg cartons |
| Sugars | Sucrose–fructose profile | Paste, syrup and date sugar |
Dense sugars and controlled moisture enable a wide conversion industry:
| Sub-product | Technology | End use | Target market |
|---|---|---|---|
| Luxury hand-picked | Wash, MAP, polish | Table & snack retail | Luxury, EU & Russia |
| Commercial bulk | Mechanical sort, 5–10 kg cartons | Packers' raw material | India, Pakistan, Afghanistan |
| Date paste | Pitting, homogenized puree | Biscuit, cake, chocolate | Food industry & export |
| Industrial syrup | Diffusion, vacuum concentrate | Beverages, confectionery | Domestic & Gulf |
| Chips & nuggets | Drying, starch anti-stick | Health snacks | Retail & Eurasia |
| Date sugar powder | Full dehydration, micronize | Supplements, baby food | Developed markets |
| Vinegar & spirits | Fermentation & distillation | Hygiene, condiments | Regional & domestic |
| Kernel flour | Roasting, milling | Date coffee, feed pellets | Southern livestock |
Harvest from Jahrom and neighboring production basins enters collection warehouses after traditional or on-tree deals:
Cold-chain corridor on Rahbari Blvd vs industrial-zone processing routes.
Mechanized washing, optical sort, sanitization and MAP packing.
Paste, concentrated syrup and chips at Takarom, Pars Narenj and Jahrom Date Honey.
Mithaq, Mojahidi and Sam; autumn intake and Ramadan release.
Jahrom customs, phytosanitary certificates and SEZ container packing.
India and subcontinent, Russia and EU for grade one; UAE for bulk.
Date-related activity clusters across these zones:
| Hub | Role | Infrastructure | Key players |
|---|---|---|---|
| Jahrom Industrial Zone (Qotbabad/Kordian) | Processing & MAP | Dedicated cold stores | Takarom, Pars Narenj, Goldasht |
| Kowsar Industrial Area | Packing & cartons | 67 ha transit site | Saray Pack, Sam |
| Rahbari Blvd & Qir road | Above/below-zero cold | Multi-thousand-ton capacity | Mojahidi, Mithaq |
| Jahrom Special Economic Zone | Integrated customs | Dry port | HS 08041060 exporters |
Three dominant patterns structure the Jahrom Zahedi chain:
Paste, date chocolate and sauces; export grade one and feed-grade waste (Takarom, Pars Narenj).
Kernel sorting, controlled rehydration and vacuum 5–10 kg cartons for India, Russia and UAE (Bita Bon).
Autumn bulk intake from growers and release in peak demand to wholesalers and exporters.
26 licensed and workshop units in Jahrom County with Zahedi clearly flagged in assortment:
| Unit / brand | Location | Activity | Main products | Status |
|---|---|---|---|---|
| Takarom Food Industries (Talashkaran Rahavard Mojgan)Brand: Takaromtakarom.com · 09120048863 | Jahrom Industrial Zone, Qotbabad | Deep processing, packing, export, 1,500 t cold store | Export Zahedi luxury & cartons; paste, truffles | Export active |
| Pars Narenj Co.Brand: Tani07154234171 · 09372048444 | Km 10 old Jahrom road | Processing, industrial packing, export | Export Zahedi packs; seedless paste | Export active |
| Bita Bon Paiz Co.Brand: Bita Bonbitabon.com · datepalmmarket.ir | Jahrom | Sorting, high-tonnage packing, export | Grade-one Zahedi 10 kg cartons | Export active |
| Jahrom Date Honey Co.National ID 10861228890 | Industrial zone | Derivatives processing & packing | Zahedi chips, date sugar powder, syrup | Export active |
| Jahrom Shahani Date Products Co.Reg. 394 | Shahid Rajaei Blvd | Diffusion, extraction, Qasb sorting | Zahedi Qasb sort; syrup & paste grades 2–3 | Export active |
| Sabzineh Kuluk Food Industries | Azadegan St | Fermented foods, packing | Dry & Zahedi date packing | Domestic |
| Mehrdad Date Distribution Co. | Kushkak district | Regional distribution, wholesaling, export | Zahedi 5 & 10 kg cartons | Export active |
| Zarin Nakhle Jahrom Cooperative | Mohammadabad | Workshop sorting & member packing | Members' Zahedi & Qasb | Domestic |
| Goldasht Jahrom Agro-Industry | Qotbabad | Mechanized sorting, orchard packing | Packed & bulk workshop Zahedi | Domestic |
| Mojahidi Cold Store & Packing09177910436 | Rahbari Blvd | Sorting, dual-temp cold chain | Heat treatment & Zahedi packing | Infrastructure |
| Mithaq Jahrom Cold ComplexBrand: Mithaq09177915568 | Jahrom–Qir highway | 5,000 t public cold store, logistics | Zahedi export storage & container load | Infrastructure |
| Sam Large Cold Store09177913008 | Kowsar industrial area | Dual-temp storage, palletizing | Zahedi & Qasb cold storage | Infrastructure |
| Bagherzadeh Packing Workshop | Nakhlestan St | Workshop sort, wholesale | Cleaned traditionally packed Zahedi | Domestic |
| Saray Pack Packaging IndustriesBrand: Saray Pack09127498495 | Jahrom | 3 & 5-layer date cartons | Laminated 5 & 10 kg Zahedi cartons | Infrastructure |
| Unit / brand | Location | Activity | Main products | Status |
|---|---|---|---|---|
| Khorma Khomi Trading Groupexportdate.com | Jahrom & groves | High-tonnage wholesaler | Large golden Zahedi 5–10 kg cartons | Trading |
| Rad Pardis Trading (Jahrom office)Brand: Rad Pardisradpardis.com | Industrial zone | Sorting & licensed export | Export Zahedi; moisture <18%; HS 08041060 | Export active |
| Chamak General Trading Co.Brand: Chamakchamakgroup.com | Jahrom | Export holding | Zahedi & Qasb to China, India, UAE | Export active |
| NutsKala TradingBrand: NutsKalainfo@nutskala.com | Jahrom desk | Nuts, export packing | Grade-one Zahedi, chips, 5 kg bulk | Export active |
| Nazari Bulk Supply TradingSaroban platform | Fatemiyeh town | 5,000 t wholesaler | Zahedi & Shahani 1.5–3 kg cartons | Trading |
| Ghaedi Bulk Supply TradingSaroban | Jahrom | Field wholesaler | Super Zahedi; hand-picked dry | Trading |
| Morteza Tamaddon Wholesale | Jahrom | 100 t wholesaler | Zahedi master cartons & bulk Shahani | Trading |
| Mohammad Sadegh Zadbud Supply | Jahrom | 50 t wholesaler | Sorted spotless Zahedi | Trading |
| Haj Ghanbari Qasb Sales Center | Jahrom | Orchard wholesaler | Premium Jahrom grove Qasb | Trading |
| Mohammad Mardani Banking | Jahrom | 10 t specialist | 10 kg Qasb cartons for domestic hubs | Trading |
| Hamid Vazirzadeh Cold Sales Office | Jahrom | Cold-store trader | Jahrom grove date assortment | Trading |
| Masoud Trading Office | Jahrom / Shiraz | Industrial supply | Workshop Zahedi & date syrup | Trading |
Corporate exporters with HS 08041060 serve Jebel Ali, Dubai, India and China; field desks in grove offices and wholesale yards supply Tehran retail and secondary processors.
Harvest-season pang-tekan buying and central warehousing before winnowing and border dispatch remains standard practice.
| Market variable | Status | Effect |
|---|---|---|
| Bulk export | 10 kg cartons without final brand | Value added captured in UAE hubs |
| India market | Regional bulk buyer | Sensitive to maritime disruption |
| 11,000+ t stockpile | Temporary export bans | Grower liquidity pressure |
| Jahrom Date Association | Price coordination | Core industry body |
Stockpiles above 11,000 t of Zahedi in southern Fars warehouses, delayed export proceeds and intermittent India shipping lines strain grower cash flow.
Unbranded 10 kg bulk sales cap local deep processing; MAP, single-serve vacuum and contract farming with industrial-zone plants are the stabilization strategy.
Recent ~50-day export restrictions and mandatory FX rules illustrate policy-driven warehouse congestion risk.
Full use of Jahrom SEZ customs and contract groves with Qotbabad/Kowsar processors strengthens export resilience.
Homogeneous Zahedi paste for confectionery, date sugar replacing sucrose and MAP packs in Kowsar and the industrial zone are the main path beyond UAE intermediary capture and stock crises.
Contract farming linked to SEZ-based processors underpins sustainable export performance.
Iranco connects you with verified players in this chain.