Sultana Amber and golden bleached grades, Sahand laser lines, Malayer customs and a 25-plant processing & export database
B2B guide to Malayer Sultana raisins — Jowzan Valley GIAHS, lye amber, golden bleached, California and sun-dried grades; 25 firms including Bobar, Nutsat, Pak Tak, Chegini 507 and Persian Gulf customs with Russia/Gulf export matrix.
Malayer in southern Hamedan is Iran’s grape capital: 12,000–13,000 ha of mature vineyards, 250,000–305,000 t of grapes per year and 70–75% of farm output converted to processed raisins across 57–65 licensed plants with 80,000–90,000 t nameplate capacity.
FAO GIAHS status for the Jowzan Valley vine system and alkaline dipping of seedless clusters underpin the Sultana Amber trade name and exports to Russia, the Eurasian Economic Union and the Persian Gulf.
| Trade name | Base process | Moisture | Colour & texture | Key destinations |
|---|---|---|---|---|
| Sultana Amber (lye) | Alkaline dip + sun | 13–16% | Amber, elastic | Russia, Kazakhstan, Belarus |
| Golden Bleached | Lye + enclosed SO₂ | 12–15% | Bright yellow, firm | UAE, Qatar, Kuwait |
| California type | Vacuum wash + polish | 13–15% | Even light brown | UK, Germany, Netherlands |
| Sun-dried polo | No lye, ground dry | 14–16% | Dark wrinkled | Domestic, DE, CH |
| Laser rejects | Secondary sort | <12% | High sugar/pectin | Alcohol, vinegar, feed |
Rotary screens and aspirators remove soil, twigs and lumps from bulk intake.
Rubber-bristle drums strip stems without tearing berry flesh.
Hydraulic tanks, flotation, centrifuge; target 12–14% moisture.
Paraffin or vegetable oil to block surface crystallisation and clumping in containers.
Ejectors remove burnt, green, split and stained berries in milliseconds.
Detect glass/stone; PE liners and 5/10/12.5 kg vacuum cartons.
Plants cluster on vineyard proximity and transit corridors: Sahand (modern sort), Hajiabad (sanitary export), Persian Gulf Blvd (customs), Mozaran (high tonnage) and Shushab–Samen (cartons and cold stores).
| Axis / belt | Role | Sample plants | Logistics edge |
|---|---|---|---|
| Sahand industrial town | Optical sort & packing | Bobar, Nutsat, Karimi, Exir Tak | Arak highway, effluent treatment |
| Malayer–Hamedan corridor | MRL laboratory exports | Pak Tak Malayer | Hajiabad vineyard belt |
| Persian Gulf Blvd + customs | Clearance & quarantine | Beh Tak, Nabavi 110 | Transit truck terminal |
| Mozaran rural district | Multi-thousand-ton plants | Chegini 507, Yaghoot Nab Pars 121 | Highway access |
| Shushab & Samen | Cartons & raw stores | Zarsan Fertak, Bayram | Packaging chain completion |
| Stage | Location | Operation | Operational risk |
|---|---|---|---|
| Vineyard & drying barn | Jowzan Valley | Lye dip, primary dry | Alkali dose, water |
| Aggregation | Samen, loading yards | Unstemmed bulk | Harvest-season price swings |
| Processing | Sahand, Hajiabad | Wash, laser, oil | Wash effluent |
| Export | Malayer customs | Phyto & standard certs | EU MRL, FX commitment |
Lye Sultana dominates Russia/EAEU (calibre 300–400 berries/100 g, moisture ≤16%); smoked golden serves Gulf markets needing uniform large berries. EU buyers require pesticide MRL, ochratoxin A controls and residual SO₂ within destination caps.
| Indicator | Export threshold | Impact |
|---|---|---|
| Moisture | 12–16% by grade | Microbial & EAEU quarantine |
| Residual SO₂ | EU/Gulf caps | Rejection or rework |
| Calibre | 300–400 berries/100 g | CIS market rejection |
| Stored-product pests | Russia quarantine | Clearance stop |
The Hamedan Raisin Producers & Exporters Association, Malayer University Grape & Raisin Research Institute, agricultural jihad offices and Malayer customs jointly underpin reference labs, grower extension and container sealing.
The provincial raisin association advocates export base rates and FX obstacles; the university research institute runs gamma irradiation and MRL reference projects; Malayer customs finalises quarantine paperwork and container seals.
| Company / brand | Location | Activity | Main products | Export |
|---|---|---|---|---|
| Khoshge Talae Nooshijan Co.Brand: Bobar 727 | Sahand | Process, laser, export | Sultana amber, smoked golden | Export active |
| Mehran Jafari Raisin PlantBrand: Nutsat | Sahand | X-Ray packing | Export Sultana, lye-treated | Export active |
| Pak Tak Malayer Co.Brand: PAK TAK | Hajiabad | MRL lab, refining | Seedless Sultana, luxury golden | Export active |
| Sabziani Raisin PlantBrand: Sabziani 906 | Sahand | Laser sorting | Lye-treated, smoked yellow | Export active |
| Beh Tak Malayer Co.Brand: RAISINS 650 | Persian Gulf Blvd | Export stem cap | Snack-grade lye Sultana | Export active |
| Karimi Raisin FactoryBrand: Tak Karimi | Sahand | Mechanized refining | Grade-one Sultana, golden | Export active |
| Yaghoot Nab Pars 121 Co. | Mozaran | Wash, cartons | Lye-treated, golden | Export active |
| Exir Tak Malayer Co.Brand: Exir Tak 291 | Sahand | Vacuum wash line | Amber, export golden | Export active |
| Haj Ali Chegini PlantBrand: Chegini 507 | Arak highway | 8,000 t nameplate | Lye Sultana, smoked | Export active |
| Nabavi Raisin Plant 110Brand: Reza Nabavi 110 | By customs | Clearance, washing | Seedless Sultana | Export active |
| Zarsan Keshmesh Fertak Co.Brand: Zarsan Raisin | Shushab | Mechanized cap stem | Malayer Sultana, golden | Export active |
| Yaghoot Tak Malayer Co-opBrand: Yaghout Tak | Sahand | Grower aggregation | Sulphured lye Sultana | Cooperative |
| Haj Ahmad Farrokhzadi Plant | Sahand | Linear cleaning | Lye, yellow smoked | Active |
| Malayer Kala International Co. | Industrial town 1 | Export refining | Refined Sultana | Export active |
| Armaghan Tak Malayer Co.Brand: Armaghan Tak | Sahand | Hydraulic wash tiers | Sultana A/B grades | Export active |
| Kashani Dried Fruit IndustriesBrand: Kashani 20 | Sahand | Brokerage, sort | Lye, smoked golden | Active |
| Shahdina Trading Co. | Imam Reza Blvd | Bulk wholesale | Seedless Sultana | Export active |
| Malayer Growers Cooperative | Independence Square | Contract buying | Bulk raw lye raisins | Cooperative |
| Bayram Malayer Processing ComplexBrand: Bayram | Sahand | Sort & carton plant | Premium laser Sultana | Export active |
| Mozaran Raisin PlantBrand: Jorab unit | km 7 Arak | Full laser cap stem | Lye, golden | Export active |
| Atlas Tak Malayer Co-opBrand: Atlas Tak | Sahand | Factory wholesale | Sultana, golden | Active |
| Shabnam Sahra Malayer Co. | Arak road entrance | Bulk warehousing | Stemmed lye Sultana | Active |
| Khoshkbar Talae 555 Malayer | Arak–Malayer highway | High-volume cartons | Lye, luxury golden | Active |
| Emerald Amber Asia Co. | Ghaem Maghami Blvd | Export cleaning | Amber lye Sultana | Active |
| Shahdaneh Malayer Co. | Sahand | Polish, vacuum pack | Lye Sultana, California type | Export active |
Mismatch between cash vineyard purchase prices and mandatory official FX repatriation erodes margins versus Turkey and South Africa.
Continued 10–12.5 kg bulk cartons shift retail MAP and small-pack branding to UAE, Turkish and German repackers.
National Faraz trellis conversion in Jowzan Valley targets lower mildew pressure, fewer sprays and better EU MRL pass rates.
Iranco connects you with verified Sultana processors across Sahand, Malayer customs and the Jowzan Valley supply chain.