Bakery and industrial flour chains, 14+ mill atlas, GTC Region 8 logistics and northwest border exports
Directory of Tabriz flour mills from Tabrizkar and Salempak to Athar and Sahakian — grade taxonomy, wholesale, Caspian temporary admission and capacity analysis.
Tabriz County in East Azerbaijan is the birthplace of Iran’s modern roller milling and now a strategic grain storage, conditioning and distribution hub for northwest Iran, with strong logistics via Caucasus and Turkey transit corridors and the Jolfa rail terminal.
Demand splits between 2,000+ subsidized bakery outlets and the Middle East’s largest confectionery, biscuit and pasta cluster in Tabriz; mills invest heavily in Bühler rollers, optical sorters and flour mixing plants.
GTC Region 8 allocates subsidized wheat; legacy quotas versus confectionery growth strain high-protein supply for Tabriz mills.
| Product | Extraction | Ash | Use |
|---|---|---|---|
| Bakery flour | 12–15% | 0.75–0.85% | Lavash & taftoon |
| Star flour | 18–21% | 0.65–0.75% | Tabriz barbari |
| Patisserie flour | 24–27% | 0.45–0.50% | Pastry & baklava |
| Industrial flour | 28–36% | <0.45% | Cake, wafer, extrusion |
| Semolina | Durum | 0.70–0.90% | Pasta & macaroni |
| Coarse semolina | 21–23% | 0.55–0.65% | Economy pasta |
| Whole wheat | 0–5% | 1.30–1.75% | Wellness bread |
| Edible bran | — | Variable | Dietary supplement |
| Feed bran | — | ≤6% | Livestock feed |
Vibratory cleaners, magnets and Bühler optical sorters remove impurities and aged kernels.
Multi-stage lines with targeted extraction for bakery, star, patisserie and industrial grades.
Brabender farinograph and extensograph at plants like Salempak stabilize gluten for biscuit lines.
Flour mixing plants, 40–50 kg bags, jumbo bags for industry; bulk tankers for B2B.
Caspian wheat under Customs Art. 50 temporary admission, milled in Tabriz, exported via Jolfa, Norduz and Bazargan.
| Zone / axis | Key players | Capacity | Products |
|---|---|---|---|
| Shahid Soleimani IC | Barakat, Baharan, Shirin Asal flour | 480–700 t/day | Bakery, industrial, export |
| Ali Nasab IC | Salempak (Asiamahr) | 12 kt silos | Semolina, patisserie, star |
| Sentoo & west | Tabrizkar, Etihad, Khobaz Azar | 200+ t/day | Bakery & star |
| Aras & Shabestar | Arasmehr | 700 t/day | Bakery, industrial, export |
| Trading hub | Athar Flour (IPEC) | 600 t/d, 100k silo | 28 flour types, premix |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Tabrizkar Flour Production Co.Brand: Tabrizkar041-32890000 | Sentoo road | Mill, silo, export | Bakery, star, industrial | Export |
| Salempak Silo & Mill ComplexBrand: Asiamahr / Salempak041-36309458 | Ali Nasab IC | Processing, packing | Semolina, patisserie, star | Export |
| Barakat Wheat Flour GroupBrand: Fatak041-34328070 | Shahid Soleimani IC | Mill, silo, export | Bakery, pastry, whole | Export |
| Arasmehr Food & FlourBrand: Arasmehr041-4245… | Sufian–Shabestar axis | Mill, sorting, export | Bakery, industrial, custom patisserie | Export |
| Athar Flour Mills GroupBrand: Athar Flour041-312122 | IPEC / Benab–Maragheh | Export, 28 flour types | Patisserie, star, lavash, premix | Export |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Baharan Tabriz Flour Co.Brand: Baharan041-34328268 | Shahid Soleimani IC | Production, trade supply | Bakery, barbari star | Active |
| Momtaz Tabriz Flour Co.Brand: Sunbran / Shadman041-32446651 | West Tabriz / Khosroshahr | Mill, retail pack | Patisserie, star, barley flour | Active |
| Tabriz Wheat Flour (Shirin Asal)Brand: Shirin Asal041-34328888 | Shirin Asal Soleimani site | Intra-group supply | Cake, biscuit, wafer flour | Active |
| Mahan Derakhshan Flour MillBrand: Chahardoo | West industrial Tabriz | Roller mill | Bakery, star, industrial patisserie | Active |
| Khobaz Azar Flour MillBrand: Star Tabriz041-34447000 | Dieselabad | Production, local distribution | Star, bakery, pastry | Active |
| Etihad Tabriz Flour MillBrand: Etihad Flour041-34455081 | West Sentoo entrance | Roller mill | Bakery, pastry, biscuit | Active |
| Unit / brand | Location | Activity | Products | Export |
|---|---|---|---|---|
| Mahan Daneh Whole WheatBrand: Mahan Daneh09144107267 | Mandegar industrial zone | Wellness milling | Whole & high-bran flour | Active |
| Tabriz Parak FoodsBrand: Tardineh041-34308506 | Tabriz–Azarshahr road | Sorting, packing | Retail flour, cereal flakes | Active |
| Tabriz Flour Co. (Sahakian)Brand: Tabriz Flour Milling Co. | 22 Bahman Blvd | Industrial heritage | Traditional bakery flour | Active |
Track one is subsidized bakery flour under GTC Region 8 with daily Gulf Transport (Tabriz branch) deliveries to 2,500+ bakeries. Track two is B2B industrial flour via wholesalers from Habibzadeh cluster stores to confectionery plants.
Temporary admission of Caspian wheat, milling in Tabriz silos and re-export via northwest borders; Athar and Arasmehr are leading regional exporters.
Underutilization (30–50%), variable state wheat quality and aging grain are key bottlenecks. Price discovery on the commodity exchange, contract farming and smoother temporary admission could turn Tabriz into a West Asia specialty flour export hub.
Brabender rheology at Salempak and Bühler lines at Tabrizkar and Arasmehr mitigate Falling Number swings for downstream biscuit and cake plants.
Iranco connects you with players in Tabriz flour milling and trade.