
تهران
德黑兰集中全国逾18%食品消费,同时是果酱、marmalade 与早餐果冻的主要工业枢纽。厄尔布尔士果园与南部菜田缩短原料半径;纳西尔阿巴德、萨法达什特与阿巴斯阿巴德聚集真空线与玻璃灌装。
Robat Karim, Malard, Shahriar — stone-fruit plants at Nasirabad/Safadasht vacuum lines.
Varamin, Pakdasht — carrot jam feedstock and Abbasabad food zone.
Damavand, Firuzkuh — export marmalade; Tehran — HQ offices and Molavi pricing.
| Product | Texture / technology | Brix (∘Bx) | Key QC focus |
|---|---|---|---|
| Carrot jam | Uniform shreds, blanched | 65–68 | Beta-carotene, caramel control |
| Sour cherry jam | Whole pitted fruit | 65–68 | Anthocyanin stability |
| Strawberry jam | Even pieces | 65–68 | HM pectin, non-enzymatic browning |
| Pomelo jam | Clear cubes | 65–70 | Bitterness removal protocol |
| Quince jam | Regular slices | 65–68 | Gentle heat for ruby colour |
| Fig jam | Whole small fruit | 65–68 | Gradual syrup penetration |
| Damask rose jam | Washed petals | 62–66 | Low-temp aroma retention |
| Orange peel jam | Thin strips | 65–68 | Albedo removal, naringin boil-out |
| Orange marmalade | Gelled purée | 60–65 | Acid–sweet balance in pectin gel |
| Apricot marmalade | Creamy purée | 60–65 | Syneresis prevention |
| Breakfast fruit jelly | Clear gel | 35–55 | Gelatin/agar, vacuum mould cups |
Continuous scrape evaporators preserve colour and vitamin C versus open-kettle oxidation and caramel.
Delicate jams use HM pectin and citric acid; marmalade holds 60–65 Brix with liquid glucose anti-crystallization.
Pumpkin jam: 24 h lime bath; citrus peel: multi-stage wash; carrot: blanch before syrup.
Glass jars, IML PP cups, 20–25 g hotel packs; phytosanitary certs and HS 2007/2106.
| County | Role | Industrial zone / market | Flagship items |
|---|---|---|---|
| Robat Karim / Malard | Stone-fruit processing | Nasirabad, Safadasht IZ | Apricot, cherry, apple jam |
| Varamin / Pakdasht | Vegetable & carrot belt | Abbasabad, Khairabad | Industrial carrot jam |
| Damavand / Firuzkuh | Cool-climate premium | Damavand 1–2 IZ | Apple, cherry, export marmalade |
| Tehran / Rey | Trading core | Molavi, Shourabad | Pricing & transit |
| Pishva / Qarchak | Jam cluster | Pishva & Qarchak IZ | Jam & marmalade plants |
| Shahriar / Islamshahr | Western orchards | Baghestan belt | Apricot, peach supply |
| Unit | City | Activity | Main products | Export |
|---|---|---|---|---|
| Bijan Food Industries | Tehran | Plant, packing, nationwide distribution, export | Carrot, sour cherry, strawberry, pomelo, fig jam | 出口活跃 |
| Hofrad Food Engineering (Badr) | Robat Karim | Large industrial jam plant, export sample | Sour cherry, strawberry, pomelo, quince, carrot jam | 出口活跃 |
| Somayeh Food Industries | Malard | Plant, packing, international export | Carrot, sour cherry, pomelo jam; marmalade & jelly | 出口活跃 |
| Darfam Essence Pars Food Industries | Pakdasht | Mechanized fruit processing & packing | Jam, marmalade, breakfast jelly | 区域 |
| Kambiz Food Industries | Malard | Legacy processor, packer, exporter | Sour cherry, pomelo, quince, carrot jam | 出口活跃 |
| Amadeh-paz Food Industries (Bahaneh) | Robat Karim | Industrial processing & bulk packing | Carrot, sour cherry, strawberry 300–800 g | 出口活跃 |
| Mahboub Food Industries | Pakdasht | Jam specialist, glass & single-serve | Carrot, sour cherry, strawberry, raspberry jam | 出口活跃 |
| Cheshmchin Shenova Co. | Robat Karim | Breakfast jam processing & packing | Carrot, pomelo, quince jam; marmalade | 出口活跃 |
| Taam-gostar Bahar Food Industries (Sun Seven) | Malard | Fruit processing, packing, agency | Carrot, sour cherry, strawberry jam; marmalade | 出口活跃 |
| Pishro Razak Food Industries | Malard | Processing & packing | Pomelo, quince, sour cherry, carrot jam | 区域 |
| Petraco Food Industries | Varamin | Plant, processing, regional export | Jam, marmalade, fruit compote | 出口活跃 |
| Shokuh Taam Varna Agro-Industry (Adli) | Varamin | Orchard processing & packing | Carrot, sour cherry, pomelo jam; pastry marmalade | 区域 |
| Golha Food & Agriculture Industries Complex | Tehran | Formulation, jelly powders, export | Breakfast jelly powders & cups; diet jelly | 出口活跃 |
| Dadres Innovators Iran (Bartar) | Tehran | Processing, packing, nationwide sales | Carrot, strawberry, sour cherry jam 280 g | 全国 |
| Yeganeh Mehr Shina Food Industries | Pishva | Convertible plant, mechanized packing | Jam; orange, apricot, apple marmalade | 区域 |
| Sun Parseh Polymer Co. (Sun Fruit) | Damavand | Purée, concentrate, jam & marmalade | Apple & apricot marmalade; Damavand apple jam | 出口活跃 |
| Persia International Trade Co. | Pakdasht | Plant, packing, food trading | Industrial jam & marmalade range | 出口活跃 |
| APCO Co. (Limix) | Tehran | Mechanized packing, food export | Sour cherry, strawberry, carrot jam; jelly | 出口活跃 |
| Kohntaam Aria Trading Co. | Tehran | Bulk supply, export packing | Carrot, sour cherry, rose jam; export pomelo & fig | 出口活跃 |
| Halsey Grill Food Industries | Tehran | Single-serve & HORECA packing | 20–25 g hotel jams; single-serve marmalade | 全国 |
| Ino Food Industries | Malard | Health-oriented zero-sugar lines | Zero raspberry & strawberry jam | 区域 |
| Eram Golden Iran Food Industries | Pakdasht | Industrial processing & packing | Jam, breakfast jelly, bakery marmalade | 区域 |
| Mehran Avish Cooperative (Abshan) | Tehran | Trading, packing, nationwide export | Full jam & jelly basket | 出口活跃 |
| Negin Khazar Agro-Industry Complex | Tehran | Production, packing, capillary distribution | Quince, sour cherry, orange-blossom jam | 全国 |
| Unit | City | Activity | Main products | Export |
|---|---|---|---|---|
| Mahdavi Food Trading & Wholesale | Tehran | National bulk, online & truckload | Carrot & sour cherry jam tonnage, Bahaneh brands | 全国 |
| Molavi Market Distribution Co. | Tehran | Major wholesale, sugar agency | Cheshmchin, Tabrak, Behrooz jam lines | 全国 |
| Kia Food Wholesale | Tehran | Breakfast, honey & sugar bulk | Single-serve jam, 300–800 g glass jars | 全国 |
| Izadgostar Tehran Aria Wholesale | Tehran | Breakfast distribution agency | Factory jam & corporate jelly | 全国 |
| Mr. Kianfar Wholesale (Berelian) | Tehran | Molavi direct factory trade | Bahaneh, Mehran, Kalan jam volumes | 全国 |
| Karimi (Hosseini) Wholesale | Tehran | Bulk jam & canned goods | Carrot, pomelo, sour cherry tonnage | 全国 |
| Pishro Process Badr Distribution | Tehran | Exclusive Badr capillary network | Full Badr jam, marmalade, diet range | 出口活跃 |
| Shine Distribution Group | Tehran | Urban FMCG capillary | National glass & sachet jam brands | 全国 |
| Shayan Food Wholesale | Tehran | Sweet grocery bulk | Carton jam, jelly powder | 全国 |
伊朗果酱出口30+国,伊拉克约占35%体积;HS 2007/2106 在德黑兰西、IKIA 等清关。
Mohammadiyeh 与莫拉维批发带定价并执行糖—果酱易货。
糖价与玻璃瓶成本挤压利润,推动20–25克酒店装与零糖果酱;烘焙稳定 marmalade 需求上升。
Iranco 团队对接加工、批发与出口企业。