
تهران
دليل B2B للمربى والمارمالاد في 16 مدينة بطهران مع المصانع وأسواق محمدية والتصدير لأكثر من 30 دولة.
طهران مركز استهلاك يزيد عن 18٪ من الغذاء الوطني وفي الوقت نفسه قطب صناعي للمربى والمارمالاد وجelly الإفطار. تقلل بساتين البرز ودفوف الجنوب مسافة النقل؛ مجمعات نصير آباد وصفادشت وعباس آباد تجمع خطوط التفريغ والتعبئة الزجاجية.
Robat Karim, Malard, Shahriar — stone-fruit plants at Nasirabad/Safadasht vacuum lines.
Varamin, Pakdasht — carrot jam feedstock and Abbasabad food zone.
Damavand, Firuzkuh — export marmalade; Tehran — HQ offices and Molavi pricing.
| المنتج | الملمس / التقنية | البريكس | مراقبة الجودة |
|---|---|---|---|
| Carrot jam | Uniform shreds, blanched | 65–68 | Beta-carotene, caramel control |
| Sour cherry jam | Whole pitted fruit | 65–68 | Anthocyanin stability |
| Strawberry jam | Even pieces | 65–68 | HM pectin, non-enzymatic browning |
| Pomelo jam | Clear cubes | 65–70 | Bitterness removal protocol |
| Quince jam | Regular slices | 65–68 | Gentle heat for ruby colour |
| Fig jam | Whole small fruit | 65–68 | Gradual syrup penetration |
| Damask rose jam | Washed petals | 62–66 | Low-temp aroma retention |
| Orange peel jam | Thin strips | 65–68 | Albedo removal, naringin boil-out |
| Orange marmalade | Gelled purée | 60–65 | Acid–sweet balance in pectin gel |
| Apricot marmalade | Creamy purée | 60–65 | Syneresis prevention |
| Breakfast fruit jelly | Clear gel | 35–55 | Gelatin/agar, vacuum mould cups |
Continuous scrape evaporators preserve colour and vitamin C versus open-kettle oxidation and caramel.
Delicate jams use HM pectin and citric acid; marmalade holds 60–65 Brix with liquid glucose anti-crystallization.
Pumpkin jam: 24 h lime bath; citrus peel: multi-stage wash; carrot: blanch before syrup.
Glass jars, IML PP cups, 20–25 g hotel packs; phytosanitary certs and HS 2007/2106.
| County | Role | Industrial zone / market | Flagship items |
|---|---|---|---|
| Robat Karim / Malard | Stone-fruit processing | Nasirabad, Safadasht IZ | Apricot, cherry, apple jam |
| Varamin / Pakdasht | Vegetable & carrot belt | Abbasabad, Khairabad | Industrial carrot jam |
| Damavand / Firuzkuh | Cool-climate premium | Damavand 1–2 IZ | Apple, cherry, export marmalade |
| Tehran / Rey | Trading core | Molavi, Shourabad | Pricing & transit |
| Pishva / Qarchak | Jam cluster | Pishva & Qarchak IZ | Jam & marmalade plants |
| Shahriar / Islamshahr | Western orchards | Baghestan belt | Apricot, peach supply |
| Unit | City | Activity | Main products | Export |
|---|---|---|---|---|
| Bijan Food Industries | Tehran | Plant, packing, nationwide distribution, export | Carrot, sour cherry, strawberry, pomelo, fig jam | نشط |
| Hofrad Food Engineering (Badr) | Robat Karim | Large industrial jam plant, export sample | Sour cherry, strawberry, pomelo, quince, carrot jam | نشط |
| Somayeh Food Industries | Malard | Plant, packing, international export | Carrot, sour cherry, pomelo jam; marmalade & jelly | نشط |
| Darfam Essence Pars Food Industries | Pakdasht | Mechanized fruit processing & packing | Jam, marmalade, breakfast jelly | إقليمي |
| Kambiz Food Industries | Malard | Legacy processor, packer, exporter | Sour cherry, pomelo, quince, carrot jam | نشط |
| Amadeh-paz Food Industries (Bahaneh) | Robat Karim | Industrial processing & bulk packing | Carrot, sour cherry, strawberry 300–800 g | نشط |
| Mahboub Food Industries | Pakdasht | Jam specialist, glass & single-serve | Carrot, sour cherry, strawberry, raspberry jam | نشط |
| Cheshmchin Shenova Co. | Robat Karim | Breakfast jam processing & packing | Carrot, pomelo, quince jam; marmalade | نشط |
| Taam-gostar Bahar Food Industries (Sun Seven) | Malard | Fruit processing, packing, agency | Carrot, sour cherry, strawberry jam; marmalade | نشط |
| Pishro Razak Food Industries | Malard | Processing & packing | Pomelo, quince, sour cherry, carrot jam | إقليمي |
| Petraco Food Industries | Varamin | Plant, processing, regional export | Jam, marmalade, fruit compote | نشط |
| Shokuh Taam Varna Agro-Industry (Adli) | Varamin | Orchard processing & packing | Carrot, sour cherry, pomelo jam; pastry marmalade | إقليمي |
| Golha Food & Agriculture Industries Complex | Tehran | Formulation, jelly powders, export | Breakfast jelly powders & cups; diet jelly | نشط |
| Dadres Innovators Iran (Bartar) | Tehran | Processing, packing, nationwide sales | Carrot, strawberry, sour cherry jam 280 g | وطني |
| Yeganeh Mehr Shina Food Industries | Pishva | Convertible plant, mechanized packing | Jam; orange, apricot, apple marmalade | إقليمي |
| Sun Parseh Polymer Co. (Sun Fruit) | Damavand | Purée, concentrate, jam & marmalade | Apple & apricot marmalade; Damavand apple jam | نشط |
| Persia International Trade Co. | Pakdasht | Plant, packing, food trading | Industrial jam & marmalade range | نشط |
| APCO Co. (Limix) | Tehran | Mechanized packing, food export | Sour cherry, strawberry, carrot jam; jelly | نشط |
| Kohntaam Aria Trading Co. | Tehran | Bulk supply, export packing | Carrot, sour cherry, rose jam; export pomelo & fig | نشط |
| Halsey Grill Food Industries | Tehran | Single-serve & HORECA packing | 20–25 g hotel jams; single-serve marmalade | وطني |
| Ino Food Industries | Malard | Health-oriented zero-sugar lines | Zero raspberry & strawberry jam | إقليمي |
| Eram Golden Iran Food Industries | Pakdasht | Industrial processing & packing | Jam, breakfast jelly, bakery marmalade | إقليمي |
| Mehran Avish Cooperative (Abshan) | Tehran | Trading, packing, nationwide export | Full jam & jelly basket | نشط |
| Negin Khazar Agro-Industry Complex | Tehran | Production, packing, capillary distribution | Quince, sour cherry, orange-blossom jam | وطني |
| Unit | City | Activity | Main products | Export |
|---|---|---|---|---|
| Mahdavi Food Trading & Wholesale | Tehran | National bulk, online & truckload | Carrot & sour cherry jam tonnage, Bahaneh brands | وطني |
| Molavi Market Distribution Co. | Tehran | Major wholesale, sugar agency | Cheshmchin, Tabrak, Behrooz jam lines | وطني |
| Kia Food Wholesale | Tehran | Breakfast, honey & sugar bulk | Single-serve jam, 300–800 g glass jars | وطني |
| Izadgostar Tehran Aria Wholesale | Tehran | Breakfast distribution agency | Factory jam & corporate jelly | وطني |
| Mr. Kianfar Wholesale (Berelian) | Tehran | Molavi direct factory trade | Bahaneh, Mehran, Kalan jam volumes | وطني |
| Karimi (Hosseini) Wholesale | Tehran | Bulk jam & canned goods | Carrot, pomelo, sour cherry tonnage | وطني |
| Pishro Process Badr Distribution | Tehran | Exclusive Badr capillary network | Full Badr jam, marmalade, diet range | نشط |
| Shine Distribution Group | Tehran | Urban FMCG capillary | National glass & sachet jam brands | وطني |
| Shayan Food Wholesale | Tehran | Sweet grocery bulk | Carton jam, jelly powder | وطني |
يُصدّر المربى الإيراني إلى أكثر من 30 دولة؛ العراق ~35٪ من الحجم. التخليص عبر جمرك غرب طهران وIKIA برموز 2007 و2106.
سوق محمدية ومولوي يحددان السعر الأساسي ومقايضة السكر بالمربى.
تقلبات السكر وتكلفة الزجاج والموسمية تدفع العبوات 20–25 غراماً والمربى بدون سكر؛ مارمالاد مقاوم للفرن ينمو مع مخابز طهران.
يربطكم فريق إيرانكو بمصانع المعالجة والجملة والمصدرين.