
مازندران
Tonkabon County is Iran’s historic cradle of commercial kiwifruit; the first imported vines from France were planted in 1968 on Caspian foothill soils.
Deep loamy-sandy soils, >1,000 mm rainfall, stable humidity and mild winters create an ideal Actinidia environment. Hayward dominates export trade.
| Sınıf | Alt ürün | Kalite | Pazar |
|---|---|---|---|
| Base fresh | Tree-run Hayward | Brix 6.2–6.5, 20 kg bins | Local cold stores |
| Export luxury | Sorted Hayward | 70–120+ g, single/double layer | Russia, India, UAE, Kazakhstan |
| Cold stored | CA / controlled | 0–0.5°C, ethylene <0.02 ppm | Sea lanes, New Year peak |
| Industrial | Small, twin, misshapen | <60 g | Leather, pickle, vinegar, dried slice |
| Low-moisture | Chips & dried slice | 8–12% moisture | Domestic nuts, EU wellness |
| Pulp base | Puree & concentrate | Deseeded, adjusted Brix | Beverage, dairy, sauces |
| Merkez | Rol | Altyapı | Lojistik |
|---|---|---|---|
| Soleymanabad – Narenjdareban | County industrial pole | Yakhchalan 1,100 t, Sarma Sabz, Alborz plastics | Crates to cold rooms |
| Neshtarud & Ketra | Densest northern cold cluster | Plet Co, Shasti, Autosard, Abedi | Reefers to southern ports / Astara |
| Khorramabad & Mazuben | Premium southern orchards | Golshahr, Najari pre-cool | Minimise time to comfort temp |
| Shirud & west county | West Mazandaran transit | Fast cross-dock, buffer stores | National retail chains |
Field Brix >6.2; picking only after soluble sugar check.
Remove bruises, impacts and severe misshape at intake.
Keep skin intact; remove dust without water wash.
Digital cup scales plus AI vision for pests and spots.
Block ethylene receptors; delay softening.
0°C, 90–95% RH; reefer loading with temperature loggers.
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Plet Co Soğuk DepoBrand: Plet Co / Farhad Mozouni Groupplet-co.com · 01154382436 | Neshtarud / Alkele | Soğuk zincir, optik sınıflama | Hayward ihracat kivi | İhracat |
| Ata Kiwi TicaretBrand: Ata Kiwiatakiwi.ir · 09111859439 | Tonkabon | Üretici ağı, ihracat | Hayward premium | İhracat |
| Shasti KetraBrand: Shasti Ketra01154722050 | Neshtarud / Ketra | Konteyner yükleme | İhracat kivi | İhracat |
| Autosard 2500 tBrand: AutosardAutosard customer desk | Neshtarud / Ketra | Ticari soğuk depo | Depolanmış Hayward | Aktif |
| Abedi Soğuk DepoBrand: Abedi Cold & TradingAbedi trading unit | Neshtarud | İhracat merkezi | Lüks ihracat | İhracat |
| Golshahr TarımBrand: Golshahr Agro-Industry01154231351 | Khorramabad / Keratli | Soğuk depo, ihracat | Hayward, narenciye | İhracat |
| Setare ShomalBrand: Setare Shomal01154390900 | Nashta | Pozitif soğuk | Yeşil kivi | Aktif |
| Saberi NeshtarudBrand: Saberi NeshtarudNeshtarud guild registry | Neshtarud | Soğuk depo | Yeşil kiwi | Aktif |
| Tirm TonkabonBrand: Tirm Cold Store01154323192 | Tonkabon | Genel depolama | Hayward | Aktif |
| Siawash NajariBrand: Siawash Najari KiwiMazuben orchard zone | Khorramabad / Mazuben | Saha ön soğutma | Hasat sonrası | Aktif |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Yakhchalan KooperatifBrand: Yakhchalan Tonkabon Co-opEst. 2009 | Soleymanabad OSB | Kooperatif soğuk | Kivi, narenciye | Aktif |
| Sarma SabzBrand: Sarma SabzEst. 2012 | Soleymanabad OSB | Endüstriyel soğuk | Hayward depo | Aktif |
| Alborz Kiwi PlastikBrand: Alborz Kiwi PlasticsReg. 607 | Soleymanabad OSB | Ambalaj tedarik | Kasa ve kutu | Aktif |
| Kiwi Khazar KooperatifBrand: Kiwi Khazar Growers Co-op726 grower members | Tonkabon | Üretici birliği | Hayward, fidan | Aktif |
| Khazarkonar halBrand: Khazarkonar Wholesale Co-opProduce wholesalers union | Khazarkonar | Toptan pazar | 1–3 sınıf kivi | Aktif |
| Bahar Meive AlvandBrand: Bahar Meive Alvand Intl.Co. ID 10760209249 | Tonkabon / Nashta | Uluslararası ihracat | Hayward ihracat | İhracat |
| Eyub MasoumiBrand: Eyub Masoumi KiwiKetra district | Ketra | Mevsimlik depo | Sepet kivi | Aktif |
| Chaharfasl BelalmiBrand: Chaharfasl BelalmiTonkabon guild registry | Nemat Abad | Bayram stoku | Kivi, portakal | Aktif |
Roughly 30–35% ships as sorted export luxury, ~50% feeds domestic fresh trade and New Year storage, and 15–20% (15–20 kt) becomes industrial grade or loss — limited local deep processing leaks value out of the county.
| Segment | Pay | Akış | Etki |
|---|---|---|---|
| Export luxury | 30–35% | Optical sort, cartons, cold export | High-margin FX |
| Domestic fresh | ~50% | Plastic bins, wholesale markets | Grower cash flow |
| Grade 3 & loss | 15–20% | Cheap traders or spoilage | Direct grower loss |
Modern Tonkabon cold rooms combine SmartFresh 1-MCP, ethylene below 0.02 ppm and optical grading to secure phytosanitary certificates and QR traceability.
Without local aseptic puree or freeze-dry plants, 15–20 kt of grade-3 fruit is sold cheaply or wasted each year.
Linking grower co-ops with optical sorting terminals, early Gold cultivars and puree/freeze-dry lines in Soleymanabad can turn Tonkabon into a full production–processing–export hub for Eurasia.
Iranco’s team helps you connect with active players.