
مازندران
Tonkabon County is Iran’s historic cradle of commercial kiwifruit; the first imported vines from France were planted in 1968 on Caspian foothill soils.
Deep loamy-sandy soils, >1,000 mm rainfall, stable humidity and mild winters create an ideal Actinidia environment. Hayward dominates export trade.
| Класс | Продукт | Качество | Рынок |
|---|---|---|---|
| Base fresh | Tree-run Hayward | Brix 6.2–6.5, 20 kg bins | Local cold stores |
| Export luxury | Sorted Hayward | 70–120+ g, single/double layer | Russia, India, UAE, Kazakhstan |
| Cold stored | CA / controlled | 0–0.5°C, ethylene <0.02 ppm | Sea lanes, New Year peak |
| Industrial | Small, twin, misshapen | <60 g | Leather, pickle, vinegar, dried slice |
| Low-moisture | Chips & dried slice | 8–12% moisture | Domestic nuts, EU wellness |
| Pulp base | Puree & concentrate | Deseeded, adjusted Brix | Beverage, dairy, sauces |
| Узел | Роль | Инфраструктура | Логистика |
|---|---|---|---|
| Soleymanabad – Narenjdareban | County industrial pole | Yakhchalan 1,100 t, Sarma Sabz, Alborz plastics | Crates to cold rooms |
| Neshtarud & Ketra | Densest northern cold cluster | Plet Co, Shasti, Autosard, Abedi | Reefers to southern ports / Astara |
| Khorramabad & Mazuben | Premium southern orchards | Golshahr, Najari pre-cool | Minimise time to comfort temp |
| Shirud & west county | West Mazandaran transit | Fast cross-dock, buffer stores | National retail chains |
Field Brix >6.2; picking only after soluble sugar check.
Remove bruises, impacts and severe misshape at intake.
Keep skin intact; remove dust without water wash.
Digital cup scales plus AI vision for pests and spots.
Block ethylene receptors; delay softening.
0°C, 90–95% RH; reefer loading with temperature loggers.
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Plet CoBrand: Plet Co / Farhad Mozouni Groupplet-co.com · 01154382436 | Neshtarud / Alkele | Холод, сортировка, экспорт | Hayward на экспорт | Экспорт |
| Ata KiwiBrand: Ata Kiwiatakiwi.ir · 09111859439 | Tonkabon | Сеть садов, экспорт | Hayward премиум | Экспорт |
| Shasti KetraBrand: Shasti Ketra01154722050 | Neshtarud / Ketra | Рефрижераторы | Экспортный kiwi | Экспорт |
| Autosard 2500 тBrand: AutosardAutosard customer desk | Neshtarud / Ketra | Крупный холодильник | Hayward на хранении | Активен |
| AbediBrand: Abedi Cold & TradingAbedi trading unit | Neshtarud | Экспортный холод | Премиум сорт | Экспорт |
| GolshahrBrand: Golshahr Agro-Industry01154231351 | Khorramabad / Keratli | Агропром, экспорт | Hayward, цитрусы | Экспорт |
| Setare ShomalBrand: Setare Shomal01154390900 | Nashta | Холод выше 0°C | Зелёный kiwi | Активен |
| Saberi NeshtarudBrand: Saberi NeshtarudNeshtarud guild registry | Neshtarud | Холодильник | Зелёный kiwi | Активен |
| Tirm TonkabonBrand: Tirm Cold Store01154323192 | Tonkabon | Универсальный холод | Hayward | Активен |
| Siawash NajariBrand: Siawash Najari KiwiMazuben orchard zone | Khorramabad / Mazuben | Предохлаждение | После сбора | Активен |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Yakhchalan коопBrand: Yakhchalan Tonkabon Co-opEst. 2009 | Промзона Soleymanabad | Кооп холод | Kiwi, цитрусы | Активен |
| Sarma SabzBrand: Sarma SabzEst. 2012 | Промзона Soleymanabad | Промхолод | Hayward | Активен |
| Alborz Kiwi PlasticsBrand: Alborz Kiwi PlasticsReg. 607 | Промзона Soleymanabad | Тара | Ящики и короба | Активен |
| Kiwi Khazar коопBrand: Kiwi Khazar Growers Co-op726 grower members | Tonkabon | Объединение садов | Hayward, саженцы | Активен |
| Khazarkonar оптBrand: Khazarkonar Wholesale Co-opProduce wholesalers union | Khazarkonar | Оптовый рынок | Kiwi 1–3 сорт | Активен |
| Bahar Meive AlvandBrand: Bahar Meive Alvand Intl.Co. ID 10760209249 | Tonkabon / Nashta | Экспортная торговля | Hayward экспорт | Экспорт |
| Eyub MasoumiBrand: Eyub Masoumi KiwiKetra district | Ketra | Сезонный склад | Kiwi в корзинах | Активен |
| Chaharfasl BelalmiBrand: Chaharfasl BelalmiTonkabon guild registry | Nemat Abad | Праздничный запас | Kiwi, апельсин | Активен |
Roughly 30–35% ships as sorted export luxury, ~50% feeds domestic fresh trade and New Year storage, and 15–20% (15–20 kt) becomes industrial grade or loss — limited local deep processing leaks value out of the county.
| Сегмент | Доля | Судьба | Эффект |
|---|---|---|---|
| Export luxury | 30–35% | Optical sort, cartons, cold export | High-margin FX |
| Domestic fresh | ~50% | Plastic bins, wholesale markets | Grower cash flow |
| Grade 3 & loss | 15–20% | Cheap traders or spoilage | Direct grower loss |
Modern Tonkabon cold rooms combine SmartFresh 1-MCP, ethylene below 0.02 ppm and optical grading to secure phytosanitary certificates and QR traceability.
Without local aseptic puree or freeze-dry plants, 15–20 kt of grade-3 fruit is sold cheaply or wasted each year.
Linking grower co-ops with optical sorting terminals, early Gold cultivars and puree/freeze-dry lines in Soleymanabad can turn Tonkabon into a full production–processing–export hub for Eurasia.
Iranco’s team helps you connect with active players.