Processing chain, Oksin & Rahmat cold hubs, Dezful customs terminal and 25+ onion & veg businesses
B2B guide to Dezful onion — 180,000 t peak harvest, yellow/white/red types, powder & flakes, central market and Iraq/Russia export lanes.
Dezful County — irrigated by the Dez River with onion harvest from late Esfand through Ordibehesht — stabilizes Iran’s onion market when northern regions are between crops and feeds exports to Iraq, Russia and the Gulf. Peak years exceed 180,000 t, yet price swings, spring rain losses and limited drying/IQF capacity keep much volume in raw bulk sales.
Dezful’s customs office and dedicated agri-export terminal enable origin clearance and direct loading from Oksin Dez, Rahmat Tejarat and Kosar cold stores to Gulf ports and the Astara northern corridor.
| Code | Group | Specs | Market | Packaging |
|---|---|---|---|---|
| P-01 | Fresh table onion | White/yellow/red 60–80 mm | Markets & bulk export | Ventilated mesh 20–30 kg |
| P-02 | Fresh-cut onion | Peeled dice/slice MAP | Foodservice & RTE | 0–4 °C cold chain |
| P-03 | IQF frozen | Pieces −18 °C | Meat & soup industry | Laminated freezer bag |
| P-04 | Industrial dried slice | Hot-air dehumidified | Spice & soup | Foil-lined carton |
| P-05 | Toasted onion powder | Micronized | Snacks & flavours | PET / vacuum |
| P-06 | Crispy fried onion | Golden roast | Retail garnish | Nitrogen-flushed PP |
| P-07 | Sets & seed | Short-day hybrids | Model farms | Dark store RH<60% |
| Type | Traits | Target market |
|---|---|---|
| Dezful golden yellow | Multi-layer skin, high dry matter, long storage | Drying, fried onion, Iraq & Gulf |
| Dezful white | Crisp, juicy, mild | New-year markets, HoReCa, pickles |
| Red Enza-type | Anthocyanins, bold colour | Russia, Eurasia, pickles & sauces |
Late Esfand–Ordibehesht; heat stress in April.
50–90 mm calibres for Russia, Iraq and Gulf.
~10:1 fresh-to-dry ratio; tunnel lines at Negin Dez & Del Aray.
0–1 °C, 65–70% RH, ethylene venting; Rahmat, Oksin, Saadati hubs.
Dezful industrial towns 1–3 host Golestan/Saei, Shevin, Konaristan, Aghaz Rah Salamat and Oksin Dez. Processing capacity remains thin versus 180,000 t harvests; IQF, continuous fried-onion lines and CA rooms are top investment gaps.
Technical storage: 0–1 °C, 65–70% RH, darkness and ventilation against Botrytis and sprouting.
| Unit / brand | Location | Activity | Key products | Status |
|---|---|---|---|---|
| Golestan Dezful Agro-Industry (Saei Oil)Brand: Saei | Dezful–Shushtar road | Frying lines & edible oil | Fried onion, dried flakes, frying oil | Active |
| Del Aray Dez Food IndustriesBrand: Shevin | Dezful Industrial Town 1 | Vegetable drying & packing | Dried onion slices, dried herbs, salads | Active |
| Negin Dez Food IndustriesBrand: Konaristan | Industrial Town 1 | Spice powders & drying | Onion powder, spice blends, dried pulses | Active |
| Aghaz Rah Salamat Dezful | Industrial Town 2 | Micronized vegetable powders | Onion & veg powder, pulse flour | Active |
| Dezpuyan Jonub Food Industries | Industrial Town 1 | Canning & thermal veg processing | Onion & veg cans, herbal extracts | Active |
| Dezful Souvenir Processing Workshop | Urban workshop zone | Onion powder & condiments | Premium onion powder, dried granules | Active |
| Unit / brand | Location | Activity | Key products | Status |
|---|---|---|---|---|
| Rahmat Tejarat Processing Holding | Dezful | Sorting, 3,000 t cold store | Export-grade sorted onion | Export active |
| Sabzineh Dezful Rural Co-opBrand: Sabzdez | Dezful | Sorting, cold chain, trading | Onion & veg; red onion seed | Active |
| Oksin Dez Cold Storage | Industrial Town 3 | 5,000+ t capacity | Onion & veg storage; container pallets | Active |
| Freshad Jafari Sorting Terminal | Dezful export terminal | Sort, chill, export | Yellow/white palletized onion | Export active |
| Hamta Arvin Dez Trading | Industrial Town 1 | Veg sorting & packing | Mesh-bag table onion | Active |
| Haj Nematollah Saadati Cold Store | Jomhuri Blvd | Above-zero chilled storage | Peak-harvest onion holding | Active |
| Kosar Dezful Cold Storage | Baharestan district | Short & long-term storage | Table & seed onion | Active |
| Unit / brand | Location | Activity | Key products | Status |
|---|---|---|---|---|
| Meherdasht Karhkhe Export Co-op | Dezful farm belt | Veg export; 18+ years to Russia | Premium Dezful onion & 16-item basket | Export active |
| Mombni Onion Trading | Dezful produce market | Supply & export golden onion | Bulk mesh export onion | Export active |
| Ariyana Veg Export Co. | Export loading yards | Field sorting & daily dispatch | 12–15 kg mesh; Russia & Bulgaria | Export active |
| Shahid Rajaei Dezful Agro-Industry | Safiabad road | Mechanized onion farming | Industrial onion; corn & forage | Active |
| Shahid Beheshti Dezful Agro-Industry | Deylam area | Contract onion cultivation | Leafy veg & base seed | Active |
| Unit / brand | Location | Activity | Key products | Status |
|---|---|---|---|---|
| Haj Akbar Valipour Stall | Dezful produce market | Commission & daily loads | Yellow/white onion daily | Wholesale |
| Haj Mohammad Ali Doustani Wholesale | Market stall 26 | Bulk commission | Bagged autumn/spring onion | Wholesale |
| Esmaeil Fathollahi Farm-Gate Trading | Central Dezful farms | Field bulk broker | 50–100+ t lots for factories | Wholesale |
| Dezful Produce Loaders Union | Produce market complex | Price bulletin & scales | Onion market regulation | Institutional |
| Behpars Food Distribution | Dezful | Regional distribution | Onion powder & dried veg | Wholesale |
| Haft Rooz Dezful Distribution | Wholesale warehouse hub | Condiment distribution | Dried onion & spice powder | Wholesale |
| Sabzineh Roostabazar RetailBrand: Sabzdez | Dezful urban branches | Farmer-direct retail | Mesh onion & organic condiments | Active |
Saw-tooth price cycles and Farvardin–Ordibehesht surpluses push farmers into distress sales or field dumps; industrial belt dryers could absorb hundreds of tonnes into stable powder and flakes. Field-edge mesh bagging keeps transit losses high versus optical sort and ventilated pallets.
Calibrated optical sorting, dry washing and ventilated pallet packs can cut shipment losses below 2% and lift farm-gate value up to 40%.
| Axis | Action | Effect |
|---|---|---|
| Multi-purpose plants | Winter onion dry/IQF + summer tomato/garlic | Absorb surplus, utilize assets |
| Terminal as ETC | Broker desks & long contracts Iraq/UAE/Russia | Custom calibrated packs |
| Contract farming | Replace bans/duties with guaranteed slice of volume | Stable export & domestic flow |
Iranco specialists connect you with key players in this chain.