From Zayandeh Rud orchards to aseptic puree, CA cold chain and Tiran export terminal — county matrix and 20+ active firms
B2B guide to Falavarjan saffron peach, Barzok apricot, Semirom export nectarines, plus Aida, Asalat, Milad Dena and Tiran terminal with cold-chain and export analysis.
Isfahan's mix of Zagros foothill climate and Zayandeh Rud alluvial plains makes it a national hub for summer peaches, nectarines and apricots.
The central belt (Falavarjan, Lenjan, Mobarakeh) leads saffron peach and nectarine production; the west (Najafabad, Tiran) focuses on apricot and flat peach; Barzok (Kashan) supplies high-Brix apricots; the south (Semirom, Dehaqan) runs late export cultivars and the province's largest cold-chain cluster.
| County | Main cultivars | Terroir edge | Bottleneck |
|---|---|---|---|
| Falavarjan | Saffron peach, Balkhi, Kyota nectarine | Alluvial soil, central loading dock | Water stress and falling water table |
| Mobarakeh | Saffron peach, SunGold nectarine | Earlier harvest than highland varieties | Shortage of origin cold storage at harvest |
| Najafabad | Nasiri apricot, Shahroudi apricot, fig peach | Dried fruit and active cooperatives | Ageing trees and rootstock renewal |
| Kashan (Barzok) | Native Barzok apricot, qaisi | High Brix, organic dried fruit | Traditional sun-drying |
| Tiran and Karun | Saffron peach, RedGold nectarine | Modern export terminal | Late spring frost damage |
| Semirom and Dehaqan | Kardi peach, late-season nectarine | Cold-store complexes and concentrate | Distance to airport and cargo |
| Base crop | Target cultivars | Industrial derivatives | Quality index |
|---|---|---|---|
| Peach | Saffron, Fig, Kardi; puree 30-32 Brix | Aseptic puree, compote, jam, dried slices | Kardi cultivars for autoclave; nectar and marmalade |
| Nectarine | SunGold, RedGold, Kyota, Shabrang | Nectarine chips, puree, concentrate, fruit leather | Transport 0-1°C; non-contact sorting |
| Apricot | Shahroudi, Nasiri, Asgarabad, Barzok | Qaisi, dried apricot sheet, aseptic puree, compote | Shahroudi for container export; additive-free qaisi in Barzok |
0–1°C within four hours of picking to slow respiration and ethylene.
Weight and texture grading; corrugated with PE foam for transit.
Controlled CO₂/N₂ atmosphere for distant export programmes.
Tiran agricultural terminal and Shahid Beheshti air cargo; in-origin declaration.
| Unit / brand | City | Activity | Main products | Export |
|---|---|---|---|---|
| Isfahan Aida International Food Industries ComplexBrand: Aida | Isfahan | Aseptic puree and export | Peach and apricot puree 220-litre drums | Export |
| Arum San Cook Co. (Shadli Group)Brand: Sarli / Shadli | Semirom | Concentrate and puree | Peach concentrate, apricot puree | Export |
| Unit / brand | City | Activity | Main products | Export |
|---|---|---|---|---|
| Asalat Food IndustriesBrand: Asalat | Isfahan, Jay Industrial Estate | Jam and compote | Peach compote, apricot jam | Active |
| Balba Food IndustriesBrand: Balba | Isfahan | Easy-open can compote | Peach and apricot compote | Active |
| Shifte Saman Yul Co. | Isfahan, Jay Industrial Estate | Fruit canning | Peach and apricot compote | Active |
| Unit / brand | City | Activity | Main products | Export |
|---|---|---|---|---|
| Milad Dena Fruit Cold Storage ComplexBrand: Arjomandi | Semirom | CA storage and export | Saffron peach, SunGold and RedGold nectarine | Export |
| Sabz Shahreza Fruit Cold Store and Ripening CentreBrand: Miveh Sabz | Shahreza | Atmospheric CA storage | Kardi peach, nectarine, export apricot | Export |
| Semirom Sard Cold Store Co. | Najafabad | Cold warehouse and distribution | Shahroudi apricot, fig peach | Active |
| Miveh Pardaz Cold Store | Falavarjan | Pre-cooling and loading dock | Falavarjan saffron and Balkhi peach | Active |
| Qa'em Jay Industrial Cold Store | Isfahan, Jay Industrial Estate | Loading dock near airport | Fresh peach, nectarine, apricot | Export |
| Amirabad Najafabad Cold Store | Najafabad | Technical warehouse | Nasiri apricot, Kardi peach | Active |
| Kawthar Kashan Cold Store | Kashan | Qaisi and dried apricot sheet | Native Barzok apricot, qaisi | Active |
| Unit / brand | City | Activity | Main products | Export |
|---|---|---|---|---|
| Parsia Pasand Partak Co. | Isfahan | Industrial dried fruit | Modern qaisi, dried peach and nectarine slices | Export |
| Shahzad Dried Fruit Industries and Trading Co. | Isfahan | Wholesale and dried fruit | Dried saffron peach, premium apricot | Export |
| Barzok Processing Industries and Dried Fruit Cooperative | Kashan, Barzok | Traditional sun-drying | Native apricot dried sheet and qaisi | Active |
| Unit / brand | City | Activity | Main products | Export |
|---|---|---|---|---|
| Samin Atlas Iranians Export Management Co. | Isfahan | EMC and export | RedGold nectarine, large saffron peach | Export |
| Mahdi Darabi Fruit Trading and Export | Isfahan, Miveh Bar Market | Export sorting and packing | Hand-picked peach and nectarine | Export |
| Tiran and Karun Agricultural Products Export Terminal | Tiran | Logistics and customs | Graded peach, nectarine and apricot | Export |
| Isfahan Fruit Market Wholesale Traders Union | Isfahan | Wholesale and distribution | Saffron peach, SunGold nectarine | Active |
| Falavarjan Rural Cooperative Union (TROFA) | Falavarjan | Orchard grower aggregation | Saffron peach and Kyota nectarine | Active |
| Najafabad Farmers Agricultural Cooperative | Najafabad | Orchard support | Nasiri and Shahroudi apricot | Active |
Peach and nectarine exports target EAEU and Russia via refrigerated containers through northern borders; early apricots and premium nectarines serve the Gulf and Iraq with air cargo from Isfahan airport.
| Axis | Orchards | Processing / logistics | Role | Coverage |
|---|---|---|---|---|
| Falavarjan and Lenjan | Zayandeh Rud peach and nectarine | Pardaz cold store, Aida | Puree and fresh supply | 100% |
| Mobarakeh | Early-season peach and nectarine | Fresh consumption market | Price pressure without origin CA | 90% |
| Najafabad and Tiran | Apricot and fig peach | Dried fruit, Tiran terminal | West-province exports | 100% |
| Kashan (Barzok) | Native apricot | Barzok cooperative, Kawthar | Traditional qaisi and dried apricot sheet | 100% |
| Semirom and Dehaqan | Late-season and export cultivars | Milad Dena, Arum San Cook | Southern concentrate and CA | 100% |
| Isfahan (Jay) | Provincial cargo aggregation | Qa'em Jay, Asalat, Balba | Processing and loading hub | 100% |
Aida and Arum San Cook aseptic puree lines absorb grade 2–3 fruit into two-year shelf-life industrial inputs, cushioning farm-gate prices during the short harvest window.
Orchard renewal on GF677/GN rootstocks, field pre-cooling in Falavarjan and Mobarakeh, modernising Barzok sun-drying, and aligning the cold-store association with Tiran export terminal are the main stability levers.
Iranco's specialist team can connect you with active players in this chain.