Green and brown lentil processing, Industrial Zones 1–2, and an 11-company cleaning, packing and wholesale directory
Ardabil County lentil sector guide — 4,000+ ha cultivation, laser sorting in IZ 2, and directories for Behrouzi, Homgol, Azar Sabalan, Shahbazi and the dried-goods market.
Ardabil Province ranks first nationally for lentil output. Ardabil County combines more than 4,000 hectares of rain-fed cultivation with industrial cleaning, laser sorting, warehousing and the province’s main wholesale loading hub for northwest Iran.
Harvest from the Ardabil plain and surrounding districts is aggregated in Industrial Zones 1 and 2, upgraded through cleaning and packing, then shipped to Tehran, major cities and export gateways.
Green lentil accounts for over 85% of county trade volume; brown grades feed dehulling and dal lines.
| Node | Chain role | Key anchor |
|---|---|---|
| Ardabil IZ 2 | Laser sort, cleaning, food packing | Food phase near airport |
| Ardabil IZ 1 (Beheshti) | Complementary workshops, cold store | Rajabi highway belt |
| Moghan road corridor | Primary cleaning, inbound grading | North county exit |
| Central & Samarin districts | Rain-fed spring & winter lentils | Balajadeh, Sardabeh, Kolkhvaran |
| Dried-goods wholesale market | Formal pulse & rice brokerage | Modarres Ardabili highway |
| Vahdat–Shakeri street trade | Farm-gate bulk trade | Vahdat square |
| Dimension | Green lentil | Brown lentil |
|---|---|---|
| Market terms | Green, polo, jumbo, grass type | Brown, industrial, dal feedstock |
| Kernel size | 6–7.5 mm large; 3.5–5 mm polo | 4–5.5 mm medium flat |
| Processing | Double screen, clean, sortex, polish | Dehull, split, dal |
| Packing | PP 30–50 kg; retail 450–900 g | Jute/PP 40–50 kg bulk |
Bulk trucks unloaded; straw, lumps and overs removed at the pre-cleaner.
Separation into large, medium and polo sizes.
Stones removed via reverse air and density difference.
Discoloured, insect-damaged kernels ejected by air jets.
Surface polish then automatic bag or pouch filling.
| Company / brand | Location | Activity | Products | Market |
|---|---|---|---|---|
| Arta Dane Saa'i Co.Brand: Saa'i04533359512 | IZ 2 | Cleaning, grading, foil retail packs | Green lentil, household pulses | Domestic |
| Arta Dane Arba'eh PackagingBrand: Homgol | IZ 2 | Sort, clean, pouch packing | Jumbo green lentil, chickpea, rice | Domestic |
| Sabalan Food Packaging (Gholipour)Brand: Sabalan | IZ 2 / Shahada highway | Retail pulse packing | Green lentil, nuts, barberry | Domestic |
| Azar Sabalan Cleaning PlantBrand: Azar Sabalan | Ardabil–Moghan road | Cleaning, laser sort, dehulling | Green & brown lentil, barley | Export |
| Gholikhanlu Pulse WorkshopBrand: Gholikhanlu | IZ 2 | Toll cleaning & grading | Green lentil, raw grains | Domestic |
| Arta Iranians Agro-IndustryBrand: Arta Iranians | Ardabil County | Seed, storage, contract buying | Kimia & Bilasavar seed lines | Domestic |
| Company / brand | Location | Activity | Products | Market |
|---|---|---|---|---|
| Behrouzi Brothers TradingBrand: Behrouzi04533331749 | Amiralmomenin / Rasuliyeh | Cleaning, wholesale, export | Green lentil, beans, chickpea | Export |
| Shahbazi Trading & DistributionBrand: Shahbazi | Dried-goods market phase 2 | Brokerage & retail distribution | Bagged lentil, rice | Domestic |
| Siavash Kesrai WholesaleBrand: Kesrai09149565805 | Vahdat 3 | Bulk procurement brokerage | Rain-fed Ardabil lentil | Domestic |
| Jamali Wholesale & BrokerageBrand: Jamali | Vahdat / Shakeri | Traditional bulk trade | Local lentil, rain-fed wheat | Domestic |
| Ardabil Machine ManufacturingBrand: Ardabil Machine09336562772 | Science & tech park | Cleaning lines & screens | Lentil processing equipment | Domestic |
| Product line | Wholesale / retail pack | Processing |
|---|---|---|
| Green lentil (~85% of trade) | Homgol, Sabalan, Saa'i retail; Behrouzi & Shahbazi in bulk | Azar Sabalan, Gholikhanlu, Behrouzi plant |
| Brown lentil (~15%) | Behrouzi, Jamali brokers, Arta seed | Azar Sabalan dehull; Saa'i splitting |
Lentil trade runs from rain-fed farms to Tehran and Tabriz wholesale yards and Caucasus borders. Ardabil Chamber of Commerce issues certificates of origin; Bilasavar and Astara customs open Azerbaijan and Russia routes, while FX rules and occasional staple export bans remain headwinds.
Green lentil accounts for over 85% of county trade volume; brown grades feed dehulling and dal lines.
Ardabil shifted from bulk brokerage to an integrated processing cluster: laser sorting in IZ 2 retains value locally. Ardabil green lentil commands a premium in Tehran’s Molavi market; finishing brown-lentil dehulling/dal lines and MAP/vacuum export packs near outbound terminals is the next investment wave.
Iranco connects you with verified players across Ardabil County’s lentil chain.