
مازندران
Babol 县是马赞德兰最大低地产区,柑橘园超 2.3 万公顷,丰年产量 70–71.6 万吨,约占全省柑橘四分之一。汤普森脐橙占果园结构 70% 以上。
采收集中在 11 月中旬至 12 月下旬。Gatab、Babolkenar、Bandpey、Lalehabad 及 Ganjafrooz 走廊集聚分选与冷库。Rajeh 工业区有 Babol Ab、Almas Yar 及浓缩汁产能。
| 指标 | Babol 状况 | 来源 |
|---|---|---|
| Citrus area | 23,000+ ha orchards | Ag. authority |
| Gross output | 700–716 kt/year | Official stats |
| Dominant cultivar | Thomson navel >70% | Orchard mix |
| Yield | 28–30 t/ha | Commercial blocks |
| Harvest window | Mid-Nov – late Dec | Seasonal |
| Sorting capacity | 120+ plants, 500 kt pack | Licences |
| Zone | Role | Activity | Note |
|---|---|---|---|
| Gatab & Shahid Salehi | Sort & cold | Babantaj wash lines | New Year supply |
| Babolkenar & Bandpey | Orchards & industry | Rajeh, Babol Ab | Concentrate & essence |
| Ganjafrooz corridor | Sort cluster | Gonji, Gholizadeh, Roshan | Hand-picked Thomson |
| Lalehabad | Dense orchards | Upstream fruit | Feeds sorters |
| Mansurkandeh | Industrial park | Hamyar Gostar | Export cartons |
| Imam Sq. / Imam Reza Blvd | Wholesale | Azimi, produce terminal | Price discovery |
Soft brushes, fungicide dip; post-pick mould control.
Gentle warm air before waxing.
Moisture lock; 4+ month hold.
Surface defect lane; ±1 g weight bins.
280–330 g export calibre band.
Hold until reefer stuffing.
| Facility | Location | Kit | Target market |
|---|---|---|---|
| Babantaj & Sons | Gatab, Isar alley | Above-zero cold, wax | New Year Thomson |
| Hamyar Gostar | Mansurkandeh | Mechanised pack line | Export cartons |
| Babol large cold store | County belt | 3,000 t capacity | Orange & lemon |
| Azin sorting | Orchard axis | Brix, export wax | Metropolitan retail |
| Gonji | Bala Ganjafrooz | Colouring room, sizing | Export hand-pick |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Babol Ab Food IndustriesBrand: Babol Ab Food Industriesbabolab.com · 011-32022970 | Rajeh / 东 Bandpey | Juice & citrus ingredient plant | Orange concentrate, stabilisers, pulp, nectar compounds | 活跃 |
| Almas Yar Babol PlantBrand: Almas Yar BabolDaily capacity: hundreds of tonnes grade 3 | Rajeh 工业区 | Concentrate & fruit processing | Orange concentrate, fruit purée, pulpy juice | 活跃 |
| Pardou North Citrus ConcentrateBrand: Pardou North CitrusRegistered brand: Pardou | Babol 及中心供应带 | Industrial concentrate unit | Unclarified pasteurised orange concentrate | 活跃 |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Haj Hossein Babantaj Cold & SortBrand: Babantaj Cold & Sort09111141385 | Gatab | Mechanised sort & above-zero cold | Thomson waxing & New Year storage | 活跃 |
| Hamyar Gostar MazandBrand: Hamyar Gostar Mazandco.hamyar@yahoo.com | Mansurkandeh | Sort, grade, export cartons | Mechanised Thomson, export cold store | 活跃 |
| Azin Citrus SortingBrand: Azin Citrus Sorting09119059171 | Babol 果园走廊 | Export wax & pack lines | Thomson, blood orange, export tangerine | 活跃 |
| Babol Large Cold Store (S Kh)Brand: Babol Large Cold StoreISIC 1513 | Babol 郊区 | Standard cold warehousing | 3,000 t citrus capacity | 活跃 |
| Gonji Sort & ColdBrand: Gonji Sort & ColdGanjafrooz road | Bala Ganjafrooz | Colouring room & wax line | Hand-picked Thomson, post-harvest | 活跃 |
| Sabzineh Babol SortingBrand: Sabzineh Babol Sorting09126268012 | Babol | Modern sort & wrap | Thomson export bins, fungicide wash | 活跃 |
| Zabihzadeh Citrus SortBrand: Zabihzadeh Citrus Sort09117427427 | Gardrudbar | Brush wash & sizing | Northern Thomson, local varieties | 活跃 |
| Gholizadeh Citrus SortBrand: Gholizadeh Citrus Sort09112137053 | Hajikola Arzlu | Thermal wax & box pack | Thomson for Babolkenar orchards | 活跃 |
| Azimi Sort & TradingBrand: Azimi Sort & Trading091148267314 | Babol 伊玛目广场 | Wholesale & export orders | Sorted Thomson, tangerine | 出口 |
| Roshan Sort & WholesaleBrand: Roshan Sort & WholesaleRoshan St. 36 | Ganjafrooz 公路 | Regional wholesale sort | Thomson in plastic bins | 活跃 |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Parto Afrooz North TradingBrand: Parto Afrooz NorthChellistas / northern ports | Babol | Reefer export logistics | Export orange & packed citrus | 出口 |
| Surin Trade Export ConsortiumBrand: Surin Trade Exportsurinexport.com | Babol 与马赞德兰 | Pooled export contracts | Palletised Thomson to Russia & Caspian | 出口 |
| Babol Central Produce MarketBrand: Babol Produce TerminalRahimi expressway | Imam Reza 大道 | Commission & price discovery | Bulk Thomson, bins, seasonal citrus | 活跃 |
| Mazandaran Chamber — Babol deskBrand: Mazandaran Chamber Babol011-32195026 | Modarres 街 | Export facilitation | Origin certs, northern port liaison | 活跃 |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Caspian Wood BabolBrand: Caspian Wood BabolCompany ID 14003141900 | Babolkenar | Fruit packaging logistics | Wooden & polymer fruit boxes | 活跃 |
| Caspian Sort / Azarfar MachineryBrand: Caspian Sort / AzarfarRegional technical support | Babol–Qaemshahr 环线 | Citrus line engineering | Weight sorters, wrap lines up to 10 lanes | 活跃 |
Imam Reza 大道 Babol 果蔬大市场每日发现批发价。汤普森出口欧亚、伊拉克与海湾经北方港口,单果 280–330 克、防潮纸箱;马赞德兰商会 Babol 办事处办理原产地证。
| Market | Pattern | Lane | Note |
|---|---|---|---|
| Russia & EAEU | 5-ply laminated cartons | Amirabad, Fereydunkenar | Quarantine & MRL |
| Iraq & Gulf | Waxed Thomson | Road & sea | Qatar, Oman |
| Domestic wholesale | 10–18 kg bins | Babol terminal → metros | Commission trade |
| Processing pull | Grades 2–3 | Almas Yar, Babol Ab | Aseptic concentrate |
Surin Trade 与 Parto Afrooz North 整合 Babol 分选能力,以冷藏集装箱发往 Octavius、马哈奇卡拉与海湾。
11–12 月集中上市、采后损耗与地中海实蝇检疫推动 NIR/机器视觉分选及果胶、柠檬烯生物炼制投资。
重启 Almas Yar、扩大 Babol Ab 并通过商会统筹分选–冷库–出口,是稳定园头价与 Babol 西亚食品贸易地位的关键。
Iranco 团队协助对接从业者。