
مازندران
Babol İlçesi — Mazandaran’ın en büyük ova kuşağı — 23.000+ ha narenciye ve uygun yıllarda 700–716 bin ton ürün verir; il üretiminin yaklaşık dörtte biri buradan gelir. Thomson navel bahçelerin %70’inden fazlasını oluşturur.
Hasat orta Kasım–son Aralık arasındadır. Gatab, Babolkenar, Bandpey, Lalehabad ve Ganjafrooz eksenleri SORT ve soğuk kapasitesini toplar. Rajeh OSB’de Babol Ab, Almas Yar ve konsantre hatları bulunur.
| Gösterge | Babol | Kaynak |
|---|---|---|
| Citrus area | 23,000+ ha orchards | Ag. authority |
| Gross output | 700–716 kt/year | Official stats |
| Dominant cultivar | Thomson navel >70% | Orchard mix |
| Yield | 28–30 t/ha | Commercial blocks |
| Harvest window | Mid-Nov – late Dec | Seasonal |
| Sorting capacity | 120+ plants, 500 kt pack | Licences |
| Zone | Role | Activity | Note |
|---|---|---|---|
| Gatab & Shahid Salehi | Sort & cold | Babantaj wash lines | New Year supply |
| Babolkenar & Bandpey | Orchards & industry | Rajeh, Babol Ab | Concentrate & essence |
| Ganjafrooz corridor | Sort cluster | Gonji, Gholizadeh, Roshan | Hand-picked Thomson |
| Lalehabad | Dense orchards | Upstream fruit | Feeds sorters |
| Mansurkandeh | Industrial park | Hamyar Gostar | Export cartons |
| Imam Sq. / Imam Reza Blvd | Wholesale | Azimi, produce terminal | Price discovery |
Soft brushes, fungicide dip; post-pick mould control.
Gentle warm air before waxing.
Moisture lock; 4+ month hold.
Surface defect lane; ±1 g weight bins.
280–330 g export calibre band.
Hold until reefer stuffing.
| Facility | Location | Kit | Target market |
|---|---|---|---|
| Babantaj & Sons | Gatab, Isar alley | Above-zero cold, wax | New Year Thomson |
| Hamyar Gostar | Mansurkandeh | Mechanised pack line | Export cartons |
| Babol large cold store | County belt | 3,000 t capacity | Orange & lemon |
| Azin sorting | Orchard axis | Brix, export wax | Metropolitan retail |
| Gonji | Bala Ganjafrooz | Colouring room, sizing | Export hand-pick |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Babol Ab Food IndustriesBrand: Babol Ab Food Industriesbabolab.com · 011-32022970 | Rajeh / Doğu Bandpey | Juice & citrus ingredient plant | Orange concentrate, stabilisers, pulp, nectar compounds | Aktif |
| Almas Yar Babol PlantBrand: Almas Yar BabolDaily capacity: hundreds of tonnes grade 3 | Rajeh OSB | Concentrate & fruit processing | Orange concentrate, fruit purée, pulpy juice | Aktif |
| Pardou North Citrus ConcentrateBrand: Pardou North CitrusRegistered brand: Pardou | Babol merkez | Industrial concentrate unit | Unclarified pasteurised orange concentrate | Aktif |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Haj Hossein Babantaj Cold & SortBrand: Babantaj Cold & Sort09111141385 | Gatab | Mechanised sort & above-zero cold | Thomson waxing & New Year storage | Aktif |
| Hamyar Gostar MazandBrand: Hamyar Gostar Mazandco.hamyar@yahoo.com | Mansurkandeh | Sort, grade, export cartons | Mechanised Thomson, export cold store | Aktif |
| Azin Citrus SortingBrand: Azin Citrus Sorting09119059171 | Babol bahçe hattı | Export wax & pack lines | Thomson, blood orange, export tangerine | Aktif |
| Babol Large Cold Store (S Kh)Brand: Babol Large Cold StoreISIC 1513 | Babol çevresi | Standard cold warehousing | 3,000 t citrus capacity | Aktif |
| Gonji Sort & ColdBrand: Gonji Sort & ColdGanjafrooz road | Bala Ganjafrooz | Colouring room & wax line | Hand-picked Thomson, post-harvest | Aktif |
| Sabzineh Babol SortingBrand: Sabzineh Babol Sorting09126268012 | Babol | Modern sort & wrap | Thomson export bins, fungicide wash | Aktif |
| Zabihzadeh Citrus SortBrand: Zabihzadeh Citrus Sort09117427427 | Gardrudbar | Brush wash & sizing | Northern Thomson, local varieties | Aktif |
| Gholizadeh Citrus SortBrand: Gholizadeh Citrus Sort09112137053 | Hajikola Arzlu | Thermal wax & box pack | Thomson for Babolkenar orchards | Aktif |
| Azimi Sort & TradingBrand: Azimi Sort & Trading091148267314 | Babol İmam Meydanı | Wholesale & export orders | Sorted Thomson, tangerine | İhracat |
| Roshan Sort & WholesaleBrand: Roshan Sort & WholesaleRoshan St. 36 | Ganjafrooz yolu | Regional wholesale sort | Thomson in plastic bins | Aktif |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Parto Afrooz North TradingBrand: Parto Afrooz NorthChellistas / northern ports | Babol | Reefer export logistics | Export orange & packed citrus | İhracat |
| Surin Trade Export ConsortiumBrand: Surin Trade Exportsurinexport.com | Babol ve Mazandaran | Pooled export contracts | Palletised Thomson to Russia & Caspian | İhracat |
| Babol Central Produce MarketBrand: Babol Produce TerminalRahimi expressway | İmam Reza Bulvarı | Commission & price discovery | Bulk Thomson, bins, seasonal citrus | Aktif |
| Mazandaran Chamber — Babol deskBrand: Mazandaran Chamber Babol011-32195026 | Modarres Cad. | Export facilitation | Origin certs, northern port liaison | Aktif |
| Company / brand | City | Activity | Products | Status |
|---|---|---|---|---|
| Caspian Wood BabolBrand: Caspian Wood BabolCompany ID 14003141900 | Babolkenar | Fruit packaging logistics | Wooden & polymer fruit boxes | Aktif |
| Caspian Sort / Azarfar MachineryBrand: Caspian Sort / AzarfarRegional technical support | Babol–Qaemshahr çevre yolu | Citrus line engineering | Weight sorters, wrap lines up to 10 lanes | Aktif |
İmam Reza Bulvarı’daki Babol hal kompleksi günlük toptan fiyatı belirler. Thomson ihracatı EAEU, Irak ve Körfez’e 280–330 g kalibre ve nem dirençli kartonla kuzey limanlarından gider; Mazandaran Ticaret Odası Babol şubesi menşe belgelerini yürütür.
| Market | Pattern | Lane | Note |
|---|---|---|---|
| Russia & EAEU | 5-ply laminated cartons | Amirabad, Fereydunkenar | Quarantine & MRL |
| Iraq & Gulf | Waxed Thomson | Road & sea | Qatar, Oman |
| Domestic wholesale | 10–18 kg bins | Babol terminal → metros | Commission trade |
| Processing pull | Grades 2–3 | Almas Yar, Babol Ab | Aseptic concentrate |
Surin Trade ve Parto Afrooz North, Babol SORT kapasitesini Octavius, Mahaçkale ve Körfez için reefer konteynerlerde birleştirir.
Kasım–Aralık arz şoku, hasat sonrası kayıp ve Akdeniz meyve sineği karantinası NIR/görüş hatlarına ve pektin-limonen biyorafinerilerine yatırımı zorunlu kılar.
Almas Yar’ın yeniden devreye alınması, Babol Ab’ın ölçeklenmesi ve Oda üzerinden SORT–soğuk–ihracat entegrasyonu bahçe fiyatını ve Babol’un ticari rolünü korur.
Iranco ekibi aktörlerle bağlantı kurar.