Dabudasht milling, laser sorting, ICRIR terminal and a 25-firm Shiroudi directory
B2B guide to Amol Shiroudi rice — ICRIR, Badook Talaei, Eshrieh, Mehravar, terminal wholesalers plus blending, storage and export analysis.
Shiroudi — a Khazar × Tarom Deylamani cross from Amol rice research — yields 7–8 t paddy per hectare, anchoring northern Iran’s affordable rice supply and substituting for low-yield aromatics and imports.
Amol’s paddy plains, Dabudasht mill cluster, adjacency to the national rice research institute and the 17-hectare ICRIR export terminal make the county Iran’s price-discovery and quality-upgrade hub for Shiroudi.
| Index | Shiroudi | Local Tarom | Amol role |
|---|---|---|---|
| Genetic origin | Khazar × Tarom Deylamani (2001 reg.) | Aromatic landraces | Amol rice research hub |
| Yield | 7–8 t paddy / ha | 4–5 t | High-yield economic line |
| Kernel shape | Long pen, glass–bone texture | Needle aromatic | HORECA & institutions |
| Aroma | Lower than local Tarom | High | Price substitute |
| Cook elongation | Strong length expansion | Moderate | Stable industrial cooking |
| Processing grade | SKU | Technical spec | Market channel |
|---|---|---|---|
| Paddy | Raw input | 12–14% moisture after dryer | Mill intake |
| Mill-run | Unpolished | Brokens, chalky, unscreened | Harvest-season trade |
| Screened | Single/double sieve | Lower brokens % | Mid-market retail |
| Laser sort | Optical | Yellow, stain, chalk belly out | Retail & export packs |
| Premium bone | Polished long | Air/wet polisher | HORECA & institutions |
| Brown | Wellness grade | Bran & germ retained | Organic & pharmacy |
| Smoked | Traditional | Wood smoke, no resin | Local taste |
| Tips / brokens | Co-products | Double husk, small brokens | Cereal & pastry industry |
| Bran / flour | Side stream | Oil extraction, milling | Feed & bakery |
Industrial dryers to 12–14% moisture — standard Dabudasht mill intake.
Rubber rollers and vertical abrasives to protect long Shiroudi kernels.
Single/double sieves; brokens control for base retail packs.
Laser color sorters remove chalky belly and Tarom-lookalike grains.
10–20 kg bags plus ICRIR bonded stores and commodity deposit certificates.
| Belt | Chain role | Processing | Key nodes |
|---|---|---|---|
| Dabudasht & Dashtsar | Paddy supply & mill density | Smart dryers, rubber hullers | Marzango, Kabudkola, Ahangerkola |
| Babakan & Imamzadeh Abdollah IZs | Packing & machinery cluster | Poly film, full mill lines | Sepehr Varna, Salar Sanat |
| ICRIR & east beltway | Warehouse receipts, labs, price discovery | Mechanized sort halls | Besharat, export booths |
| Imam Reza Blvd / Taleb Amoli St | Legacy brokerage strip | Network trading | Gorji, local desks |
Wide price gaps versus Tarom and Hashemi give Shiroudi high substitution elasticity; inflation and import parity shifts institutional and household demand toward this high-yield line.
Post-milling morphology mimics Hashemi Tarom and invites adulteration; multi-channel color sorters stripping chalky bellies are now critical for Amol plants to prove authenticity.
Import seasons and commodity deposit contracts on the Amol exchange accelerate Shiroudi drawdown from ICRIR and Dabudasht warehouses when foreign rice is restricted, stabilizing mill liquidity.
| Firm / brand | Location | Activity | Shiroudi SKUs | Contact | Type |
|---|---|---|---|---|---|
| Iran Rice Export & Trade Terminal (ICRIR)Brand: Besharat | East beltway | Terminal, sort, commodity warehouse | Sorted Shiroudi 10 kg | 01144022 / icrir.com | Terminal hub |
| Badook Talaei Food Industries Complex | Babol–Amol road km 8 | Laser sort, mechanized pack | Bone-grade Shiroudi | 01132114676 / badooktalaei.com | Packing |
| Salar Sanat (Idea Pardazan) | ICRIR unit 279 | Mill & sort line OEM | Processing equipment | 09033334460 / salarsanat.com | Equipment |
| Eshrieh Modern Rice Mill | Dabudasht, Vaskas | Industrial milling | Shiroudi paddy & white | Amol millers union | Milling |
| Ahmadzadeh Milling & Sorting | Dabudasht | Polish, optical sort | Mill-run Shiroudi | 09111112785 | Milling |
| Hashemi Rice Mill (Dabudasht) | Marzango–Sirjarun | Hulling, polishing | Shiroudi, Fajr, Tarom | 09112276047 | Milling |
| Janbarari Milling Industries | Sadat Mahalle | Sort, bulk brokerage | Premium bone Shiroudi | 09351233639 | Milling |
| Mehravar Rice Sorting | Amol–Babol road | Optical sorting service | Laser-sorted Shiroudi | 09113256026 | Sorting |
| Lapar Sadeghi Rice Sorting | Ahangerkola junction | Sort & screens | Chalk-free Shiroudi | 09111128709 | Sorting |
| Haj Taghi Darzi (Babajan) Mill & Trade | Haraz beltway | Mill, sort, wholesale | Mill-run Shiroudi | ICRIR terminal branch | Milling |
| Iranmehr Amol Rice Mill | Central Amol | Direct processing | Polished Shiroudi | Hossein Hosseini | Milling |
| Sagha Rice Sorting Workshop | Amol County | Contract sort | Shiroudi refining | Amol trades registry | Sorting |
| Soleimani Rice Mill | Kabudkola Dabu | Milling, farm supply | Milled Shiroudi | Millers union | Milling |
| Azartus Rice Mill | Ahangerkola Dabu | Paddy conversion | Mill-run Shiroudi | Union registry | Milling |
| Hossein-nezhad Rice Mill | Sorkhkala | Traditional & modern | Unpolished & screened | Amol mill directory | Milling |
| Ghanbari Rice Mill | Hashtal Olya | Bulk distribution | Shiroudi, paddy, Tarom | Trades database | Milling |
| Firm / brand | Location | Activity | Shiroudi SKUs | Contact | Type |
|---|---|---|---|---|---|
| Rezanzhad Rice Trading | Dabudasht | Sort, wholesale | Premium bone Shiroudi | Dabudasht hub | Wholesale |
| Seyed Ghasem Hoseini & Brothers | Rice city, booth 67 | Brokerage, terminal | 10 & 20 kg bags | ICRIR line 9 | Wholesale |
| Habib-Reza Naseri Rice Trading | Trade city, booth 201 | Institutional supply | Bulk long Shiroudi | 09111214469 | Wholesale |
| Mohammadi Kochabi Rice Trading | Terminal, booth 226 | Wholesale distribution | Easy-cook Shiroudi | 09111272364 | Wholesale |
| Gorji Rice TradingBrand: Iranian Gorji Rice | Imam Reza Blvd | Pack, distribution | Smoked & plain bone | gorji-rice.rqo.ir | Packing |
| Dabudasht Rice Exchange (AJ) | International rice city | Retail weights | Ceremonial Shiroudi 5–20 kg | Haraz beltway | Wholesale |
| Marzango Rice Exchange | Gate 8, booth 53 | Farm-direct supply | Uniform polished Shiroudi | ICRIR Amol | Wholesale |
| Kian Noj Farda Co. | Amol | Cereals, derivatives | Premium Shiroudi, feed bran | Agri trade registry | Wholesale |
| Sepehr Varna Alborz Packing Industries | Imamzadeh Abdollah IZ | Mechanized cereal pack | Hygienic Shiroudi packs | 01143270810 | Packing |
Mandating optical sort on every line plus origin traceability IDs will curb blending and rebuild institutional buyer confidence.
Scaling warehouse receipts and forward contracts on the Amol commodity exchange frees growers and mills from legacy brokerage cash traps.
ICRIR labs and bonded warehouses position laser-sorted Shiroudi for Caspian and Central Asian export growth.
Iranco connects you with Dabudasht mills, laser sort lines and ICRIR terminal traders.