
قزوین
Qazvin 平原 3.5 万公顷葡萄园、年产 26 万吨以上 — 浓缩液战略原料。采收糖度常超 22。
四大产业片区经出口联合体衔接。
| Product | HS | Spec | Market |
|---|---|---|---|
| White grape concentrate | 200969 | 65–68 Brix, clear | Juice, dairy, confectionery |
| Red grape concentrate | 200969 | 65–68 Brix, anthocyanins | Beverages, gummies, natural colour |
| NFC grape juice | 200961 | 16–22 Brix | Tetra Pak & glass retail |
| Industrial grape syrup / dooshab | 200799 | 68–72 Brix | Halva, gaz, breakfast |
| Grape puree / mash | 200799 | 18–25 Brix | Fruit leather, jam |
| Grape seed oil | 151590 | Linoleic, vitamin E | Pharma, cosmetics, diet |
| Industrial sorting grapes | 08062090 | Fermentable acidity | Vinegar, ethanol, tartrate |
Pectinase and physical filtration before evaporation.
65–68 Brix without caramel browning.
Tartrate crystal removal at −4°C before aseptic fill.
Ochratoxin A limits for EU export lanes.
265 kg drums; Khorramdasht cold-chain hub.
| Zone | Role | Key firms | Edge |
|---|---|---|---|
| Industry St 1–12 (old Qazvin road) | Destem, wash, carton pack | Zarrin Tak, Sedaghat, Matin | Legacy processing strip |
| Khorramdasht IZ (1,750 ha) | Cold store, optical sort | Arad, Saman Tak, 1,000 t cold hub | Mechanized investment spillover |
| Heidarieh & Ziaabad | Rail logistics, export | Sobhan Tak | Caspian port access |
| Esfarvarin, Narjeh, Farsajin | Traditional & hygienic syrup | Dastchin Danial, Katle | Orchard-to-plant link |
| Company / brand | Location | Activity | Main products | Status |
|---|---|---|---|---|
| Taravat Novin Concentrate & Juice PlantBrand: طراوت نوین / ریحان تاک | Takestan IZ, km 28 transit road | Fruit concentrate & juice plant | Grape concentrate, puree, concentrated juice | Judicial seizure |
| Rozan Takestan Grape ProcessingBrand: رزان تاکستان | Takestan, Imam Khomeini St | Molasses & hygienic packing | Pasteurized grape syrup, grape extract | Active |
| Bidaneh Takestan Agro-IndustryBrand: بیدانه / شانی | km 3 old Qazvin road, Industry 7 | Seed oil & grape processing | Grape concentrate, seed oil, extract | Export active |
| Katle Food IndustriesBrand: Katle | Farsajin town | Syrup concentration & pack | Bidaneh syrup, pasteurized dooshab | Active |
| Zarrin Tak Aria Co.Brand: ZTA | Industry St 8 | Export processing & sorting | Industrial-grade grapes, derivatives | Export active |
| Arad Raisin Processing GroupBrand: Arad / Sanatak | Khorramdasht IZ | Mechanized processing, export | Grape syrup, conversion derivatives | Export active |
| Zarrin Tak Matin Co.Brand: Matin | Industry St 1 | Industrial destemming, export | Concentrate feedstock, grape derivatives | Export active |
| Dastchin Danial Food IndustriesBrand: Nakina | Esfarvarin | Drying, export | Dense grape honey & syrup | Export active |
| Roz Tak Negin Seeds Co.Brand: RTN | Industry St 9 | Hygienic processing, export | Concentrated products, dooshab | Export active |
| Sedaghat Takestan CooperativeBrand: Elm Beigi | Industry St 3 | Destemming, export pack | Pasteurized syrup, derivatives | Export active |
| Farasynapse Takestan PlantBrand: Zero SO₂ | Qazvin–Takestan corridor | Organic processing | Natural extract, zero-sulfur grapes | Export active |
| Saman Tak Raisin Co.Brand: Saman Tak | Narjeh / Khorramdasht | Destemming & screening | Industrial conversion grapes | Active |
| Sobhan Tak Dried FruitBrand: Sobhan Tak | Heidarieh IZ | Optical sorting, export | Processed derivatives, cleaned grapes | Export active |
| Danob Trade TakestanBrand: Danob | Dried-fruit exchange terminal | Wholesale & trading | Bulk syrup, plant feedstock supply | Trading |
| Khorramdasht 1,000 t Cold ComplexBrand: سردخانه ۱۰۰۰ تنی | Khorramdasht food zone | Cold storage & logistics | Aseptic concentrate & puree drums | Cold store |
Taravat Novin (Rihan Tak) was the region’s most advanced evaporator plant; judicial seizure keeps capacity in auction limbo.
| Company / brand | Location | Listed activity | ISIC | Why excluded |
|---|---|---|---|---|
| Faraz Dane Avand Co. | Khorramdasht IZ | Broiler feed concentrate | ISIC 1533 | Animal feed — no fruit evaporation |
| Kavosh Dane Tak Cooperative | km 3 Qazvin road | Dairy cattle concentrate | ISIC 1533 | Livestock nutrition |
| Pars Khorak Tak Co. | Khorramdasht | Feedlot concentrate | ISIC 1533 | Outside human food chain |
| Khorramdasht Steel Complex | Khorramdasht / Heidarieh | Iron-ore concentrate | ISIC 1320 | Metals — homonym |
| Negin Gohar Zinc Co. | Heidarieh IZ | Zn/Mn concentrate | ISIC 1320 | Mining flotation |
| Parameter | Threshold | Implication |
|---|---|---|
| Photometric clarity | >90% | EU & Eurasia export |
| Total acidity (as tartaric) | 1–2% | Beverage formulation balance |
| Ochratoxin A | Strict EU cap | Concrete pads & gas dryers |
| Free sulfur (SO₂) | 50–100 ppm EU | Dedicated zero-sulfur lines |
Advanced lines use separators and membrane filtration to strip tartrates before aseptic filling.
盘活 Taravat Novin 蒸发线、扩大巴氏浓汁(Rozan、Katle)及籽油(Bidaneh)投资。
Iranco 团队对接产业链企业。