Super Select to Postaei grades, conversion derivatives, 13 active firms and Hajjiabad’s cold-chain map
B2B guide to Hajjiabad Piarom (Maryami): export grade grid, chips & paste lines, multi-product matrix, 13 sorting/cold-storage firms with contacts, and 80%+ export market analysis.
Piarom (Maryami) is the Gulf’s premier semi-dry date: flesh attached to dark chocolate-brown skin, moisture below 15%, and restorative fructose–glucose sugars favoured in health-oriented markets.
Industrial sorting by fruit length, count per kg, skin integrity and moisture directly sets export base prices and pack specifications.
| Grade | Length (cm) | Count/kg | Traits | Target markets |
|---|---|---|---|---|
| Super Select | 3.5–5.5 | <110 | Dark, skin-on, fleshy | EU luxury, NA, East Asia |
| Select | 3.0–4.5 | 111–150 | Chocolate tone, uniform | Gulf, Russia, specialty retail |
| Export Standard | 2.5–3.5 | 151+ | Brown, small skin tolerance | 5–10 kg cartons |
| Postaei | <3 | >170 | Light, skin separation | Regional bulk, processing |
| Pitted / Meng | Varies | — | Intact pitting | EU confectionery |
| Golden Piarom | 3–5 | 110–140 | Amber, caramel note | Central Asia niche |
Secondary refining turns sorting waste into chips, pasteurised paste, pressed cubes and membrane-filtered liquid sugar from Postaei grades for confectionery and isotonic drinks.
| Derivative | Process | Application |
|---|---|---|
| Piarom chips | Sliced pitted fruit + cinnamon/rice flour | Breakfast cereals, no-sugar snacks |
| Date paste | Pasteurised flesh homogenate | Biscuits, cakes, chocolate |
| Pressed cubes & truffles | Date powder + ground kernel + spices | Health supplements, cafés |
| Liquid date sugar | Membrane/thermal filtration of Postaei | Pharma, isotonic drinks |
Lots below 15% moisture suit 18–24 month dry-cool storage without deep freeze.
Separation by length, berries per kg, skin soundness and physiological defects.
Super Select through Postaei and pitted Meng grades set base price and export pack format.
Above-zero cold rooms, industrial scales and Gehkam–Sarchahan terminals feed export pipelines.
Hajjiabad county is the exclusive ecological home of industrial Piarom (~2,500–4,000 ha of bearing orchards across Sarchahan, Diragh, Tazraj, Gehkam and upper/lower rural districts). Nakhl Asyab industrial town (50 ha) and Hajjiabad industrial zone anchor processing.
| Hub | Farming role | Processing | Note |
|---|---|---|---|
| Sarchahan / Diragh | Dense Piarom belts | Sahel Agri, Diragh packers | Export calibration | Gehkam junction | Harvest concentration | Mehrgan, Atarod | Loading gateway | Baraftab / Tarem | Foothill Piarom | Sadaf, Adib | Local GI clusters | Nakhl Asyab town | — | Ammonia cold stores, cartons | 50 ha approved zone | Industrial zone | — | Havar Nakhl Salar | Bandar Abbas corridor | Aliabad | Surrounding rutab | 2,200 t cold plant | Seasonal price balance |
34 active cold-storage and packing units now operate locally, including 2,200–2,250 t plants at Aliabad and the county junction, stabilising September–October farm-gate prices. National registration of Hajjiabad Piarom underpins GI marketing.
Mid-season broker pressure and past cold-storage gaps forced distressed bulk sales; new 2,200 t+ rooms have restored price balance.
| Unit | Piarom | Khasui/Shahani | Mazafati/Zahedi | Other |
|---|---|---|---|---|
| Palm Growers Co-op | Primary | In basket | Secondary | Syrup, feed waste |
| Sahel Agri | Primary | Secondary | Secondary | Fresh veg/fruit pack |
| Nakhl Gostar Piarom | Primary | — | — | Offshoots, palm fronds |
| Rahimi / Aftab | Primary | Secondary | In basket | Chips, paste, cubes |
| Mehrgan | Primary | Secondary | In basket | Weighbridge, cartons |
| Adib | Primary | Secondary | — | Paste, date sweets |
| Atarod | Primary | — | Primary (Bam/Bushehr plants) | Custom cartons |
| Diraagh packers | Primary | In basket | — | Waste recovery |
| Company / brand | Location | Supply-chain role | Key products | Status |
|---|---|---|---|---|
| Nakhl Gostar Piarom Co.Brand: Nakhl Gostar Piarom09173670928 · 034-42305430 · kesht-sanat.ir | Amirkabir Blvd., Hajjiabad | Large orchard grower, cold-chain sales | Export Piarom, bulk & offshoots | Export |
| Hajjiabad Palm Growers Co-opBrand: Hajjiabad Palm Growers Co-opاتحادیه تعاون روستایی حاجیآباد | Madar Sq., co-op complex | Sorting, collective buying, export trade | GI Piarom, fresh rutab | Export |
| Sahel Agri IndustriesBrand: Sahel Agri Industries09177632429 · 09164543523 · sahelagri.com | Km 120 Bandar Abbas rd., Sarchahan | Mechanised sort & pack, cold store, export | Super Select & Select Piarom | Export |
| Nakhle Mehrgan Cold StoreBrand: Nakhle Mehrgan Cold Store09129476036 · 09170922412 · 09177687914 | Gehkam, Gehkam-Sazan services | Weight sort, 60 t weighbridge | Grade-one & Super Select Piarom | Export |
| Nakhl Aftab Doroudi / Rahimi Cold PackBrand: Nakhl Aftab Doroudi / Rahimiنماینده: shadegan.com | Rural district junction | Mechanised sort, cold store | Honey Piarom, super luxury, chips | Export |
| Bahar Date Cold Store HajjiabadBrand: Bahar Date Cold Store09177687914 | Km 10 Hajjiabad–Sirjan rd. | Physical sort, dispatch prep | Stacked Piarom, commercial hold | Active |
| Amiran Nakhlestan Sadaf Co-opBrand: Amiran Nakhlestan Sadaf Co-opشناسه ۱۴۰۰۵۴۷۴۴۴۹ | Tarem district, Baraftab | Aggregation, pack, cold plant | Baraftab Piarom belt | Active |
| Ganj Mandegar Adib Food IndustriesBrand: Ganj Mandegar Adib Foodشناسه ۱۴۰۱۵۰۱۹۸۲۸ | Tarem, Hashemabad | Conversion, pack, export house | Piarom & date derivatives | Export |
| Diraagh Rural Date Packing Co.Brand: Diraagh Date Packing Co.شناسه ۱۰۸۰۰۰۱۱۷۷۰ | Upper Diragh, Dashtouyeh | Hand & mechanised sort | Foothill Piarom Diraagh | Active |
| Havar Nakhl Salar Co.Brand: Havar Nakhl Salarشناسه ۱۴۰۱۰۷۸۱۶۵۹ | Hajjiabad industrial zone | Processing, cleaning, packing | Piarom & date foods | Active |
| Atarod Dates (Gehkam hub)Brand: Atarod Dates Processingataroddates.com | Gehkam junction | Plant sort, export brand packs | Export Piarom, Mazafati, Zahedi | Export |
| Aliabad 2,200 t Cold ComplexBrand: Aliabad Cold Storage Complexجهاد کشاورزی حاجیآباد | Aliabad village road head | Bulk cold store & packing yard | Stored Piarom, local rutab | Active |
Over 80% of premium Piarom ships to the UAE, Russia, Turkey, the Gulf, the EU and Canada, yet much volume still leaves in plain 5–10 kg cartons for repacking abroad.
Vision sorting, MAP packs and export-grade carton printing at origin are key to recapturing margin for Hajjiabad growers.
Completing Nakhl Asyab industrial town, strengthening palm co-ops, export terminals at Gehkam–Sarchahan, deep conversion (liquid sugar, chips) and ISO 22000 uptake will protect the Hajjiabad Piarom GI.
Iranco’s trade desk connects you with vetted operators in this chain.