Value chain, hulling and packaging, produce-market brokerage and 11 active mung entities in Dezful County
B2B guide to Dezful mung — 1,800+ ha, Konarstan and Eysanou packs, Mehr seed from Safiabad, Razmandegan and Sabzineh hulling, Chazabeh/Shalamcheh exports.
Dezful County in the Dez River basin combines fertile alluvial soils and a semi-arid climate as a southwest hub for summer cropping and pulse processing. After wheat, barley or canola harvest in early Tir, farmers sow green mung (Vigna radiata); a 70–90 day cycle and modest water demand curb long fallow and wind erosion while rhizobia fix soil nitrogen.
Estimates put mechanized mung area above 1,800 ha with a significant share of national consumption. Trade splits into local dishes (Ash-e arde, shelly arde), inter-provincial flows to Tehran, Isfahan and Mashhad, and bulk exports via Chazabeh and Shalamcheh to Iraq and the Gulf.
Limited optical/laser sorting pushes much Dezful mung to packers in Alborz, Tehran and Azarshahr, exporting polish and branding value out of Khuzestan.
| Grade / line | Kernel traits | Market & use | Status |
|---|---|---|---|
| Large Dezful mung | Large glossy kernels, high germination | Premium cello, food sprouts, Gulf export | Premium tier |
| Small local mung | Jade to dull green, longer cook | Ash-e arde, milling, mung flour | Traditional market |
| Improved Mehr seed | Uniform, >90% germination | Summer crop input for co-ops | Strategic |
| Bulk hulled mung | Rotary screens, <2% impurity | National packers, institutions | Main flow |
| Combine-run raw | 6–15% impurity | Local hulling workshops | Harvest season |
| Black mung (Qara-mash) | Small dark, high gel protein | Poultry, green manure, Nowruz greens | Niche |
| Area | Farming | Processing | Key players |
|---|---|---|---|
| Central district & Dez plain | Mechanized rotation farming | Hulling & packaging | IZ-1, Konarstan, Eysanou |
| Safiabad corridor | Mother seed production | Research & extension | Safiabad research station |
| Choghamish district | Grain storage hub | Bulk brokerage | Behnam Beh Daneh trading |
| Industrial zone 3 | Harvest equipment manufacturing | Mechanization services | Puyasazan Sanat Sabz Avan |
| Produce wholesale market | Load consolidation | Wholesale trade | Doustani & Mokhtari stalls |
Safiabad research station and Mehr cultivar; elite multiplication at Shahid Rajaei agri-industry.
Puyasazan low-profile combine headers for gentle harvest of short mung bushes in Khuzestan heat.
Razmandegan plant and Sabzineh co-op with vibrating screens and dust suction; 30–50 kg sacks.
Negin Dez (Konarstan) and Bahar Naraj (Eysanou) — 400–900 g cello retail packs.
Produce market and rural co-op union; bulk dispatch to major cities.
Chazabeh and Shalamcheh routes to Iraq and Gulf ports; export-grade sorting required.
| Entity | Location | Role | Products | Status | Contact |
|---|---|---|---|---|---|
| Negin Dez Food Industries (Konarstan) | Industrial Zone 1 | Packaging & export | Cello-pack mung, pulses | Export | 061-42547185konarestanco.com |
| Bahar Naraj Dez Agri-Industry (Eysanou) | Industrial Zone 1 | Hulling & retail pack | 900 g Eysanou mung | Active | — |
| Razmandegan Dez Hullery | Shushtar–Dezful Rd | Dedicated hulling | Bulk hulled mung | Active | 061-42547080 |
| Sabzineh Dez Rural Co-op | Central county | Hulling & seed trade | Hulling services | Active | 09918727157sabzdez.ir |
| Entity | Location | Role | Products | Status | Contact |
|---|---|---|---|---|---|
| Shahid Rajaei Dez Agri-Industry | Safiabad Rd km 22 | Large-scale farming & seed | Mung rotation, certified seed | Active | 061-42296101rajaeico.com |
| Shahid Beheshti Dez Agri-Industry | Deylam camp lands | Mechanized cropping | Grain & forage mung | Active | — |
| Safiabad Agricultural Research Station | Safiabad highway | Breeding & extension | Mehr mother seed | Research | — |
| Puyasazan Sanat Sabz Avan | Industrial Zone 3 | Harvest machinery | Mung combine headers | Active | — |
| Entity | Location | Role | Products | Status | Contact |
|---|---|---|---|---|---|
| Behnam Beh Daneh Dez Trading | Choghamish | High-tonnage brokerage | 30 kg hulled, 50 kg raw | Wholesale | — |
| Dezful Rural Co-ops Union | Post St. | Regional buyer network | Smallholder mung | Wholesale | 061-42420140 |
| Dezful Produce Wholesale Market | Hafez Blvd. | Commission wholesale | Hulled & field-run mung | Wholesale | — |
Traditional hulling only separates by size and air; stained or insect-damaged kernels remain, so versus uniform imports Dezful lots look uneven yet taste, protein and cook quality excel. Proximity to southern borders boosts Iraq/Gulf demand, but untracked polypropylene sacks curb regional branding.
Limited optical/laser sorting pushes much Dezful mung to packers in Alborz, Tehran and Azarshahr, exporting polish and branding value out of Khuzestan.
Multispectral sorting hubs in industrial zones 1–2, contract farming with Konarstan and Eysanou plus Mehr seed from Safiabad, a “Dezful mung” GI and secondary lines (sprouts, protein isolates) can shift the county from raw sales to advanced food chains.
Iranco specialists connect you with active players in this industry.