Eight commercial grades, Shourabad–Molavi chain, canning and 25+ processing & wholesale units
Guide to bean processing, canning and wholesale in Tehran — Kahrizak and Abbasabad to Molavi, with variety tables, county matrix and contacts for Golha, Tarkhineh, Kourosh and Sarshar.
Urban demand for ready meals and canned goods has turned beans from a traditional staple into an industrial ingredient with defined grades. Tehran Province anchors national consumption, Molavi wholesale and Anbar Naft, and industrial towns Abbasabad, Shamsabad, Nasirabad and Safadasht as Iran’s bean logistics and processing command centre.
Supply flows from domestic farms and Zanjan/Lorestan import lanes (Kyrgyzstan, Uzbekistan, China) through Kahrizak and Shourabad into sorting and packing at Abbasabad, Shamsabad, Nasirabad, Safadasht and Molavi / Anbar Naft wholesale channels.
This report maps eight commercial grades, five operational stages, a county matrix and 25+ verified processing, canning and trading units.
| Variety | Synonyms | Origin / supply | Processing traits | Industrial use |
|---|---|---|---|---|
| Chiti bean | Navy-type chiti, small white | Domestic Khuzestan/Fars; China/Uzbek canning imports | Small uniform seed, thin skin, fast hydration | Canning (even cook rheology), soups & ready meals |
| Red kidney bean | Dark red kidney | Zanjan/Lorestan farms; Kyrgyz imports | Glossy red coat, white cotyledon, medium cook | Household, foodservice, 900 g retail packs |
| White bean | Large white, navy | Domestic plus China; cleared via Shourabad | Even colour, optical sort, vibratory polish | Re-export Iraq/Gulf; Safadasht MAP/flow-wrap brands |
| Black-eye pea | Black-eyed, cowpea type | Africa/India imports; port & Shourabad | Distinct eye spot, soft cooked texture | Traditional stews, south Tehran regional packs |
| Black bean | Mexican black, turtle bean | Latin America imports; Molavi/Shourabad stocks | Waxy hull, long-retort can stability | Premium cans, plant-based fast food, export |
| Bride (Arus) bean | Large cream bride bean | Premium domestic Khuzestan; hand-pick Abbasabad | Large kernel, premium visual, low skin slough | Premium gift packs, regional export |
| Keshavarzi (field) bean | Grade 2, bulk wholesale | Central/Lorestan farms; non-premium sort | Mechanical cleaning, minimal polish | Molavi wholesale, feed and food processors |
| Capsule / Romano bean | Flat Romano, green pod type | Turkey/EU imports; Shourabad cold store | Curved form, quick cook, sort-sensitive | Restaurants, hotels, frozen & parboiled SKUs |
Customs clearance and domestic bulk at Kahrizak and Shourabad warehouses; lanes split for canning, retail packing and wholesale.
Destoners and colour sorters in Abbasabad, Shamsabad and Safadasht; chiti canning grade separated from bride and black premium.
Grade allocation to Tarkhineh, Kourosh, Golha and south Tehran canneries by moisture, splits and canning grade.
Molavi, Saheb Jam and Anbar Naft set cash bulk benchmarks; tied to FX and China/Uzbek import offers.
MAP packs and cans from Varamin, Rey and west Tehran into modern retail and re-export lanes.
| County | Key hubs | Chain role | Industry density |
|---|---|---|---|
| Tehran city | Molavi, Ghaem Magham, Anbar Naft | Wholesale, trading HQ, price discovery | Trading |
| Rey | Shamsabad, Shourabad, Kahrizak | Clearance, import stocks, packing | Very high |
| Pakdasht | Abbasabad, Kharazmi | Optical sort, industrial packing | High |
| Robat Karim | Nasirabad, Parand | Processing & west-side packing | High |
| Malard | Safadasht | Polish, MAP, distribution | High |
| Shahriar | West industrial towns | Packing & warehousing | Medium |
| Qods | Qods IP | Legume packing | Medium |
| Varamin / Qarchak / Pishva | Pishva, Varamin | Canning, south-east packing | High |
| East (Pardis / Damavand) | Pardis, Damavand | Consumption & distribution | Medium |
| Shemiranat | Lavasan, Fasham | Affluent retail demand | Medium |
| Unit / brand | County | Activity | Main products | Status | Contact / web |
|---|---|---|---|---|---|
| Kourosh Dried Fruit & LegumesBrand: Famila | Tehran | Cleaning, sort, packing | Chiti, red, white beans | Active | 02158179000kourosh-dl.com |
| Tarkhineh Food IndustriesBrand: Tarkhineh | Tehran | Plant processing & packing | Cleaned beans, soup mixes | Active | 02144196690tarkhineh.com |
| Navid Karan BartarBrand: Bartar | Tehran / Malard | Sort, export packing | Polished white & red | Active | 02156879200bartarproducts.com |
| Khoshkpak Food IndustriesBrand: Khoshkpak | Tehran | Retail packing | 900 g bean packs | Distribution | 02155064000khoshkpak.com |
| Darian Barakat TradingBrand: Darian | Pakdasht | Processing, polish | Bulk & packed beans | Domestic | 02136428140 |
| Bekr Taravat IndustriesBrand: Bekr | Tehran | Packing & distribution | Assorted legumes | Domestic | 02176340000 |
| Maham KSA Food IndustriesBrand: Maham | Tehran | Processing & packing | Beans & pulses | Domestic | 02188456000mahamksa.com |
| Kelik ShamsabadBrand: Kelik | Rey | Sorting & packing | Shamsabad bean lines | Domestic | 09121333188 |
| Mishineh Food IndustriesBrand: Mishineh | Pakdasht | Packing plant | Cleaned sorted beans | Domestic | 02136445000 |
| Zarin Avang VaraminBrand: Zarin Avang | Varamin | Packing & canning feed | Chiti & red grades | Domestic | 09120942290 |
| Noushineh Food PackingBrand: Noushineh | Tehran | Licensed packing ISIC 749541 | Retail bean packs | Domestic | 749541 |
| Haft Saz IndustriesBrand: Haft Saz | Pakdasht | Processing & packing | Industrial bean grades | Domestic | 02136428000 |
| Khorek Avoran Sharif ParandBrand: Sharif Parand | Parand | ISIC 749541 packing | Beans & legumes | Domestic | 749541 |
| Unit / brand | County | Activity | Main products | Status | Contact / web |
|---|---|---|---|---|---|
| Golha Food IndustriesBrand: Golha | Tehran | Canning & pulses | Canned chiti beans | Active | 02166250500golhaco.ir |
| Kadbanoo Food IndustriesBrand: Kadbanoo | Tehran | Canning | Bean & veg cans | Active | 02161939802kadbanooco.com |
| Somayeh Food IndustriesBrand: Somayeh | Tehran | Canning | Chiti & red cans | Active | 02165432400somayehco.com |
| Sarshar FoodstuffBrand: Sarshar | Tehran | Canning & distribution | Canned beans | Active | 02156391500sarshar-foodstuff.com |
| Minoo Industrial GroupBrand: Minoo | Tehran | Large-scale canning | Ready meals & beans | Active | 02148830000minoogroup.com |
| Kambiz Food IndustriesBrand: Kambiz | Tehran | Canning | Bean cans HoReCa | Active | 02166809000kambizfood.com |
| Unit / brand | County | Activity | Main products | Status | Contact / web |
|---|---|---|---|---|---|
| Barsam Sabz TradingBrand: Barsam | Tehran | Import & wholesale | Bulk chiti & white | Domestic | 02188202430barsamsabz.com |
| Tokali TradingBrand: Tokali | Tehran Molavi | Wholesale | Mixed beans | Domestic | 02133558699 |
| Samadi WholesaleBrand: Samadi | Tehran | Wholesale & pulses | 13–20 kg sacks | Domestic | 02155896700hobobat.com |
| Lepehchi TradingBrand: Lepehchi | Tehran | Wholesale | Beans & split peas | Domestic | 02155630801 |
| Gohar Sabz Nava OrganicBrand: Nava Organic | Tehran | Organic specialty | Organic beans | Distribution | 02188706323navaorganic.ir |
| Salian Luxury Black BeansBrand: Salian | Tehran | Premium black bean trade | Luxury black cans/retail | Active | 02144905000 |
Tehran has dual price poles: Molavi–Anbar Naft for bulk cash discovery and Shourabad–Kahrizak for import clearance feeding canning lines. Chiti beans anchor retort rheology for Golha, Kadbanoo and Somayeh; premium black and bride grades earn higher margins in luxury packs and brands such as Salian and Nava Organic.
The spread between Molavi bulk quotes and Shourabad import offers sets chiti canning margins under FX swings; tight chiti sort cuts retort waste.
Groups integrating Shourabad clearance, chiti sorting and MAP or canning output gain resilience versus Molavi volatility.
Iranco’s specialist team connects you with verified players in Tehran’s bean value chain.