Golden Raisin taxonomy, Sahand industrial zone, Malayer customs and a 20-firm processing & export database
B2B guide to Malayer golden raisins — 10,700 ha vineyards, Jowzan Valley GIAHS, Sahand plants (Jafari, Karimi, Bobar, Pak Tak, Sabziani) and 20 firms with Gulf/Eurasia export matrix.
Malayer in south-east Hamedan hosts the largest grape growing and raisin processing ecosystem in central Zagros: 10,700 ha of vineyards, ~240,000 t of grapes and 40–45,000 t of stemmed raisins annually, with over 80% exported.
The FAO GIAHS Jowzan Valley vine system and 85% white seedless acreage underpin round/oval Golden Raisin production competing with Turkey, Greece and the USA.
| Trade name | HS Code | Traits | Moisture / SO₂ | Markets |
|---|---|---|---|---|
| Malayer golden | 08062090 | Round–oval; amber; seedless | ≤16%; SO₂ <2000 ppm | Gulf, Russia, Ukraine |
| California superlux | 08062090 | 99% purity; 14–22 mm | ≤18%; <1000 ppm | EU, Canada, UK |
| Traditional smoked | 080620306 | Round; ground sulphur | ≤16%; 1500–2500 ppm | Iraq, Afghanistan |
| Sultana treated | 080620306 | Caramel; no sulphur | ≤16%; <100 ppm | Russia, Baltics |
| Sun polo | 080620506 | Dark brown; organic | ≤16%; zero SO₂ | Domestic, traditional food |
Separate stems, thorns and clusters from farm bulk.
Remove dust, surface lye and field debris.
Stabilize moisture at 13–16% by weight.
Reduce stickiness; keep amber gloss.
Reject stains, immature berries, stone and glass.
5/10/12.5 kg cartons; phosphine 72–96 h for export.
Plants overlap vineyard belts in Harmarud, Jowzan Valley, Manizan and Shushab. Three axes: Sahand industrial town (km 12 Arak), Malayer–Hamedan (Hajiabad) and the city ring by Malayer customs.
| Axis | Role | Sample plants | Edge |
|---|---|---|---|
| Sahand industrial zone | Laser sort & mechanized pack | Jafari, Karimi, Bobar, Sabziani | X-Ray & colour lines |
| Hamedan / Hajiabad | Legacy exporters | Pak Tak | Furniture town proximity |
| City ring + customs | Clearance & labs | Nabavi 110, Shahdina, Malayer Kala | Truck terminals |
| Tier | Players | Function | Risk |
|---|---|---|---|
| Vineyard & barn | Jowzan, Manizan, Aghdash | Lye, ground sulphur | SO₂ dose, water |
| Aggregation | Brokers & direct plant buy | Bulk with stems | Seasonal price swings |
| Processing | 10–15 modern year-round plants | Wash, sort, cartons | Lye effluent, cartons |
| Export | Malayer customs, fumigation | Phyto & origin certs | FX rules, EU SO₂ |
Primary Gulf & Iraq (rice dishes, snack mixes); secondary Russia/Eurasia (bakery, confectionery). A share of EU cargo is consolidated via Tehran/Tabriz trading desks with private label packs.
| Variable | Standard | Supply-chain impact |
|---|---|---|
| Berry moisture | 13–16% w/w | Fermentation above 16%; brittleness below 12% |
| SO₂ | <2000 ppm Gulf; <1000 ppm EU | EU port rejections |
| Export carton | 5-ply telescopic 5–12.5 kg | Ocean humidity damage |
| Fumigation | Phosphine 72–96 h | Eurasia clearance delays |
Malayer customs with standards and plant protection completes legal sampling and phytosanitary/origin certificates before export containers are sealed.
| Company / brand | Location | Activity | Main products | Export |
|---|---|---|---|---|
| Khoshge Talae Nooshijan Co.Brand: Bobar 727 / Frutin | Sahand industrial zone | Sort, pack, export | Golden, Sultana | Export active |
| Jafari Raisin FactoryBrand: Nutsat | Sahand, Industry Blvd | Laser, X-Ray, export | Smoked golden, treated | Export active |
| Karimi Raisin FactoryBrand: Tak Karimi | Sahand entrance | Export packing | Organic golden, currants | Export active |
| Pak Tak Malayer Co. | Hamedan axis (Hajiabad) | Refining, QC lab | Luxury golden, export treated | Export active |
| Sabziani 906 PlantBrand: OOO Fresh Raisins | Sahand, Talash alley | Laser sort, export | Smoked yellow, sun-dried | Export active |
| Nabavi Raisin FactoryBrand: Reza Nabavi 110 | Persian Gulf Blvd | Stem cap, customs adjacency | Premium golden, polo | Export active |
| Exir Tak Malayer Co. | km 10 Arak road | Vacuum wash, export | Golden, treated | Export active |
| Yaghoot Tak Malayer Co-op | Sahand, Sahand 1 St | Co-op processing | Seedless golden | Cooperative |
| Atlas Tak Malayer Co. | Sahand Industry Blvd | Cleaning, wholesale | Golden & yellow | Active |
| Kashani Dried Fruit Industries | Beheshti Blvd / Sahand | Sort, brokerage | Golden, polo | Active |
| Haj Ahmad FarrokhZadi Raisin Plant | Sahand | Traditional cap stem | Smoked golden | Active |
| Beh Tak Malayer Co.Brand: RAISINS 650 | Persian Gulf Blvd | 10 kg export cartons | Snack golden | Export active |
| Mozaran (Jorab) Raisin Plant | km 7 Arak highway | Full laser sort | Grade-one golden | Export active |
| Shahdina Packaging & Trade | Imam Reza Blvd | Bulk, export | Seedless golden | Export active |
| Zarsan Keshmesh Fertak Co. | Shushab industrial town | Mechanized sort | Golden, Sultana | Export active |
| Malayer Kala International Co. | Standard Square | Industrial refining | Golden, export treated | Export active |
| Emerald Amber Asia Co. | Ghaem Maghami Blvd | Stone & stem removal | Amber golden, sun-dried | Active |
| Shabnam Sahra Co. | Arak road entrance | Wash, warehousing | Stemmed golden | Active |
| Khoshkbar Talae 555 Malayer | Highway edge | Grading, wholesale | Malayer seedless golden | Active |
| Dernika Carton Fertak Nooshijan | Shushab | Export cartons | 5–12.5 kg moisture-resistant | Packaging chain |
Gap between vineyard scale and downstream maturity; dominant 10 kg bulk cartons leave branding margin to UAE and Turkey.
Grape refinery projects and national Faraz trellis conversion aim for cleaner, uniform sulphur/lye feedstock.
AI sorters, universal X-Ray, grower sulphur training and export consortia can reposition Malayer as a Middle East dried-fruit packing hub.
Iranco connects you with verified players across Malayer’s Sahand industrial zone and export chain.