Dabudasht–Dashtsar chain, export terminal, IME warehousing and a 35-firm milling & wholesale database
B2B guide to Amol Tarom rice — Tabiat Rice Village, the international terminal, Mazandaran Trade Development and the Dabudasht milling cluster with contacts.
Amol’s Haraz alluvium and Caspian humidity make it Iran’s premium Tarom hub; Dabudasht and Dashtsar host the purest local and Hashemi lines.
The export terminal, Tabiat Rice Village and the national rice research branch shifted Amol from cottage milling to price discovery, industrial sorting and export logistics.
| Tarom line | Amol focus | Trait & cooking | Market role |
|---|---|---|---|
| Local Tarom | Dabudasht, Dashtsar | ~7 mm bone grain, stable aroma | IME contract benchmark |
| Tarom Hashemi | Dabudasht, central | Up to 13 mm elongation, soft cook | Top household demand |
| Dom-Siah | Dabudasht | Long banquet grain | Premium hospitality |
| Binam / Amrollahi | Dabudasht–Fereydunkenar | Solid farm yield | Ratoon (autumn) crop |
| Ratoon Tarom | Dabudasht | Double aroma, sweet taste | Low volume, high price |
| Smoked Tarom | Central Amol | Alder smoke, mild note | HORECA & traditional |
| Fraction | Line stage | Spec | Use |
|---|---|---|---|
| Head brokens | Primary sieve | ~¾ kernel | Economy retail, hotels |
| Tips | Secondary hull | ½–⅔ length | Industrial kitchens, halim |
| Brokens | Final screen | Full Tarom aroma | Flour, pudding, desserts |
| Rice flour | Micronized | Gluten-free starch | Baby food, pastry |
| Bran layer 2 | Polish line | B vitamins, fibre | Nutraceuticals, feed |
| Husk | Dehusker | Silica, biofuel | Poultry bedding, panels |
Dabudasht/Dashtsar paddy; target moisture before dehusking.
Husk removal with minimal Tarom kernel cracking.
Edible bran stream; brown to white conversion.
Head brokens, tips and fine brokens split.
Premium long grain for IME and export lots.
Automatic sacks and nitrogen vacuum for 24-month shelf life.
| Asset | Location | Capacity / role | Market effect |
|---|---|---|---|
| Iran Rice Export Terminal | Katehposht / Hezarsangar | 435 units; 400k t storage; 24k t/y sort | IME price discovery, DNA lab |
| Tabiat Rice Village | Dashtsar | 100k+ t paddy; 25 t/h line | Northern industrialization, contract farming |
| Rice Research Institute branch | Amol | Super-elite seed | Tarom genetic purity |
| Sabz Khazar wholesalers park | Mahmudabad belt | Bulk grocery hub | Domestic chain distribution |
| District / axis | Chain role | Tarom farming | Processing |
|---|---|---|---|
| Dabudasht & Dashtsar | Genetic cradle of Tarom | Local, Hashemi, ratoon | Modern & village mills |
| Central Amol | Urban trade, smoked lines | Autumn Binam | Smoke workshops, brokerage |
| Eastern belt (Katehposht) | Export terminal & IME | Regional paddy pooling | Central sort, IME warehouses |
| Nezamabad–Babol corridor | Haraz paddy transit | First-crop Hashemi | Tabiat village, Daryabari |
Rubber huskers and gentle-flow dryers cut breakage from 25–35% to under 10%, preserving thousands of tonnes of premium Tarom at plants such as Tabiat Rice Village.
IME warehouse receipts tied to DNA and amylose labs curb blending Tarom with high-yield varieties; tradable symbols open only after purity sign-off.
Nitrogen vacuum packs plus EU/EAEU MRL programmes enable 24-month Gulf and EU shipments without chemical preservatives.
| Firm / brand | Location | Activity | Tarom portfolio | Contact | Type |
|---|---|---|---|---|---|
| Mazandaran Rice Trade DevelopmentBrand: Mazand Khoshre, Besharat | Haraz belt / Hezarsangar | Terminal, sort, IME warehouse | Local & premium Hashemi Tarom | 011-44441665 | Terminal hub |
| Tabiat Rice VillageBrand: Tabiat | Dashtsar / Nezamabad | Mega mill, export | Superior Hashemi, smoked | 09120721107 | Export active |
| Afaq Shid ShomalBrand: Shid Far, Prince | Amol industrial zone | Optical sort, packing | 100% aromatic Tarom | 011-42291079 | Sorting |
| Amol Keshtzar Co.Brand: Tona | Main boulevard | Processing, national distribution | White Tarom, brokens | — | Milling |
| Arman Gostar Asil Akbarian Rice | Central district | Sort, wholesale | Hashemi, Dabudasht local | — | Wholesale |
| Ati Shalizar Gostar Amol | Industrial belt | Milling, supply | First-crop Tarom | — | Milling |
| Azad Daneh Nab Dabu | Dabudasht | Regional sort | Pure Dabudasht Tarom | — | Sorting |
| Binj Amol Packaging IndustriesBrand: Binj | Workshop zone | Polish, 1–10 kg packs | Premium Hashemi | — | Sorting |
| Firm / brand | Location | Activity | Tarom portfolio | Contact | Type |
|---|---|---|---|---|---|
| Daryabari Modern Milling | Nezamabad km 7 | Mechanized, factory gate sales | Hashemi, local Tarom | 09113272095 | Milling |
| Sagha Sorting & Packing | Chamestan road | Optical sort, sack sewing | Local & Hashemi Tarom | 09383328460 | Sorting |
| Nikrooz Brothers Milling | Dabudasht / Ghaemiyeh | Farm-linked mechanized mill | Dabudasht Hashemi | — | Milling |
| Yasan Milling Plant | Dabudasht | Dryer, dehusking | Hashemi, local | 011-43252471 | Milling |
| Hashemi Milling Plant | Marzango–Sirjarun | Traditional grading | Local, Hashemi | 09112276047 | Milling |
| Aghasi Milling & Sorting | Marzango | Semi-modern polish | Marzango Hashemi | — | Milling |
| Soleimani Milling | Kabudkola | Bulk whitening | Dabudasht Tarom | — | Milling |
| Azartus Milling | Ahangerkola | Traditional sort | Local Tarom | — | Milling |
| Marashi Milling | Marzango–Sirjarun | Drying, hulling | Hashemi, local | 09394543388 | Milling |
| Sarzamin Sabz | South Dabu | Sack packing | Southern Dabu Hashemi | — | Milling |
| Sheltozak Zakari | Mid Dabu | Laser sort | Local, Hashemi | — | Sorting |
| Mehravar Sorting Plant | Amol–Babol road | 5-channel optical sort | Superior Hashemi | 09113256026 | Sorting |
| Laper Sadeghi Sorting | Ahangerkola | Colour sort | Dabudasht Tarom | 09111128709 | Sorting |
| Samandari Sort & Trading | Fereydunkenar–Amol | Industrial polish | Pure Hashemi | 09113258755 | Sorting |
| Firm / brand | Location | Activity | Tarom portfolio | Contact | Type |
|---|---|---|---|---|---|
| Reyhhani Rice Trading | Terminal / booth 319 | Large-lot brokerage | Superior local Tarom | Booth 319 | Wholesale |
| Dasht Dabu Trading (AZh) | Naemi terminal | 5–20 kg packs | Aromatic Dabudasht Hashemi | — | Wholesale |
| Mohammad Ali Mohammadi Kachbi | Line 11 / booth 226 | Mesh wholesale | Kachbi & Dabu Tarom | 09111272364 | Wholesale |
| Babajan (Haj Taghi Darzi) | Dabu row 12 | Mill + terminal desk | Local & Hashemi | Booth 242 | Wholesale |
| Najafderi Trading | Export terminal | Export packing | First/second crop Hashemi | — | Export active |
| Seyed Ghasem Hosseini & Brothers | Industrial zone | Customs, export | Export Dom-Siah | 011-43263623 | Export active |
| Asgari Hamzavi (Bazrin) | Imam Reza blvd. | Polish, wholesale | Authentic Tarom | — | Wholesale |
| Kian Noj Farda Co. | Terminal unit 279 | Industrial bran | Tarom, khasooj | Booth 279 | Wholesale |
| Sedaqat Amol TradingBrand: Sedaqat | City trade belt | Screening, 5–50 kg packs | Sorted Hashemi | — | Wholesale |
| Nab Amol Trading | City network | Wild ratoon Tarom | Hashemi, brokens | — | Wholesale |
| Tokali & Sons | Harun district | Commission agency | Dabudasht local | — | Wholesale |
| Mehr Gostar Seifi Distribution | Wholesalers park 208 | Food wholesale | Mazandaran Hashemi | Booth 208 | Wholesale |
| Hafezi Food Wholesale | Ring road | National distribution | Northern Hashemi | — | Wholesale |
Continued dryer upgrades and multi-camera sorts boost brokens-to-flour and bran revenue while curbing raw paddy exports.
Registering the “Dabudasht Amol Tarom” GI and IME licensed warehouses anchors export buyer confidence.
Contract farming linking the terminal, Tabiat village and Dashtsar growers secures steady packed Tarom for national retail chains.
Iranco connects you with verified hulling lines, IME warehouse symbols and Mazandaran bulk desks.